100 km Results
Bib No | First name | Surname | Finish | Place |
---|---|---|---|---|
Damon | Goerke | 11.48.00 | ||
Tim | Cochrane | 13.08.00 | 113 km, wrong turn | |
Andrew | Hewat | 16.24.00 | 110 km, wrong turn | |
Amanda | Allan | 20.45.00 | ||
John | Lindsay | 20.45.00 | ||
Kevin | Marshall | 25.29.00 | 120 km plus! totally lost! |
60 km Results
Bib No | First name | Surname | Finish | Place |
---|---|---|---|---|
Malcolm | Gamble | 8.40.00 | ||
Steve | Hyde | 9.23.00 | ||
Andrew | Baker | 10.22.00 | ||
Bryan | Ackerly | 10.22.00 | ||
Peter | Bignell | 11.25.00 | 78 km, wrong turn | |
Richard | McCormick | 11.30.00 |
43 km Results
Bib No | First name | Surname | Finish | Place |
---|---|---|---|---|
Fiona | Copely | 7.15.00 | ||
Paul | Ashton | 7.45.00 | ||
Cathy | Philo | 7.45.00 | ||
Robyn | Fletcher | 7.45.00 | ||
Cameron | Gillies | 7.45.00 | ||
Peter | Mullins | 7.45.00 | ||
Viktoria | Scrucana | 10.05.00 | ||
Rudolf | Skucany | 10.05.00 |