100 km Course—Start time: 6:00 A.M.
Tidal River - Oberon Car Park | 4.4 km | Toilet |
Oberon Car Park - Telegraph Track Junction | 6.1 km | Aid station/water/snacks/1st Aid |
Telegraph Track Junction - Little Waterloo Bay | 5.7 km | Water/Toiler |
Little Waterloo Baby - Refuge Cove | 7.0 km | Water/Toilet |
Refuge Cove - Sealers Cove | 6.3 km | Water/Toilet |
Sealers Cove - Waterloo Bay | 14.5 km | |
Waterloo Bay - Lighthouse (via Coastal Track) | 10.2 km | Water/Toilet |
Lighthouse - Roaring Meg | 6.1 km | Toilet |
Roaring Meg - South Point Return | 7.3 km | |
Roaring Meg - Telegraph Track Junction (via Walking Track) | 6.0 km | Aid station/water/snacks/1st Aid |
Telegraph Track Junction - Oberon Car Park | 6.1 km | Toilet |
Oberon Car Park - Tidal River | 4.4 km | Water/toilet |
Tidal River - Bridge over Tidal River | 0.5 km | |
Bridge - Lily Pilly Car Park (via track) | 1.3 km | Toilet |
Lily Pilly Car Park - Lily Pilly Circuit and up to Mt Bishop (anti clockwise) | 9.9 km | |
Lily Pilly Car Park - Picnic Bay Car Park (via road) | 2.8 km | |
Picnic Bay Car Park - Tidal River (via Squeaky Beach tracks) | 4.0 km | Aid station/water/snacks/1st Aid |
(excluding Pillar Point) | ||
Total distance (approximate) | 102.6 km |
Map
To download the PDF version, click here.
Elevation Map
Download the GPX file here