44 km Marathon Course details:
Tidal River to Telegraph Saddle Car Park | 4.4 km | |
Telegraph Saddle Car Park to Sealers Cove | 9.5 km | water/toilets |
Sealers Cove to Refuge Cove | 6.4 km | water/toilets |
Refuge Cove to Little Waterloo Bay | 7.0 km | water/toilets |
Waterloo Bay to Telegraph Track Junction | 5.7 km | Checkpoint |
Telegraph Track Junction to Oberon Bay | 3.4 km | water/toilets |
Oberon Bay to Tidal River (Norman Bay Car park) | 7.0 km | Checkpoint |
Total distance (approximate) | 44.4 km |
Elevation Profile
The Garmin FR220 is not famous for precision in elevation, but this profile pretty much describes what you are in for. You can download a larger JPEG version here.
Map
To download the JPEG of the map, click here.
The Garmin activity can be viewed here.