45 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4509 | Chad | Freak | 4.58.48 | 1st M |
4534 | Hayley | Teale | 5.29.05 | 1st F |
4539 | Ryan | Roberts | 5.32.25 | 2nd M |
4508 | David | Eadie | 5.40.48 | 3rd M |
4529 | Mark | Rossetto | 5.38.53 | (Short run) |
4511 | Andrew | Greaney | 5.55.42 | |
4518 | Gilles | Leclerc | 6.04.21 | |
4536 | Grace | Wellington | 6.06.16 | 2nd F |
4523 | Jordan | Murphy | 6.20.23 | |
4501 | Keira | Banks | 6.28.27 | 3rd F |
4517 | Yestay | Kurmanov | 6.28.29 | |
4537 | Shane | Winzar | 6.40.00 | |
4514 | Stacey | Hogan | 6.41.40 | |
4519 | Cameron | Lee | 6.41.40 | |
4502 | Kip | Graham | 6.44.08 | |
4512 | Dino | Hadziomerovic | 6.52.05 | |
4535 | Con | Terzoglou | 6.53.49 | |
4504 | Ethan | Brydon | 7.01.15 | |
4513 | Andrew | Hall | 7.09.40 | |
4528 | David | Harrap | 7.18.05 | |
4533 | Mark | Sketchley | 7.18.05 | |
4510 | Jonathan | Gee | 7.32.38 | |
4525 | Leighton | O'Brien | 7.43.58 | |
4507 | Steve | Denness | 7.56.45 | |
4516 | Thomas | Kirchner | 7.58.35 | |
4506 | Adele | Coultas | 8.18.10 | |
4505 | Michael | Constable | 8.27.51 | |
4540 | Patrick | Byrne | 8.37.15 | |
4515 | David | Hotstone | 8.40.00 | |
4531 | Rohit | Sharma | 9.00.48 | |
4500 | Mark | Abela | DNF | |
4503 | Annabel | Brown | DNF | |
4521 | Maxim | Maximov | DNF | 36km |
4522 | Megan | Morgan | DNF | |
4524 | Bronwyn | Neal | DNF | |
4530 | Keith | Saggers | DNF |
36 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
3606 | James | Gooden | 4.11.53 | 1st M |
3617 | Aislinn | Prendergast | 4.12.30 | 1st F |
3605 | Josh | Garvin | 4.19.43 | 2nd M |
3604 | Nadya | Fedorova | 4.26.19 | 2nd F |
3613 | Alex | McIntyre | 4.42.59 | 3rd M |
3600 | Benjamin | Billy | 4.52.19 | |
3610 | James | Ince | 4.58.30 | |
3620 | Oliver | Sperlich | 5.07.35 | |
3612 | Brad | Maher | 5.11.28 | |
3607 | Trevor | Gow | 5.12.43 | |
3614 | Oscar | McLennan | 5.20.29 | |
3608 | Charmaine | Rossetto | 5.20.41 | 3rd F |
3601 | Daniel | Brundel | 5.37.18 | |
3616 | Belinda | Pitt | 5.44.37 | |
3619 | Robyn | Wilmshurst | 5.57.48 | |
3615 | Peter | Nelson | 6.15.52 | |
3602 | Alana | Clarke | 7.53.50 | |
3621 | Maria | Tams | 7.53.50 | |
3609 | Claire | Hart | 8.10.08 | |
3611 | Jo | Khan | 8.10.08 |
22 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2265 | Nathan | Pearce | 1.53.49 | 1st M |
2224 | Matthew | Jenkinson | 2.21.54 | 2nd M |
2256 | Michael | Wyss | 2.24.02 | 3rd M |
2211 | Nick | Crocker | 2.37.23 | |
2217 | Tom | Gaha | 2.44.32 | |
2210 | David | Child | 2.46.03 | |
2244 | Hayden | Simmons | 2.46.20 | |
2273 | Kylee | Woods | 2.46.43 | 1st F |
2205 | Ian | Brady | 2.47.35 | |
2206 | Daniel | Brady | 2.47.35 | |
2207 | James | Carrington | 2.48.29 | |
2233 | Matthew | Morgan | 2.48.49 | |
2215 | Oliver | Ford | 2.49.45 | |
2251 | Fearghus | Wallis | 2.49.48 | |
2266 | Dallan | Maguire | 2.51.11 | |
2267 | Jason | Holden | 2.51.11 | |
2254 | Thomas | Wilson | 2.53.42 | |
2212 | Joshua | Dalton | 2.54.17 | |
2216 | Hagan | Fuller | 2.57.48 | |
2241 | Ben | Roughsedge | 2.58.14 | |
2227 | Charles | Langley | 2.59.07 | |
2253 | Sam | Wardenaar | 2.59.49 | |
2271 | Michelle | Beattie | 3.02.34 | 2nd F |
2200 | Michael | Batko | 3.04.56 | |
2240 | Paul | Ryan | 3.07.02 | |
2222 | Matthew | Hamilton | 3.09.37 | |
2274 | Jordan | Davey | 3.09.37 | |
2236 | Jason | Owide | 3.14.09 | |
2201 | Edward | Bell | 3.15.11 | |
2213 | Lauren | Elliott | 3.15.18 | 3rd F |
2261 | Freya | Berwick | 3.17.25 | |
2262 | Fraser | Munro | 3.17.25 | |
2257 | Michael | Paull | 3.22.33 | |
2232 | Madelaine | Moreau | 3.22.49 | |
2230 | Julia | McClelland | 3.26.46 | |
2221 | James | Graps | 3.28.40 | |
2252 | Siobhan | Ward | 3.28.40 | |
2276 | Oliver | Lenzer | 3.29.19 | |
2214 | Dominic | Fedele | 3.33.54 | |
2218 | Matthew | Gal | 3.33.54 | |
2263 | Adrian | Gertler | 3.38.01 | |
2209 | Jennie | Child | 3.38.09 | |
2234 | Catherine | Mortellaro | 3.41.10 | |
2225 | Georgina | Kibble | 3.47.56 | |
2269 | Hershner | Feliciano | 3.48.16 | |
2208 | Chris | Carroll | 3.49.03 | |
2223 | Angel xx | Imrichova | 3.49.03 | |
2250 | Lucia | Turnbull | 3.53.32 | |
2275 | Pascale | Mogford | 3.53.32 | |
2277 | Caroline | Hodges | 3.53.32 | |
2203 | Sarah | Bolton | 3.56.24 | |
2226 | Bonnie | Lamperd | 3.56.33 | |
2246 | Libby | Stuart-Andrews | 4.03.39 | |
2204 | Nicole | Bourke | 4.07.58 | |
2229 | Megan | Mander | 4.07.58 | |
2243 | Hayley | Seaton | 4.11.12 | |
2231 | Tony | McMullen | 4.18.25 | |
2270 | Jenny | Klienart | 4.22.42 | |
2259 | Chi | Lam | 4.24.17 | |
2247 | Louise | Studley | 4.44.52 | |
2249 | CM | Trotter | 4.49.52 | |
2202 | Cherise | Bell | DNF | injured |
22 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
513 | Paul | Mogford | 39.09 | 1st M |
508 | Phil | Turnbull | 40.27 | 2nd M |
509 | Josh | Worboys | 43.51 | 3rd M |
512 | Gabrielle | Orr | 45.36 | 1st F |
500 | Sophie | Currie | 52.48 | 2nd F |
502 | Amy | Kavenagh | 56.11 | 3rd F |
510 | Tori | Zrna | 59.01 | |
506 | Rebecca | McCrea | 1.05.01 |