44 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4414 | Tegyn | Angel | 5.13.24 | 1st M |
4403 | Joel | Read | 5.48.09 | 2nd M |
4417 | Wei | Zhu | 5.56.02 | 3rd M |
4413 | Liam | Pardini | 6.10.28 | |
4400 | Liam | Bantock | 6.12.57 | |
4415 | David | Moore | 6.35.13 | |
4404 | Peter | Tabb | 6.42.09 | |
4401 | Millicent | Cyster | 6.45.53 | 1st F |
4405 | Ben | Trevorrow | 6.45.53 | |
4411 | Lachlan | Brewster | 7.11.25 | |
4402 | Adriaan | Du Toit | 7.21.38 | |
4408 | Dale | Ingleton | 7.35.29 |
36 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
3614 | Sav | Mavrofridis | 3.40.37 | 1st M |
3615 | Tom | Crosby | 3.49.47 | 2nd M |
3604 | Mark | Taggart | 4.19.33 | 3rd M |
3610 | Lee | Penfold | 5.15.42 | |
3600 | Joshua | Hellings | 5.30.57 | |
3602 | John | Fry | 5.34.36 | |
3611 | Tristan | Andrews | 5.34.36 | |
3608 | Clare | Sunderland | 5.44.44 | 1st F |
3605 | Chris | Smith | 6.19.23 | |
3613 | Kylie | Wickert | 7.07.24 | 2nd F |
3616 | Lyn | Beard | 7.07.24 | 3rd F |
3601 | Stuart | Curran | 7.48.03 | |
3606 | Sarah | Terrell | 7.48.03 | |
4410 | Emma | Morgan | 6.07.38 | |
4412 | Duc | Do | 6.32.35 | |
4407 | Bin | Zhang | 6.38.01 | |
4409 | Paul | Nation | 6.40.07 | |
4416 | Jacqui | Donohoe | 6.53.22 |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2120 | Zachary | Oakes | 2.01.59 | 1st M |
2119 | Conan | Peterson | 2.06.55 | 2nd M |
2142 | James | Heywood | 2.09.19 | 3rd M |
2129 | Ned | Whittaker | 2.11.36 | |
2141 | Daniel | Marten | 2.12.05 | |
2104 | Isaac | Carne | 2.13.37 | |
2130 | Nathan | Wilson | 2.18.45 | |
2138 | Andrew | Williams | 2.22.31 | |
2112 | Edward | Kus | 2.23.25 | |
2103 | Glenn | Burnell | 2.35.31 | |
2121 | Daniel | Porceddu | 2.36.34 | |
2106 | Bryana | Frazer | 2.38.02 | 1st F |
2128 | Michael | Watty | 2.38.28 | |
2101 | Julia | Bell | 2.40.44 | 2nd F |
2122 | Oliver | Richards | 2.40.49 | |
2110 | Jason | Humphries | 2.41.49 | |
2125 | Paul | Tofful | 2.42.33 | |
2102 | Joshua | Briggs | 2.42.49 | |
2105 | Sam | Forbes | 2.43.50 | |
2132 | Clare | King | 2.45.20 | 3rd F |
2114 | Jacob | Lavender | 2.46.09 | |
2107 | Ricky | Gallery | 2.48.14 | |
2131 | Geoffrey | Francis | 2.50.59 | |
2135 | Brett | McEvoy | 2.51.24 | |
2143 | Monica | Webber | 2.52.21 | |
2144 | Ruby | Rizza | 2.52.21 | |
2118 | Kade | Moore | 2.54.33 | |
2145 | Rocky | Zagar | 2.54.38 | |
2109 | Nigel | Hinder | 2.55.08 | |
2134 | Charles | McIntyre | 3.12.04 | |
2108 | Garth | Hardwick | 3.16.35 | |
2126 | Sarah | Wardley | 3.17.30 | |
2127 | William | Wardley | 3.17.30 | |
2116 | Lia | Mathieson | 3.18.13 | |
2124 | Danielle | Thyer | 3.26.25 | |
2139 | James | Longden | 3.28.43 | |
2140 | Sasha | Migus | 3.28.43 |
15 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1516 | Carla | Reid | 1.48.19 | 1st F |
1513 | Jason | Williams | 1.51.14 | 1st M |
1514 | Rebecca | Anderson | 1.56.03 | 2nd F |
1515 | Tobiasz | Grzmil | 1.59.95 | 2nd M |
1501 | Marissa | Barrett | 2.09.10 | 3rd F |
1517 | Stephanie | Buckland | 2.09.45 | |
1508 | Tristan | Hennessy | 2.15.38 | 3rd M |
1509 | Chris | Jeffers | 2.33.45 | |
1511 | Caroline | Trevorrow | 2.34.44 | |
1503 | Andrew | Butler | 2.38.10 | |
1502 | Kelly | Beck | 2.38.19 | |
1512 | Davern | White | 2.46.12 |
7 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
708 | Cecile | Smith | 40.52 | 1st F |
711 | Huw | Pohlner | 45.11 | 1st M |
700 | Peter | Birch | 45.49 | 2nd M |
710 | Sam | White | 51.05 | 3rd M |
707 | Su | Kim | 53.35 | 2nd F |
713 | Zoe | Bantock | 55.23 | 3rd F |
705 | Vivienne | Hardwick | 1.03.12 | |
701 | Mark | Caban | 1.04.28 | |
709 | Brenda | Stritch | 1.05.15 | |
704 | Bronwyn | Hardwick | 1.07.39 | |
702 | Amanda | Gibson | 1.15.55 | |
706 | Cheryl | Jackson | 1.15.59 | |
703 | Gabriel | Anderson | 1.38.05 | |
712 | Catherine | Anderson | 1.38.17 |
4 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
406 | Chester | Moore | 26.15 | 1st M |
405 | Beauden | Smith | 27.49 | 2nd M |
407 | Buddhika | Jayasinghe | 32.09 | 3rd M |
401 | Melissa | Bantock | 37.16 | 1st F |
402 | Estelle | Hardwick | 37.16 | 2nd F |
403 | Garth | Hardwick | 37.16 | |
404 | Arthur | Smith | 40.47 | |
408 | Reef | Wilson | 44.15 |
1 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
103 | Koa | Wilson | 5.44 | 1 |
101 | Hamish | Moore | 5.46 | 2 |
100 | Freddie | McAvoy Kus | 7.27 | 3 |
102 | Blake | Jackson | 8.59 | 4 |