44 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4416 | Tom | Stevenson | 5.16.48 | 1st M |
4412 | Mario | Vicente | 5.22.03 | 2nd M |
4413 | Shane | Winzar | 5.30.10 | 3rd M |
4415 | Richard | Atkins | 5.32.08 | |
4403 | Edward | Kift | 5.44.42 | |
4411 | David | Thomson | 6.07.59 | |
4405 | David | Longden | 6.16.16 | |
4410 | Chris | Thomas | 6.16.16 | |
4404 | Michael | Lebbon | 6.29.10 | |
4409 | Mario | Schabus | 6.29.10 | |
4400 | Megan | Boromeo | 6.32.45 | 1st F |
4402 | Adriaan | Du Toit | 6.32.45 | |
4406 | Oliver | Mestdagh | 7.54.19 | Sweep |
4401 | Harrison | Brooks | DNF |
36 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
3612 | Cecile | Smith | 4.16.03 | 1st F |
3600 | Brianna | Archer | 5.08.06 | 2nd F |
3603 | Jaimie | Collard | 5.52.17 | 3rd F |
4408 | Kellie | Morris | 6.15.17 | |
4407 | Tony | Morris | 6.15.17 | |
3606 | Jessica | Hendry | 6.21.53 | |
3611 | Nicole | Ronchetti | 6.22.16 | |
3602 | David | Chua | 6.49.10 | 1st M |
3604 | Jo | Curran | 7.17.59 | |
3608 | Melissa | Moorfoot | 7.18.12 | |
3601 | Kerryn | Bruce | 7.36.42 | |
3613 | Jamie | Powell | 7.39.00 | 2nd M |
3614 | Leroy | Mphela | 7.54.19 | 3rd M |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2122 | Sav | Mavrofridis | 1.55.09 | 1st M |
2114 | Nico | Lynch | 2.12.23 | 2nd M |
2132 | Gordon | Knight | 2.16.34 | 3rd M |
2128 | Tristan | Miller | 2.22.56 | |
2111 | Campbell | Miller | 2.25.15 | |
2113 | Anna | Rusjan | 2.25.40 | 1st F |
2130 | Alex | Volleberg | 2.28.28 | |
2109 | Callum | McCrossen | 2.28.37 | |
2135 | David | Molony | 2.30.59 | |
2138 | Xanthorrhoea | West | 2.31.23 | |
2102 | Geoffrey | Francis | 2.33.11 | |
2100 | Jessica | Brent | 2.36.34 | 2nd F |
2129 | Riley | Rote | 2.36.52 | |
2125 | Xavier | Bruzzaniti | 2.37.42 | |
2126 | Lazzaro | Bruzzaniti | 2.38.25 | |
2127 | Isaac | Bruzzaniti | 2.38.25 | |
2121 | David | Kerrigan | 2.38.52 | |
2106 | Aaron | Hernyak | 2.39.26 | |
2108 | Tom | Matherson | 2.41.53 | |
2103 | Hayley | Freeman | 2.42.02 | 3rd F |
2131 | Chris | Dane | 2.42.28 | |
2133 | Rocky | Zagar | 2.43.10 | |
2110 | K'Dee | Melfi | 2.43.15 | |
2116 | Harri | King | 2.44.08 | |
2118 | Monica | Webber | 2.44.15 | |
2117 | Ruby | Rizza | 2.44.17 | |
2107 | Liza | Hernyak | 2.46.09 | |
2124 | James | Graps | 2.47.00 | |
2123 | Siobhan | Ward | 2.47.40 | |
2105 | Garth | Hardwick | 2.50.35 | |
1512 | Jessica | Rainey | 2.52.33 | |
2134 | Warwick | Davis | 2.55.59 | |
2120 | Claudiu | Radeanu | 3.18.23 | |
2136 | Mandy | Hobbs | 3.31.00 | |
2137 | Barry | Hobbs | 3.31.00 | |
2104 | Lachie | Goodes | 3.42.23 | |
2115 | Ngaire | Thomson | 4.00.39 |
15 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1506 | Michael | Bertalli | 1.18.36 | 1st M |
1505 | Robbie | Bertalli | 1.23.48 | 2nd M |
1528 | Josh | Girvan | 1.26.59 | 3rd M |
1520 | Owen | Cowell | 1.35.45 | |
1513 | Carla | Reid | 1.49.02 | 1st F |
1519 | Tanya | Cowell | 1.51.06 | 2nd F |
1508 | Rachel | Jewell | 1.54.30 | 3rd F |
1522 | Hill | Veale | 1.57.59 | |
1521 | Michelle | Daniel | 1.59.56 | |
1525 | Catherine | Osadnik | 2.00.00 | |
1526 | Leigh | Barnett | 2.00.31 | |
1516 | Kade | Moore | 2.04.11 | |
1501 | Dawie | Aker | 2.08.59 | |
1502 | Kerry | Aker | 2.08.59 | |
1503 | Brianna | Aker | 2.08.59 | |
1504 | Tahlee | Aker | 2.08.59 | |
1514 | Dylan | Vanderzee | 2.08.59 | |
1515 | Samuel | Weatherby | 2.08.59 | |
1511 | Sophie | Miller | 2.23.02 | |
1510 | Gillys | Miller | 2.23.13 | |
1517 | Bill | Reynolds | 2.43.20 | |
1518 | Odette | Reynolds | 2.43.20 | |
1524 | Phil | Crawford | 3.42.23 | |
1527 | Michael | Okeeffe | 3.42.23 | |
1509 | Catherine | Leonard | DNF | |
1500 | Mark | Abson | DNS | |
1507 | William | Hart | DNS |
7 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
706 | Dylan | Cowell | 39.30 | 1st M |
702 | Chris | Smith | 40.45 | 2nd M |
704 | Kea | Atkins | 1.00.04 | 1st F |
705 | Suzanne | Morrison | 1.00.05 | 2nd F |
701 | Vivienne | Hardwick | 1.00.07 | 2nd F |
700 | Bronwyn | Hardwick | 1.03.13 | |
703 | Karina | Sproal | 1.14.25 | |
707 | Megan | Boroneo | 1.14.26 |
4 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
410 | Bryn | Cowell | 22.49 | 1st M |
412 | Marcus | Freeman | 29.03 | 2nd M |
403 | George | Lynch | 29.28 | 3rd M |
408 | Petra | Spillane | 29.43 | 1st F |
413 | Olive | Freman | 31.10 | 2nd F |
409 | Zac | Atkins | 31.16 | |
411 | Hannah | Freeman | 31.16 | 3rd F |
407 | Michael | Spillane | 31.27 | |
414 | Hayley | Freeman | 31.27 | |
404 | Luke | Keen | 33.30 | |
406 | Lizzie | Keen | 33.30 | |
400 | Estelle | Hardwick | 33.52 | |
401 | Garth | Hardwick | 33.53 | |
405 | Sophie | Keen | 36.53 | |
402 | Lily | Lynch | 37.25 |
1 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
101 | Beauden | Smith | 0.05.56 | 1st |
102 | Zoe | Atkins | 0.08.05 | 2nd |
100 | Arthur | Smith | 0.09.00 | 3rd |