44 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
44-02 | Ryan | Jaffrey | 5.22.00 | 1st M |
44-07 | Joel | Read | 5.36.26 | 2nd M |
44-05 | Genevieve | Turner-Chiasson | 6.03.33 | 1st F |
44-03 | Jacqui | Nixon | 8.01.15 | 2nd F |
44-08 | Barry | Hatswell | 8.11.50 | 3rd M |
44-06 | Simon | Wildes | DNF |
36 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
36-00 | Kelly | Linaker | 6.40.52 | 1st F |
36-01 | Cliff | Karp | 8.54.25 | 1st M |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
21-04 | Ricky | Kelf | 2.22.03 | 1st M |
21-09 | Jordan | Martinovich | 2.24.18 | 2nd M |
21-08 | Peter | Malcolm | 2.28.18 | 3rd M |
21-16 | Grace | Peck | 2.34.32 | 1st F |
21-19 | Gerard | Benn | 2.35.48 | |
21-24 | Rocky | Zagar | 2.35.48 | |
21-05 | Christopher | King | 2.41.45 | |
21-15 | Reinhard | Grussler | 2.47.57 | |
21-23 | Molly | Ketchen | 2.49.31 | 2nd F |
21-14 | Neil | Mitchell | 2.50.48 | |
21-01 | Esther | Fan | 2.58.22 | 3rd F |
21-22 | Wayne | Gray | 2.58.33 | |
21-21 | Michael | Petrowski | 3.15.21 | |
21-12 | Eleanor | Meyer | 3.22.12 | |
21-10 | Jodie | Mason | 3.22.56 | |
21-00 | Laurence | Elder | 3.32.14 |
15 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
15-17 | Paul | Bolger | 1.31.57 | 1st M |
15-07 | Chris | Grabham | 1.34.58 | 2nd M |
15-19 | Dean | Crowley | 1.37.02 | 3rd M |
15-23 | Michael | Curry | 1.41.40 | |
15-18 | Colman | O'Riordan | 1.44.20 | |
15-15 | Daniel | Gibson-Williamson | 1.51.52 | |
15-28 | Xavier | Bruzzaniti | 1.53.53 | |
15-27 | Les | Bruzzaniti | 1.53.54 | |
15-26 | Edward | Kift | 1.53.55 | |
15-05 | Keith | Gibson-Williamson | 1.56.31 | |
15-16 | Miranda | Chapman | 2.00.36 | 1st F |
15-14 | Steven | Zonneveld | 2.01.06 | |
15-08 | Shaun | Mersey | 2.09.24 | |
15-12 | Martin | Wischer | 2.11.43 | |
15-22 | Carlie | Swann | 2.12.32 | 2nd F |
15-03 | Reanna | Clark | 2.18.00 | 3rd F |
15-20 | David | Hood | 2.27.14 | |
15-21 | Sue | Stranger | 2.27.15 | |
15-13 | Alexandra | Zapata | 2.41.42 | |
15-25 | Heather | McFarlane | 2.44.26 | |
15-00 | Rebecca | Binding | 2.48.39 | |
15-23 | Petrina | Abbott | 3.08.41 | |
15-01 | Alicia | Turner | 3.09.09 | |
15-10 | Ree | Graham | 3.09.10 | |
15-06 | Karen | Giles | DNF |
7 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
7-08 | Jentien | Krijnen | 48.43 | 1st F |
7-03 | Akira | McLatchie | 49.13 | 2nd F |
7-09 | Luke | Morcom | 51.10 | 1st M |
7-10 | Georgia | Buck | 51.10 | 3rd F |
7-02 | Jun | McLatchie | 59.10 | |
7-06 | Esther | Fan | 59.28 | |
7-12 | Lily | Glick | 1.00.48 | |
7-07 | Georgina | Strinavic | 1.10.25 | |
7-00 | Lisa | Boatwright | 1.16.14 | |
7-05 | Michelle | Stewart | 1.16.14 | |
7-04 | David Ivor | McLatchie | 1.22.16 | 2nd M |
7-01 | Tony | Marsh | 1.29.36 | 3rd M |
4 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4-00 | Grace | Petherick | 1.40.00 | 1st F |
4-01 | Sammy | Gil | 2.14.30 | 1st M |