44 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
44-21 | Matthew | Crehan | 3:59:50 | 1st M |
44-20 | Matthew | Dunn | 4:10:09 | 2nd M |
44-10 | Nick | Montgomery | 4:27:31 | 3rd M |
44-12 | Aaron | Smith | 4:28:22 | |
44-25 | Chris | Rashleigh | 4:43:08 | |
44-19 | Joel | Read | 4:51:18 | |
44-02 | Adam | Clarke | 4:56:15 | |
44-22 | Stuart | Cox | 4:59:12 | |
44-04 | Oowan | Davies | 5:05:31 | |
44-06 | Adam | Kenny | 5:22:46 | |
44-23 | John | Robinson | 5:33:59 | |
44-01 | Nick | Byrne | 5:50:12 | |
44-24 | John | Findlay | 6:09:35 | |
44-18 | Jasper | Baillie | 6:09:40 | |
44-00 | Lazzaro | Bruzzaniti | 6:11:38 | |
44-07 | Edward | Kift | 6:11:38 | |
44-08 | Wendy | Lines | 6:21:08 | 1st F |
44-17 | Tian-Ming | Wyithe | 6:23:33 | |
44-16 | Stuart | Wyithe | 6:23:36 | |
44-13 | David | Styles | 6:55:33 | |
44-03 | Peter | Crutchley | 7:06:33 | |
44-14 | Cheryl | Symons | 7:28:42 | 2nd F |
36 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
36-12 | Rob | Grummitt | 4:19:17 | 1st M |
36-13 | Harry | Crowe | 4:34:55 | 2nd M |
36-14 | Zach | Chinnery | 4:54:01 | 3rd M |
36-11 | Owen | Vincent | 5:04:20 | |
36-15 | Scott | Thomson | 5:07:38 | |
36-01 | Sharon | Boyne | 5:42:01 | 1st F |
36-03 | Jemima | Chianta | 5:42:01 | 1st F |
36-04 | Gavin | Davine | 5:57:41 | |
36-10 | Paul | Osborne | 5:57:43 | |
36-00 | Jane | Aubrey | 6:11:22 | 2nd F |
44-05 | Clare | Hogan | 6:30:20 | |
44-11 | David | Riddell | 6:30:25 | |
36-08 | Rudy | Lorenzo | 6:38:15 | |
36-06 | Alison | Letts | 7:16:10 | |
36-07 | Kieron | Letts | 7:16:10 |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
21-23 | Malcolm | Roberts | 3:46:12 | 1st M |
21-30 | Benjamin | Weatherby | 3:59:48 | 2nd M |
21-29 | Samuel | Weatherby | 4:01:10 | 3rd M |
21-19 | Eoin | O'Brien | 4:01:28 | |
21-02 | Paul | Bolger | 4:02:25 | |
21-08 | Tim | Elliott | 4:05:36 | |
21-04 | Aj | Chalker | 4:05:37 | |
21-00 | Imogen | Ball | 4:06:26 | 1st F |
21-16 | Sebastian | Kastner Lanjus | 4:08:42 | |
21-01 | Will | Beck | 4:09:19 | |
21-41 | David | King | 4:12:06 | |
21-37 | James | Kenna | 4:14:25 | |
21-42 | Jack | Rickards | 4:16:44 | |
21-03 | Mark | Boulet | 4:19:41 | |
21-06 | Andrew | Dawe | 4:22:38 | |
21-13 | John | Herring | 4:23:59 | |
21-43 | Jay | Lamnek | 4:24:06 | |
21-27 | Emma | Thoday | 4:24:28 | 2nd F |
21-39 | Ian | Twite | 4:25:40 | |
21-31 | Robert | Wymond | 4:30:38 | |
21-33 | Stuart | Clark | 4:30:53 | |
21-09 | Sarah | Farrand | 4:31:34 | 3rd F |
21-40 | John | Henderson | 4:36:25 | |
21-38 | Zac | Solari | 4:38:27 | |
21-32 | Rocky | Zagar | 4:38:47 | |
21-10 | Wayne | Gray | 4:38:57 | |
21-12 | Mitch | Harrigan | 4:40:50 | |
21-21 | Cristy | Reid | 4:41:02 | |
21-44 | William | Thomson | 4:41:13 | |
21-07 | Aurore Jeanne | Delcourt | 4:41:35 | |
21-15 | Raphaelle | Joly | 4:41:35 | |
21-36 | John | Bauer | 4:43:05 | |
21-28 | Julio | Valencia | 4:43:07 | |
21-35 | Graham | Challice | 4:43:07 | |
21-17 | James | King | 4:45:12 | |
21-24 | Brad | Robinson | 4:48:12 | |
21-05 | Makalah | Crichton | 5:05:15 | |
21-22 | Joey | Ristuccia | 5:05:18 | |
21-14 | David | Hood | 5:10:49 | |
21-11 | Michelle | Grocock | 5:11:31 | |
21-18 | Angela | Matthews | 5:12:28 | |
21-25 | Tarsha | Sandefur | 5:12:28 | |
21-26 | Sue | Stranger | 5:21:23 | |
21-34 | Jason | Wong | 5:23:20 |
15 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
15-15 | Mitch | McGovern | 3:23:20 | 1st M |
15-32 | Casey | Wright | 3:28:03 | 1st F |
15-05 | Jenna | Chiffey-Gray | 3:29:28 | 2nd F |
15-14 | Danny | McDonald | 3:34:25 | 2nd M |
15-00 | Sam | Blandford | 3:36:40 | 3rd M |
15-06 | Dean | Crowley | 3:36:50 | |
15-19 | Zachary | Vella | 3:37:44 | |
15-34 | JB | Delcourt | 3:39:00 | |
15-09 | Kieran | Kelly | 3:39:42 | |
15-20 | Megan | Wilson | 3:41:33 | 3rd F |
15-29 | Michael | Curry | 3:44:08 | |
15-17 | Georgia | Morgan | 3:45:24 | |
15-16 | Neil | Mitchell | 3:46:03 | |
15-25 | Alex | Cook | 3:49:23 | |
15-21 | Mei-Lian | Wyithe | 3:49:37 | |
15-07 | Patsy | Joe | 3:50:12 | |
15-04 | Dylan | Chadunow | 3:50:14 | |
15-23 | Carla | Reid | 3:54:06 | |
15-31 | David | Irving | 3:55:45 | |
15-10 | Christopher | King | 3:58:33 | |
15-13 | Diana | Martens | 4:00:44 | |
15-01 | Bonnie | Buchanan | 4:03:44 | |
15-30 | Daniel | Gibson-Williamson | 4:04:10 | |
15-03 | Carolyn | Chadunow | 4:05:15 | |
15-24 | Jeremy | Cheesman | 4:17:04 | |
15-02 | Edward | Cameron | 4:26:22 | |
15-12 | Madeleine | Lawrence | 4:27:31 | |
15-08 | Tarsha | Jones | 4:27:42 | |
15-33 | Callan | Boshen | 4:27:42 | |
15-18 | Charmaine | Rashleigh | 4:43:06 | |
15-27 | Nadine | Tresister | 5:10:27 | |
15-28 | Andrea | Kift | 5:25:17 | |
15-35 | Nina | Vallins | 5:25:17 |
7 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
7-15 | Huy | Vu | 47:08 | 1st M |
7-13 | Noah | Trenholm | 48:00 | 2nd M |
7-11 | Paul | Trenholm | 48:01 | 3rd M |
7-03 | Benjamin | Farrand | 49:23 | |
7-19 | Kelly | Linaker | 52:23 | 1st F |
7-18 | Maree | Athanasiadis | 54:25 | 2nd F |
7-16 | Michelle | Zomer | 56:43 | 3rd F |
7-06 | Ernest | Lee | 58:20 | |
7-09 | Yang | Ting-Yu | 58:21 | |
7-01 | Helen | Byrne | 59:20 | |
7-17 | Meagan | Koppen | 59:26 | |
7-14 | Riley | Trenholm | 1:00:56 | |
7-12 | Emily | Trenholm | 1:00:59 | |
7-21 | Isaac | Bruzzaniti | 1:02:59 | |
7-22 | Xavier | Bruzzaniti | 1:02:59 | |
7-20 | Arlette | Bruzzaniti | 1:04:05 | |
7-07 | Claudine | Northey | 1:10:11 | |
7-05 | Candice | Key | 1:15:50 | |
7-23 | Michelle | Harris | 29:29 | Short course |
4 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4-00 | David | Clarke | 24:52 | 1 |
4-03 | Michael | Clarke | 25:31 | 2 |
4-02 | Lachlan | Chinnery | 29:30 | 3 |
4-01 | Kevin | Wheeler | 34:09 | 4 |
1 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1-01 | Chloe | Chinnery | 1 | |
1-02 | Cecilia | Byrne | 2 | |
1-04 | Petra | Spillane | 3 | |
1-00 | Oscar | Farrand | 4 | |
1-03 | Gustav | Kift | 5 | |
1-05 | Audrey | Spillane | 6 |