42 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4214 | Shane | Winzar | 4.44.41 | 1st M |
4203 | Andrew | Downie | 4.51.17 | 2nd M |
4201 | Mike | Cardiff | 4.52.58 | 3rd M |
4213 | Ingo | Wiegner | 5.16.01 | |
4218 | Meagan | Butler | 5.17.39 | 1st F |
4211 | Mario | Vicente | 5.52.34 | |
4217 | Martin | Reeves | 6.03.58 | |
4216 | David | Styles | 6.15.35 | |
4208 | Bernie | Lanigan | 6.28.26 | |
4219 | Robert | Taylr | 6.33.22 | |
4210 | Melissa | Urie | 6.54.56 | 2nd F |
4202 | Stephen | Clark | 7.16.32 | |
4215 | Tim | Woods | 7.16.32 | |
4205 | Rhonda | Gale | 7.17.20 | 3rd F |
4200 | Ross | Burborough | DNF - 21km | |
4204 | Diana | Dubelaar | DNF - 21km |
21 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2132 | Patrick | O’Driscoll | 2.01.47 | 1st M |
2118 | Jake | Maher | 2.09.10 | 2nd M |
2111 | Scott | Haskins | 2.10.18 | 3rd M |
2131 | Edward | Kift | 2.13.30 | |
2114 | Alex | Jolly | 2.14.53 | |
2117 | Eugene | Lugg | 2.15.24 | |
2113 | Rich | Johnston | 2.20.52 | |
2122 | Stewart | Nankervis | 2.20.56 | |
2100 | Hamish | Brown | 2.24.31 | |
2134 | Steven | Barnes | 2.28.16 | |
2119 | Thomas | Mcclenaghan | 2.28.23 | |
2125 | Daniel | Van Aswegen | 2.32.19 | |
2121 | Neil | Mitchell | 2.34.20 | |
2135 | Daniel | Olsen | 2.36.03 | |
2107 | Tim | Fennell | 2.40.11 | |
2101 | Meagan | Brown | 2.40.45 | 1st F |
2112 | Georgia | Hunt | 2.42.41 | 2nd F |
2104 | Wayne | Davey | 2.50.25 | |
2123 | Gemma | Newall | 2.51.31 | 3rd F |
2109 | David | Guthrie | 2.51.39 | |
2102 | Stuart | Brown | 2.51.51 | |
2110 | Rozzie | Haines | 2.53.40 | |
2115 | Thomas | Kirchner | 3.00.49 | |
2120 | Fraser | Mclennan | 3.01.14 | |
2127 | Stefanie | Wiegner | 3.02.53 | |
2136 | Liz | Evers | 3.04.37 | |
2126 | Anna | Welfare | 3.18.45 | |
2128 | Ouchy | Wirth | 3.18.59 | |
2137 | Richard | Reid | 3.20.21 | |
2138 | Rocky | Zagar | 3.20.21 | |
2133 | Simon | Mossman | 3.25.46 | |
2130 | Beth | Baylis | 3.26.10 | |
2116 | Conrad | Korten | 3.31.27 | |
2129 | Silvio | Wirth | 3.50.08 |
15 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1523 | Erchana | Murray-Bartlett | 1.21.21 | 1st F |
1507 | Nadya | Fedorova | 1.27.34 | 2nd F |
1515 | Evan | Johnstone | 1.31.49 | 1st M |
1531 | Lewis | Sullivan | 1.32.32 | 2nd M |
1533 | Paul | Wallace | 1.37.57 | 3rd M |
1513 | Chris | Irwin | 1.40.14 | |
1508 | Tara | George | 1.43.15 | 3rd F |
1539 | Tim | Hoskin | 1.44.37 | |
1516 | Gabrielle | Kiely | 1.50.04 | |
1521 | Geoff | Lucas | 1.50.05 | |
1503 | Rebecca | Carlisle | 2.03.47 | |
1534 | Melissa | Ware | 2.04.53 | |
1501 | Pamela | Bensted | 2.06.16 | |
1512 | Kiri | Irwin | 2.11.51 | |
1504 | Michelle | Crosby | 2.12.00 | |
1527 | Thomas | Picard | 2.14.39 | |
1520 | Florence | Le Guyader | 2.14.43 | |
1535 | Lili | Weathers | 2.19.39 | |
1505 | Hannemari | De Jager | 2.30.39 | |
1506 | Caz | Derby | 2.34.05 | |
1537 | Di | Greg | 2.34.27 | |
1514 | Jennifer | Ito | 2.34.36 | |
1529 | Jennifer | Rolls | 2.35.28 | |
1509 | Karly | Goss | 2.35.29 | |
1519 | Danielle | La Roche | 2.43.24 | |
1518 | Jo | Krause | 2.43.29 | |
1500 | Maya | Antczak | 2.43.46 | |
1538 | Paul | Haarburger | 2.52.37 | |
1536 | Xiao | Zhou | 2.53.39 |
7 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
711 | Vincent | Rabl | 40.29 | 1st M |
709 | Billy | Wight | 41.4 | 2nd M |
710 | Rikk | Feldhofer | 43.42 | 3rd M |
718 | Meagan | Brown | 45.39 | 1st F |
717 | Stuart | Brown | 46.16 | |
706 | Meredith | Matthews | 50.45 | 2nd F |
704 | A | Lawrence | 51.26 | 3rd F |
703 | Michael | Hein | 52.3 | |
707C | Lauren | McAlary | 52.3 | |
702 | Shane | Gillard | 54.09 | |
712 | Rebecca | Duddington | 56.06 | |
713 | Rick | Duddington | 56.06 | |
708 | Hugo | Reeves | 56.55 | |
714 | Nikki | Olsen | 1.05.33 | |
715 | Heath | Sedgewick | 1.21.40 | |
716 | Maddi | Rickard | 1.21.40 |
4 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
414 | Oliver | Reeves | 25.38 | 1st M |
410 | Toby | Deed | 26.1 | 2nd M |
413 | Jason | Deed | 26.11 | 3rd M |
408 | Asher | Olsen | 28.25 | |
407 | Daniel | Olsen | 28.26 | |
412 | Anita | Deed | 29.28 | 1st F |
402C | Amara | Dubelaar | 32.21 | 2nd F |
403C | Oriana | Dubelaar | 32.23 | 3rd F |
415 | Kate | Douglas | 33.07 | |
405 | Elaine | Farrell | 34.41 | |
401C | Logan | Dubelaar | 37.41 | |
400 | Chris | Dubelaar | 37.57 | |
409 | Jade | Deed | 38.23 | |
416 | Issablle | Moyes | 38.26 | |
406 | Paige | Murphy | 38.45 | |
411 | Caroline | Moyes | 39.58 |
1 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
103 | Gustav | Kift | 7.53 | 1st M |
101 | Ryder | Clauscew | 15.18 | 2nd M |
102 | Christina | Wirth | 15.18 | 1st F |
100 | Ouchy | Wirth | 15.18 | 1st F |