44 km Run
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
4415 | Claxton | Joel | 4.18.44 | 1st M |
4402 | Fitzgerald | Joel | 4.30.53 | 2nd M |
4401 | Dalton | Robert | 4.34.59 | 3rd M |
4417 | Sharpe | Rob | 4.53.36 | |
4414 | Van Wilgenburg | Bonnie | 4.55.49 | 1st F |
4410 | Russell | George | 5.38.41 | |
4403 | Harris | Michelle | 5.42.06 | 2nd F |
4412 | Metcalfe | Anthony | 5.55.28 | |
4400 | Costa | Ricardo | 5.57.38 | |
4411 | Bartholomew | Ash | 6.16.02 | |
4407 | Stephen | Gareth | 6.18.43 | |
4404 | Hatch | Richard | 6.30.11 | |
4420 | Judd | Brendan | 6.44.57 | |
4416 | Alexandropoulos | George | 7.08.19 | |
4406 | Lim | Jon | 7.12.04 | |
4421 | Taylor | Rob | 7.39.36 | |
4419 | Ahale | Anya | 7.56.46 | 3rd F |
4418 | Sedgwick | Heath | 8.35.34 | |
4408 | Matison | Richard | DNF - 22km |
19/21/25 km Runs
Bib No | Surname | First | Finish | Place | Distance |
---|---|---|---|---|---|
2136 | Falkingham | Mark | 1.52.07 | 1st M | 19km |
2120 | Semmler | Greg | 1.53.13 | 2nd M | 19km |
2127 | Logan | Oliver | 1.53.49 | 3rd M | 19km |
2128 | Clarke | Andrew | 1.54.28 | 19km | |
2104 | Bullock | Steve | 1.55.32 | ||
2137 | Ross | Dave | 2.02.19 | ||
2142 | Goodison | Cameron | 2.02.19 | ||
2129 | Cake | Bryan | 2.02.34 | 19km | |
2123 | Van Der Tang | Stephen | 2.05.11 | ||
2141 | Ogilvie | Richard | 2.05.53 | ||
2140 | Tolstrup | Simon | 2.06.03 | ||
2119 | Sargent | Nathan | 2.06.33 | ||
2130 | Day | Christian | 2.06.56 | 19km | |
2111 | Forsyth | David | 2.10.48 | ||
2118 | Phillips | Laura | 2.12.06 | 1st F | |
2115 | Mitchell | Neil | 2.14.36 | ||
2105 | Burns | Alex | 2.19.22 | ||
2109 | Elsdon | Susan | 2.19.56 | 2nd F | |
2110 | Flynn | Xavier | 2.30.00 | ||
2103 | Bin | Wong | 2.34.06 | ||
2134 | Percival | Jessie | 2.35.24 | ||
2108 | Eastwood | Barb | 2.38.36 | 3rd F | |
2107 | Corbyn | Mark | 2.39.42 | 26km | |
2144 | West | Kezza | 2.41.44 | ||
2116 | Noesgaard | Jo | 2.43.00 | ||
2135 | Mossman | Simon | 2.48.53 | ||
2117 | Perraton | Zuzana | 2.51.14 | ||
2139 | Perraton | Luke | 2.51.14 | ||
2126 | Triantafyllou | Frank | 2.58.19 | ||
2113 | Lloyd-Smith | Anya | 3.05.44 | 25km | |
2102 | Behan | Ed | 3.11.09 | ||
2138 | Daniel | Jessica | 3.14.10 | ||
2114 | McMillan | Cameron | 3.23.28 | ||
2112 | Kift | Edward | 4.36.53 | ||
2124 | Vince | Marion | 4.55.07 | ||
2143 | Webb | Andrew | 4.55.07 | ||
2101 | Anderson | Kelly | 4.55.41 | ||
2106 | Collisson | Renee | DNF | ||
2121 | Szolosi | Rozsa | DNF | ||
2131 | Hobbs | David | DNF | ||
2122 | Szolosi | Otto | DSQ | no pack | |
2145 | Gray | Wayne | 2.25.57 | Result on hold pending appeal |
15 km Run
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
122 | Dalton | Robert | 1.17.03 | 1st M |
129 | Paynter | Des | 1.23.35 | 2nd M |
148 | Tree | Jonathan | 1.25.31 | 3rd M |
143 | Barrett | Phillip | 1.30.42 | |
130 | Phillips | Laura | 1.34.38 | 1st F |
152 | Auchettl | Ben | 1.38.22 | |
149 | Hobbs | David | 1.41.55 | |
151 | Houghton | Todd | 1.49.18 | |
150 | Mossman | Simon | 1.53.29 | |
153 | Rogers | Priscilla | 1.57.31 | 2nd F |
147 | Szlawki | Alicia | 1.57.44 | 3rd F |
120 | Argent | Robert | 1.59.22 | |
131 | Vandertang | Alissa | 1.59.54 | |
128 | Morin | Guillaume | 2.01.18 | |
140 | Hill | Charlotte | 2.08.21 | |
135 | Cudlipp | Fiona | 2.13.41 | |
145 | Broadbent | Essie | 2.17.19 | |
133 | Wilson | Linda | 2.17.20 | |
137 | Redaelli | Courtney | 2.20.37 | |
139 | Jones | Erin | 2.27.18 | |
127 | McCulloch | Karen | 2.29.10 | |
138 | Nathan | Colin | 2.32.03 | |
121 | Clark | Penny | 2.33.03 | |
124 | Douglas | Alice | 2.33.03 | |
146 | Masters | Kate | 2.38.25 | |
141 | Robotham | Kate | 2.38.51 | |
136 | Elfes | Rebecca | 2.38.53 | |
125 | Ito | Jennifer | 2.49.00 | |
123 | Derby | Caz | 2.49.03 |
4 km Run
Bib No | Surname | First | Finish | Place | Distance |
---|---|---|---|---|---|
46 | Renooi | Kym | 21.39 | 1st F | |
40 | Robinson | Ben | 21.49 | u15 | |
38 | Hobbs | Matthew | 24.23 | ||
48 | Auchettl | Liam | 24.56 | ||
55 | Chamberlain-Ward | Riley | 26.42 | 1st M | |
36 | Hobbs | Eliza | 30.09 | ||
39 | Robinson | Mia | 30.39 | u10 | |
54 | Chamberlain-Ward | Sue | 33.19 | ||
51 | King | Susennah | 34.33 | ||
49 | Auchettl | Ruby | 35.07 | ||
53 | Davies | Zoe | 43.2 | ||
52 | Davies | Owen | 43.4 | ||
34 | Wilson | Laurie | 45.21 | ||
47 | Graham | Krista | 47.35 | ||
50 | Auchettl | Ivy | 47.35 | ||
43 | Wallace | Logan | 49.33 | u10 | |
41 | Wallace | Brooke | 49.45 | ||
42 | Wallace | Kevin | 49.45 | ||
44 | Wallace | Lexie | 49.45 | u10 | |
45 | Wallace | Tahlia | 49.45 | u10 | |
31 | Fortin | Karine | ? | ||
33 | Morin | Anais | ? | u10 |
1 km Run
Bib No | Surname | First | Finish | Place | Distance |
---|---|---|---|---|---|
59 | Childs | Lisa | 22.31 | ||
510 | Barrett | Charles | 24.27 | ||
60 | Childs | Brock | 24.59 | ||
509 | Long | Jason | 26.34 | ||
506 | Condron | Emily | 26.38 | ||
57 | Lewis | Mason | 27.33 | ||
62 | Olsen | Dan | 33.06 | ||
63 | Olsen | Asher | 33.06 | ||
500 | Mcquoid | Jason | 34.53 | ||
503 | Mcquoid | Amelia | 34.53 | ||
505 | Condron | Susan | 35.07 | ||
507 | Condron | Sophie | 35.07 | ||
514 | Grenville | Mia | 35.07 | ||
504 | Condron | Ryan | 36.46 | ||
508 | Condron | Sam | 36.46 | ||
56 | Karha | Aurora | 38.09 | ||
61 | Childs | Koby | 38.09 | ||
516 | Grenville | Harvey | 46.24 | ||
501 | Mcquoid | Rebekah | 52.24 | ||
502 | Mcquoid | Max | 52.24 | ||
515 | Grenville | Charlei | 52.24 | ||
512 | Grenville | Stuart | 55.47 | ||
513 | Grenville | Melissa | 55.47 | ||
517 | Grenville | Jemma | 55.47 | ||
12 | Bedford | Melissa | ? | ||
14 | Perraton | Luke | ? | ||
15 | Fleet | Francis | ? | ||
16 | Chamberlain-Ward | Ben | ? | ||
17 | Coster | Ashton | ? | ||
18 | Coster | Kayla | ? | ||
19 | Kift | Ed | ? | ||
20 | Kift | Gus | ? | ||
21 | Kift | Andrea | ? | ||
58 | Childs | Mick | ? | ||
511 | Barrett | Judd | ? | ||
11 | Argent | Marcel | ? | u10 | |
13 | Perraton | Thomas | ? | u10 |