Hells Cauldron 85 km Run
Bib No | First | Surname | Finish | Place | Notes |
---|---|---|---|---|---|
8502 | Jonathan | Fearn | 16.52.46 | 1st M | |
8500 | Nick | Austin | DNF | ||
8503 | Chris | Henderson | DNF | ||
8505 | Chris | Roberts | DNF |
64 km Run
Bib No | First | Surname | Finish | Place | Notes |
---|---|---|---|---|---|
6423 | Shaun | Pettit | 7.16.10 | 1st M | |
6407 | Oowan | Davies | 7.18.15 | 2nd M | |
6402 | Nicholas | Bamford | 8.08.39 | 3rd M | |
6437 | Michael | Keyte | 8.28.01 | ||
6400 | Jed | Anderson-Habel | 8.29.23 | ||
6436 | Jadan | Halkett | 8.54.57 | ||
6425 | Alexander | Ramsey | 9.02.17 | ||
6405 | Ben | Burgess | 9.24.30 | ||
6401 | Brynton | Ashton | 9.37.14 | ||
6428 | Jessica | Schluter | 9.41.12 | 1st F | |
6424 | Jeremy | Poustie | 9.45.06 | ||
6434 | Tian-Ming | Wyithe | 10.27.08 | Youngest 64 km finisher 13 yo | |
6438 | Clint | Pattison | 10.29.45 | ||
6412 | Jacqui | Hansen | 11.09.25 | 2nd F | Golden Wombat Award |
6418 | Ray Mun | Koo | 11.19.18 | ||
6404 | Chris | Broadhurst | 11.33.26 | ||
6411 | Jonathan | Gee | 12.24.25 | ||
6435 | John | Yeomans | 12.24.25 | ||
6408 | James | Dawson | 12.56.00 | ||
6413 | David | Harrap | 13.03.51 | ||
6433 | Brendan | Walsh | 13.15.10 | ||
6419 | John | McCredden | 13.32.00 | ||
6422 | Adam | O'Rourke | 13.39.49 | ||
6427 | George | Russell | 13.39.49 | ||
6417 | Brendan | Judd | 13.41.45 | ||
6415 | Tarek | Heiland | 14.24.57 | ||
6420 | Jaqui | O'Donohoe | 15.04.34 | 3rd F | |
6406 | George | Butter | 18.09.30 | ||
6409 | Callan | Gates | DNF | ||
6410 | Jesse | Gates | DNF | ||
6416 | James | Hill | DNF |
58 km Run
Bib No | First | Surname | Finish | Place | Notes |
---|---|---|---|---|---|
5805 | Tom | Connolly | 10.53.30 | 1st M | |
5807 | Gaetan | Jacquart | 11.05.36 | 2nd M | |
5806 | Shannon | Dunbar | 11.50.35 | 1st F | |
5804 | Rosemary | Catton | 12.03.24 | 2nd F | |
5801 | Radek | Buczek | 12.33.45 | 3rd M |
40 km Run
Bib No | First | Surname | Finish | Place | Notes |
---|---|---|---|---|---|
4005 | Thomas | Banks | 3.51.25 | 1st M | |
4038 | Simon | Wright | 4.26.00 | 2nd M | |
4016 | Tim | Caboche | 4.52.15 | 3rd M | |
4041 | Rex | Wickenden | 5.02.51 | ||
4011 | Sarah | Buckerfield | 5.06.08 | 1st F | |
4044 | Jordan | O'Neill | 5.09.30 | ||
4021 | John | Hughes | 5.10.55 | ||
4039 | Tim | O'Loughlin | 5.15.48 | ||
4003 | Paul | Arthurson | 5.16.22 | ||
4042 | Steven | Hanley | 5.36.25 | ||
4029 | Nicole | Paton | 5.43.10 | 2nd F | |
4043 | Zoe | Carr | 5.46.25 | 3rd F | |
4014 | Patrick | Burke | 5.46.41 | ||
4036 | Sonja | Wight | 6.04.01 | ||
4006 | Jessica | Bettanin | 6.07.59 | ||
4007 | Mick | Bettanin | 6.07.59 | ||
4032 | Vikraman | Selvaraja | 6.27.16 | ||
4000 | Mehdi | Ahmadi | 6.28.10 | ||
4012 | Simon | Buckley | 6.37.38 | ||
4025 | Sally | Littlewood | 6.39.18 | ||
4035 | Kevin | Wheeler | 6.40.51 | ||
4040 | Scott | Haskins | 6.41.54 | ||
4023 | Ashley | Lefevre | 6.43.28 | ||
4015 | Kristy | Butler | 6.50.20 | ||
4028 | Cara | Nolan | 6.50.20 | ||
4027 | Anita | Moy | 6.52.44 | ||
4034 | Caroline | Turner | 6.57.31 | ||
4022 | Deb | Castres | 7.10.07 | ||
4024 | Kelly | Linaker | 7.13.20 | ||
4026 | Richard | Marques | 7.13.53 | ||
4019 | Wayne | Gray | 7.18.31 | ||
4031 | Sean | Roberts | 7.33.44 | ||
4010 | Andrew | Broadhurst | 7.47.41 | ||
6432 | Justin | Vick | 7.49.00 | ||
4033 | Lynn | Stanway | 7.54.46 | ||
6431 | Rozsa | Szolosi | 8.24.39 | ||
5811 | Rachel | Sykes | 8.25.47 | ||
4037 | Nathan | Wilson | 8.48.48 | ||
4001 | David | Alexander | 10.13.51 | ||
4002 | Helen | Alexander | 10.13.51 | ||
4009 | Annabel | Brennan | DNF | ||
4020 | Anton | Heyns | DNF | ||
4045 | Adam | Tink | DNF |
22 km Run
Bib No | First | Surname | Finish | Place | Notes |
---|---|---|---|---|---|
2244 | Cameron | Wood | 2.22.06 | 1st M | |
2219 | Thomas | Grayden | 2.30.07 | 2nd M | |
2233 | Ryan | Moody | 2.35.20 | 3rd M | |
2226 | Jethro | Lalor | 2.37.47 | 1st trail run 13 yo | |
2225 | Xavier | Lalor | 2.43.50 | 1st trail run 13 yo | |
2204 | Cristian | Athanasopoulos | 2.45.40 | 1st trail run 13 yo | |
2206 | Keira | Banks | 2.47.20 | 1st F | |
2205 | Jessica | Avalon | 2.52.00 | 2nd F | |
2213 | Tom | Clynick | 2.54.52 | ||
2249 | Michelle | Dawson | 2.56.00 | 3rd F | |
2201 | Dominic | Aldis | 2.58.30 | ||
2212 | Chris | Charles | 3.01.00 | ||
2255 | David | Hotstone | 3.04.00 | ||
2217 | Harry | Goy | 3.05.00 | ||
2218 | Fraser | Goy | 3.05.00 | ||
2224 | Caroline | Krawczyk | 3.09.50 | ||
2228 | Simon | Legg | 3.10.29 | ||
2257 | Julian | Woods | 3.11.20 | ||
2216 | Dean | Godfrey | 3.14.40 | ||
2200 | Anton | Abdulmyanov | 3.18.50 | ||
2246 | David | Nicholls | 3.22.00 | ||
2247 | Tom | Callahan | 3.22.00 | ||
2253 | Gary | Maass | 3.28.03 | ||
2210 | Paul | Broadhurst | 3.30.39 | ||
2238 | Paul | Taylor | 3.31.03 | ||
2223 | Matt | Knapman | 3.31.27 | ||
2222 | Thomas | Kirchner | 3.32.32 | ||
2251 | Deanna | Austin | 3.39.08 | ||
2256 | Megan | Morgan | 3.42.03 | ||
2202 | Ben | Allan | 3.43.04 | ||
2235 | Michael | Petrowski | 3.45.17 | ||
2232 | Alexander | Metcalfe | 3.45.47 | ||
2254 | Asha | Aikman | 3.55.18 | ||
2211 | Spencer | Cauchois | 3.57.44 | ||
2215 | Lucas | Cowland | 3.59.30 | ||
2209 | Phillip | Boyle | 4.03.00 | ||
2245 | Nicolas | Zumaran | 4.04.00 | ||
2234 | Lewis | Moore | 4.06.00 | ||
2252 | Dave | Wylie | 4.08.00 | ||
2250 | Neil | Blundy | 4.13.00 | ||
2208 | Daniel | Blakey | 4.19.00 | ||
2214 | Paula | Colarusso | 4.19.00 | ||
2221 | Nerilee | Kerslake | 4.19.00 | ||
2227 | Peter | Lalor | 4.45.00 | ||
2231 | Michael | Maslen | 4.45.00 | ||
2203 | Jen | Amadei | 5.48.40 | ||
2248 | Poh Huat | Oh | 5.48.40 | ||
2229 | Kerrie | Macknamara | DNF | ||
2237 | Andrew | Smith | DNF |