Half Marathon
Bib No | First | Surname | Finish | Place | Notes |
---|---|---|---|---|---|
2114 | Merlin | Gammon | 1.40.14 | 1st M | 2 minutes off the CR |
2119 | Samuel | Low | 1.55.22 | 2nd M | |
2147 | Nicole | Paton | 1.55.29 | 1st F | CR by 60 seconds |
2137 | Blake | van Zanden | 2.00.51 | 3rd M | |
2116 | Andrew | Hall | 2.03.30 | ||
2103 | Jesse | Ball | 2.08.07 | ||
2150 | Rodney | Smith | 2.09.59 | ||
2135 | Tom | Stubbs | 2.20.10 | ||
2141 | Laura | Whitehead | 2.23.51 | 2nd F | |
2118 | Gabriella | Hooper | 2.26.01 | 3rd F | |
2136 | Alexander | Thomas | 2.26.01 | ||
2105 | Clare | Beaton-Wells | 2.27.48 | ||
2139 | David | Webster | 2.28.40 | ||
2157 | Joel | Zuehlke | 2.28.49 | ||
2113 | Geoffrey | Francis | 2.32.10 | ||
2124 | Marie-Claire | McKenna | 2.34.01 | ||
2127 | Tim | Nguyen | 2.34.16 | ||
2128 | Quoc-Dan | Nguyen-Pham | 2.34.28 | ||
2110 | Charlotte | Dean | 2.36.15 | ||
2106 | Michelle | Beattie | 2.37.33 | ||
2109 | River | Daz | 2.37.56 | ||
2131 | Alice | Rixon | 2.39.51 | ||
2100 | Jamie | Aldridge | 2.42.12 | ||
2121 | Chris | Lyons | 2.42.13 | ||
2129 | Sarah | O'Connell | 2.42.32 | ||
2122 | Bryce | Martin | 2.43.45 | ||
2152 | Ben | Schulz | 2.46.18 | ||
2145 | Jeremy | Hooper | 2.48.20 | ||
2146 | Monica | Popa | 2.48.20 | ||
2133 | Spring | Sia | 2.49.50 | ||
2151 | Clare | Stone | 2.50.25 | ||
2149 | Maddy | Atkins | 2.51.27 | ||
2148 | Campbell | Heggen | 3.00.34 | ||
2138 | Troy | Wardle | 3.04.56 | ||
2156 | Ruby | May | 3.09.02 | ||
2108 | Phil | Crawford | 3.21.29 | ||
2132 | Amy | Salisbury | 3.26.51 | ||
2123 | Emma | McDonald | 3.27.06 | ||
2134 | Kristina | Stegeman | 3.27.06 | ||
2120 | Barry | Lowe | 3.32.50 | ||
2130 | Michael | Okeeffe | 3.36.09 | ||
2111 | Liam | Fitzgerald | 3.44.48 | ||
2115 | Tyson | Hale-templeton | 3.46.18 | ||
2102 | Vicky | Atkins | 3.54.18 | ||
2117 | Sarah | Heath | 3.54.18 | ||
2158 | Haroun | Valentine | 4.05.40 | ||
2159 | Melanie | Atkins | 4.07.16 | ||
2153 | Lisa | Cooper | 4.09.03 |
10 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1005 | Andrew | Cutting | 50.25 | 1st M |
1026 | Alex | Broomfield | 54.38 | 2nd M |
1013 | Cecile | Smith | 56.35 | 1st F |
1024 | Sean | Belman | 56.44 | 3rd M |
1023 | Linsey | Boddy | 59.2 | 2nd F |
1008 | Jules | Gillespie | 1.04.05 | 3rd F |
1007 | Daisy | Giliam-Rodda | 1.07.05 | |
1022 | Keigo | Kabiyan | 1.08.15 | 3rd M |
1027 | Aaron | Marinovic | 1.10.20 | |
1019 | Sam | Forbes | 1.11.37 | |
1028 | Kip | Preston - Taylor | 1.15.12 | |
1015 | Sophie | Wilson | 1.15.48 | |
1025 | Alana | Forsyth- Grant | 1.17.17 | |
1017 | Andrew | Atkins | 1.18.06 | |
1018 | Sarah | Donnison | 1.18.07 | |
1012 | Andrew | Rodda | 1.20.04 | |
1021 | Caron | Beaton-Wells | 1.23.47 | |
1003 | Anne-Marie | Carey | 1.32.58 | |
1009 | David | Giorno | 1.33.00 | |
1001 | Tegan | Brown | 1.33.37 | |
1002 | Deb | Brown | 1.35.37 | |
1029 | Tim | Preston | 1.38.09 | |
1011 | Abdul | Latif | 1.38.26 | |
1020 | Mohamad | Razali | 1.42.36 | |
1030 | Freya | Green | 1.22.42 | |
1031 | Spohie | Shopov | 1.02.14 |
5 km Run (Actual distance approx 7.5 km)
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
502 | Ella | Lomax | 42.52 | 1st F |
501 | Tahliaha | Dosanjh | 1.12.42 | 2nd F |
2 km Run (Age range 3-7 years old)
Bib No | First | Surname | Finish |
---|---|---|---|
200 | Mara Mae | Dosanjh | 23.11 |
201 | Ahilan | Dosanjh | 15.5 |
202 | Arthur | Smith | 22.10 |
203 | Beauden | Smith | 13.33 |
204 | Alora | Webster | 16.40 |
205 | Lily | Carolan | 16.57 |
206 | Aivie | Parker | 22.15 |
207 | Imogen | Atkinson -Simon | 16.04 |
208 | Tommy | Simon | 22.5 |
209 | Ava | Atkinson - Simon | 21.1 |
210 | Elowen | Costin | 18.18 |