Half Marathon Results
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
21-43 | Andrew | Ray | 1.46.28 | 1st M |
21-16 | Harrison | Garlick | 1.50.24 | 2nd M |
21-30 | David | Martinez | 1.59.54 | 3rd M |
21-18 | Stefan | Gouws | 2.08.10 | |
21-56 | Daniel | Broadridge | 2.08.10 | |
21-40 | James | Noonan | 2.09.18 | |
21-11 | Brodie | Easton | 2.10.49 | |
21-15 | Jason | Gallier | 2.15.04 | |
21-62 | Tom | Hodgeson | 2.15.23 | |
21-20 | Jay | Hollow | 2.18.55 | |
21-52 | Edward | Wilson | 2.19.32 | |
21-02 | Jesse | Balemi | 2.21.53 | |
21-35 | Rish | Mishra | 2.24.54 | |
21-25 | Charles | Lie | 2.25.06 | |
21-01 | Karl | Balemi | 2.26.30 | |
21-19 | Christopher | Hildrew | 2.26.55 | |
21-55 | Jordan | Libbis | 2.34.39 | |
21-47 | Alastair | Smith | 2.36.11 | |
21-49 | Maria | Vazquez | 2.36.11 | 1st F |
21-60 | Rebecca | Barry | 2.39.53 | 2nd F |
21-12 | Sebastian | Eaves | 2.40.55 | |
21-58 | Antony | Wilcox | 2.41.38 | |
21-61 | George | Nanas | 2.41.53 | |
21-00 | Nick | Allen | 2.42.15 | |
21-14 | Faith | Freeman | 2.45.56 | 3rd F |
21-34 | Sandeep | Minuka | 2.45.59 | |
21-36 | Claire | Mullins | 2.46.00 | |
21-33 | Andrew | Milligan | 2.46.16 | |
21-39 | George | Nicoll | 2.48.24 | |
21-31 | Emma | McKinney | 2.49.50 | |
21-28 | Nathan | Love | 2.53.34 | |
21-59 | Tilman | Stewart | 2.54.47 | |
21-42 | Fiona | O'Neill | 2.59.33 | |
21-41 | Murna | O’Neill | 2.59.59 | |
21-37 | Evan | Nathanson | 3.01.23 | |
21-09 | Ben | Daly | 3.07.02 | |
21-03 | Angus | Booth | 3.07.12 | |
21-24 | Michael | Koitz | 3.07.24 | |
21-53 | Mei-Lian | Wyithe | 3.09.57 | |
21-38 | Raj | Navagero | 3.09.58 | |
21-51 | Ryan | Wilson | 3.10.45 | |
21-45 | David | Sanguinedo | 3.17.10 | |
21-46 | Willeke | Schmidt | 3.20.22 | |
21-27 | Genevieve | Lim | 3.20.42 | |
21-13 | Timmy | Fosters | 3.20.50 | |
21-32 | Jimmy | McLoud | 3.20.55 | |
21-04 | Thomas | Brennen | 3.27.11 | |
21-07 | Olivia | Bryant | DNF | |
21-08 | Allyssa | Callow | DNF |
10 km Results
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
10-25 | Neil | Price | 1.22.24 | 1st M |
10-04 | Thomas | Davis | 1.23.38 | 2nd M |
10-16 | Ben | Miller | 1.24.01 | 3rd M |
10-05 | Erica | Drangsholt | 1.24.58 | 1st F |
10-23 | Miles | Verschuur | 1.25.17 | |
10-26 | Andy | Vanduynhoven | 1.27.13 | |
10-31 | Liam | Roberts | 1.27.48 | |
10-13 | Darcy | Marcus | 1.29.04 | |
10-12 | Simon | Marcus | 1.29.15 | |
10-32 | Keir | Palfreyman | 1.31.19 | |
10-29 | Anna | Cardillo | 1.34.23 | 2nd F |
10-30 | Hilary | von Maltzahn | 1.35.45 | 3rd F |
10-17 | Hugh | Nicoll | 1.38.59 | |
10-27 | Stefan | Bugryn | 1.40.09 | |
10-10 | Andrew | Killen | 1.42.41 | |
10-11 | Martin | Lynch | 1.43.28 | |
10-24 | Tamsin | Wagner | 1.43.59 | |
10-19 | Claire | Ruedin | 1.45.41 | |
10-20 | Madeline | Sawyer | 1.45.53 | |
10-34 | Dasha | Soldastov | 1.49.09 | |
10-18 | Julia | Plavina | 1.50.23 | |
10-02 | Dharshini | Brennan | 1.51.03 | |
10-35 | Selina | Mader | 1.52.16 | |
10-00 | Fleur | Arbman | 1.58.58 | |
10-33 | Oliver | McDonald | 2.01.40 | |
10-22 | Amber | Strantzen | 2.01.49 | |
10-14 | Nicole | Marshall | 2.03.18 | |
10-01 | Michelle | Aung Thin | 2.08.44 | |
10-21 | Mark | Smith | 2.13.24 |