Half Marathon Results
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
21-34 | Benoit | Smeuninx | 1.44.29 | 1st M |
21-22 | Sebastian | Kastner Lanjus | 1.46.28 | (missed tongue pt no 2) |
21-03 | Daniel | Barry | 1.49.19 | 2nd M |
21-48 | Bill | Meeker | 1.55.21 | 3rd M |
21-41 | Michael | Wilson | 1.57.24 | |
21-49 | George | Bauer | 2.01.52 | |
21-12 | Wolfram | Dressler | 2.02.56 | |
21-16 | Jason | Gallier | 2.03.56 | |
21-40 | Aaron | Gooley | 2.04.15 | |
21-54 | Nicholas | Swinton | 2.05.40 | |
21-45 | Ben | Nicholls | 2.09.05 | |
21-44 | Mark | Williams | 2.09.20 | |
21-39 | Deb | Yann | 2.12.40 | 1st F |
21-06 | Jono | Callow | 2.13.39 | |
21-38 | Zachary | Vella | 2.16.02 | |
21-56 | Cazz | McCaughan | 2.24.35 | 2nd F |
21-00 | Angus | Anderson-Carter | 2.25.19 | |
21-43 | Mia | MacMahon | 2.26.40 | 3rd F |
21-53 | Benjamin | Murphy | 2.28.53 | |
21-07 | Dylan | Chadunow | 2.29.11 | |
21-27 | Alexander | McLachlan | 2.30.11 | |
21-47 | Brent | Sinclair | 2.30.24 | |
21-32 | Kate | Robertson | 2.30.27 | |
21-14 | Geoffrey | Francis | 2.31.45 | |
21-08 | Carolyn | Chadunow | 2.34.23 | |
21-18 | Tam | Gooley | 2.36.56 | |
21-50 | John | Bauer | 2.44.00 | |
21-21 | Siena | Hopkinson | 2.46.42 | |
21-24 | Matt | King | 2.46.43 | |
21-51 | Kia | King | 2.46.44 | |
21-01 | Jesse | Ball | 2.47.10 | |
21-10 | John | Crosby | 2.48.05 | |
21-02 | Ilka | Barr | 2.48.54 | |
21-55 | Jessica | Brent | 2.49.51 | |
21-25 | Brian | Knowler | 2.51.41 | |
21-05 | Thomas | Brennen | 2.52.21 | |
21-20 | Lilly | Hooper | 2.53.09 | |
21-36 | Kittipong | Sriraksa | 2.56.11 | |
21-26 | Thomas | Mcgillion | 2.58.37 | |
21-09 | Narelle | Comer | 3.02.27 | |
21-46 | Brooke | Murray | 3.02.58 | |
21-13 | Sandra | Edmunds | 3.06.10 | |
21-31 | Jessica | O'Neill | 3.06.14 | |
21-15 | Adeline | Gabriel | 3.08.21 | |
21-28 | Annette | McShane | 3.11.58 | |
21-52 | Georgina | Marr | 3.17.54 | |
21-17 | Donna | Giliam | 3.18.01 | |
21-35 | Shelley | Sriraksa | 3.18.08 | |
21-19 | Andrew | Hall | 3.18.14 | |
21-04 | Robyn | Brennen | 3.20.01 | |
21-33 | Rachel | Ryan | DNF |
10 km Results
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
10-40 | Harrison | Garlick | 42.55 | 1st M |
10-13 | Marlon | Mifsud | 53.15 | 2nd M |
10-00 | Amy | Armstrong | 59.21 | 1st F |
10-19 | Sophie | Shopov | 59.35 | 2nd F |
10-12 | Bryanna | Mifsud | 59.58 | 3rd F |
10-20 | Lizzy | Crouch | 1.00.18 | |
10-41 | George | Nicholl | 1.01.26 | 3rd M |
10-16 | Brendan | O'Gorman | 1.01.32 | |
10-35 | Camille | Nicholls | 1.01.33 | |
10-34 | Esther | Suckling | 1.02.50 | |
10-30 | Hannah | Winter | 1.03.25 | |
10-14 | Michelle | Nicolson | 1.04.29 | |
10-37 | Kieran | Wynn | 1.05.45 | |
10-31 | Liam | Cash | 1.05.49 | |
10-38 | Noah | Sheehan | 1.05.49 | |
10-28 | Andy | Vennells | 1.08.17 | |
10-06 | Eloise | Fletcher | 1.08.31 | |
10-27 | Casey | Egan | 1.10.24 | |
10-05 | Jo | Crosby | 1.12.19 | |
10-17 | Anneke | Outred | 1.12.30 | |
10-09 | David | Kragh | 1.12.31 | |
10-32 | Kevin | Wheeler | 1.15.54 | |
10-39 | Kelly | Linekar | 1.15.54 | |
10-11 | Stephanie | Macpherson | 1.16.16 | |
10-23 | Jessica | Van Den Burg | 1.17.44 | |
10-44 | Fleur | Arbam | 1.18.54 | |
10-18 | Nicole | Paton | 1.18.55 | |
10-21 | Kirsty | Turner | 1.18.56 | |
10-15 | Leigh | O'Gorman | 1.19.57 | |
10-07 | Peta | Hamlett | 1.25.45 | |
10-22 | Taylor | Twite | 1.26.47 | |
10-43 | Brooke | Jones | 1.26.52 | |
10-29 | Christine | Axton | 1.28.59 | |
10-42 | Dominic | Eggers | 1.29.52 | |
10-02 | Sue-Ellen | Bickford | 1.31.00 | |
10-10 | Catherine | Leonard | 1.31.19 | |
10-04 | Dee | Crosby | 1.35.17 | |
10-08 | Raelene | King | 1.39.05 | |
10-25 | Jason | Wong | 1.45.42 | |
10-26 | Jaime | Wong | 1.45.42 |