100 Mile Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
16025 | Todd | Mumberson | 26:51:20.0 | 1st M |
16012 | Danny | Gamble | 29:07:26.8 | 2nd M |
16029 | Daniel | Oehm | 29:10:52.3 | 3rd M |
16027 | Chris | Norris | 34:16:36.8 | |
16021 | Ed | Kift | 34:16:37.0 | |
16007 | Shaun | Cottrell | 36:21:18.6 | |
16008 | Andres | Cubides | 36:53:08.2 | |
16009 | Dendi | Dwitiandi | 37:52:12.3 | |
16032 | Andrew | Roesler | 38:07:43.3 | |
16006 | Adam | Brown | 38:07:44.0 | |
16002 | Jo | Bailey | 39:37:21.8 | 1st F |
16020 | Neil | Kelly | DNF | |
16011 | Gill | Fowler | DNF | |
16010 | Phillip | Fowler | DNF | |
16001 | Stefanie | Awiszus | DNF | |
16030 | Andrew | Place | DNF | |
16031 | Christopher | Roberts | DNF | |
16003 | Kerry | Barber | DNF | |
16038 | George | Youssef | DNF | |
16033 | Josh | Simpson | DNF | |
16019 | Martin | Ilott | DNF |
100 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
10007 | Ryan | Macpherson | 13:57:43.8 | 1st M |
10003 | Patrick | Hayes | 15:10:26.4 | 2nd M |
10011 | Mark | Taranto | 17:20:50.7 | 3rd M |
10004 | Marc | Kemp | 18:22:18.1 | |
10012 | Richard | Thomas | 20:03:35.6 | |
10000 | John | Carolan | 20:15:15.9 | |
16023 | Ashley | Mccormack | 20:35:05.3 | |
10013 | Freddy | Warren | 20:59:16.2 | |
10014 | Margriet | Wooldridge | 22:12:52.4 | 1st F |
10005 | Stephen | Kibble | 22:12:52.4 | |
10002 | Xiaodong | Ding | 24:21:26.4 | |
16000 | Marc | Alexander | 24:56:03.8 | |
10016 | Braedon | Hartmann | 25:50:33.8 | |
16034 | Adam | Stokes | 13:32:47.4 | OOC |
16037 | Matthew | Yarlett | 17:50:11.1 | OOC |
16004 | Fernando | Bernardino | 20:11:03.8 | OOC |
16022 | Jutta | Kober | 23:03:04.8 | OOC |
16016 | Taylor | Green | 23:47:15.5 | OOC |
16024 | John | Morris | 23:54:19.4 | OOC |
10006 | Adrian | Koenig | DNF | |
10009 | Mike | Rodenburg | DNF | |
10008 | Karen | Pedley | DNF | |
10010 | David | Stolz | DNF |
60 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
6022 | Nicole | Paton | 7:03:16.6 | 1st F |
6026 | Nick | Muxlow | 7:03:55.1 | 1st M |
6017 | Louis | King | 7:45:53.9 | 2nd M |
6032 | Charlie | Wythes | 7:59:33.0 | 3rd M |
6010 | Alex | Gitlits | 8:08:08.4 | |
6020 | Nathan | Miller | 8:12:52.8 | |
6028 | Con | Terzoglou | 8:26:39.7 | |
6019 | Jay | Mcgown | 8:41:24.2 | |
6030 | Bruce | Walpole | 8:41:24.3 | |
6027 | James | Staciwa | 8:57:52.8 | |
6000 | Brianna | Adams | 9:11:21.1 | 2nd F |
6025 | Mitch | Saintsbury | 9:58:24.1 | |
6003 | Ayden | Boxsell | 9:58:26.4 | |
6004 | Alex | Burns | 10:08:29.8 | |
6029 | Simon | Tod | 10:24:34.6 | |
6006 | Ross | De Vincentiis | 10:38:46.8 | |
6031 | Shaun | Whitehouse | 10:50:50.1 | |
6021 | Megan | Morgan | 11:06:20.8 | 3rd F |
6024 | Tim | Robinson | 12:12:03.1 | |
6005 | Justine | Christie | 12:36:48.6 | |
6018 | Allison | Lilley | 12:36:50.0 | |
6008 | Michael | Ferguson | 12:43:00.4 | |
10015 | Emma | Holman | 8:40:10.0 | OOC |
6013 | David | Harrap | DNF | |
6009 | Jesse | Gates | DNF | |
6002 | James | Boccia | DNF |
42 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4204 | Andrew | Brown | 4:36:56.3 | 1st M |
4224 | Max | Kruger | 4:36:56.3 | 2nd M |
4234 | Scott | Panozza | 4:36:56.3 | 3rd M |
4231 | Simon | O'Connor | 4:52:07.2 | |
4247 | Joshua | Givan | 4:58:01.5 | |
4201 | Jackson | Bailey | 5:04:36.8 | |
4228 | Nichole | Mckilliam | 5:06:45.6 | 1st F |
4223 | Thomas | Kirchner | 5:19:24.1 | |
4236 | Mark | Putland | 5:21:32.2 | |
4226 | Rachel | Macbeth | 5:23:06.0 | 2nd F |
4227 | Jacinta | Marriott | 5:25:34.1 | 3rd F |
4219 | Brendan | Ilett | 5:26:25.8 | |
4238 | Claire | Sherwill | 5:26:30.6 | |
4216 | Tristan | Heath | 5:31:42.8 | |
4245 | Andrew | Fuller | 5:32:12.1 | |
4248 | Steven | Zonneveld | 5:34:29.0 | |
4246 | Tim | Surman | 5:34:29.3 | |
4208 | Jessica | Clark | 5:43:34.6 | |
4210 | David | Cooper | 5:46:12.6 | |
4206 | Tyler | Carey | 5:46:18.9 | |
4200 | Hannes | Badenhorst | 5:46:27.5 | |
4221 | Richard | Jones | 5:48:06.0 | |
4240 | Lucas | Tod | 5:51:31.2 | |
4212 | Jayden | Campbell | 6:04:18.9 | |
4205 | Dylan | Campbell | 6:04:19.1 | |
4220 | Brad | Innes | 6:04:38.1 | |
4207 | Ho Yung | Cheung | 6:15:04.0 | |
4222 | Jin | Kato | 6:15:04.2 | |
4243 | Luke | Wadsworth | 6:15:21.6 | |
4232 | Dan | Oldham | 6:15:22.2 | |
4237 | Lucy | Saville | 6:15:22.2 | |
4239 | Steeley | Shortland | 6:19:18.5 | |
4211 | Jennifer | Ellis | 6:20:16.9 | |
4241 | Maranda | Waddell | 6:23:33.2 | |
4242 | Tim | Waddell | 6:23:33.8 | |
4229 | Peter | Mitchell | 6:24:15.2 | |
4213 | Callan | Gates | 6:51:33.8 | |
4235 | Ken | Parker | DNF |
25 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2532 | James | Wythes | 2:12:56.1 | 1st M |
2520 | Sarah-Jayne | Millar | 2:13:25.5 | 1st F |
2528 | Andrew | Ward | 2:33:00.0 | 2nd M |
2533 | Daniel | Martin | 2:37:15.4 | 3rd M |
2535 | Matthew | Morgan | 2:38:35.5 | |
2534 | Tom | Drum | 2:38:45.4 | |
2525 | Cordell | Van Heerden | 2:40:55.5 | |
2500 | David | Adams | 2:49:28.8 | |
2507 | Kerrie | Clayden | 2:51:40.1 | 2nd F |
2530 | Sam | Wright | 2:52:01.6 | |
2506 | Brad | Clayden | 2:52:05.0 | |
2538 | Liza - Lie | Olivier | 2:53:36.4 | 3rd F |
2516 | Ray | Larsen | 2:55:11.4 | |
2502 | Michelle | Beattie | 2:56:58.3 | |
2504 | Niall | Breen | 2:58:10.9 | |
2517 | Sophie | Mackay | 3:01:31.6 | |
2515 | Edwin | John | 3:08:16.7 | |
2512 | Brenden | Healy | 3:12:41.4 | |
2503 | Natalie | Blair | 3:13:49.1 | |
2518 | Nathan | Mcgrath | 3:14:54.1 | |
2501 | Ryan | Andrews | 3:16:49.9 | |
2510 | David | Giddy | 3:20:58.4 | |
2527 | Rachel | Ward | 3:23:35.3 | |
2508 | Lou | Derricks | 3:30:14.8 | |
2531 | Robert | Wymond | 3:30:54.7 | |
2524 | Michael | Scholz | 3:34:12.4 | |
2521 | Jenny | Mitchell | 3:37:47.6 | |
2523 | Chris | Rushan | 3:44:45.6 | |
2522 | Celine | Payet | 3:44:58.7 | |
2509 | Tessa | Feeney | 3:51:17.8 | |
2514 | Melissa | Janson | 3:58:18.5 | |
2536 | Matt | Mcguinness | 4:05:35.6 | |
2537 | Drue | Mortlock | 4:05:35.8 | |
2511 | Anthony | Greaves | 4:07:35.3 | |
2529 | Jennifer | Weight | 4:21:54.8 |
16 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1604 | Owen | Cowell | 1:36:28.2 | 1st M |
1603 | Jen | Fankhauser | 1:55:02.6 | 1st F |
1607 | Sarah | Garlick | 2:00:44.5 | 2nd F |
1610 | Anna | Parker | 2:04:57.1 | 3rd F |
1606 | Angela | Nuske | 2:04:57.5 | |
1605 | Pamela | Mccabe | 2:11:05.1 | |
1602 | John | Harding | 2:25:50.8 | 2nd M |
1611 | Jo | Leamon | 2:37:45.2 | |
1601 | Katrina | Chalke | 2:54:52.4 |
10 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
1012 | Dylan | Cowell | 1:07:43.3 | 1st M |
1013 | Tanya | Cowell | 1:12:35.7 | 1st F |
1007 | Rohan | Schlesinger | 1:17:30.0 | 2nd M |
1000 | Sean'Hope | Craig | 1:17:30.1 | 2nd F |
1001 | Paul | Craig | 1:17:30.2 | 3rd M |
1008 | Evie | Thomson | 1:18:27.5 | 3rd F |
1014 | Kathy | Ismail | 1:36:01.5 | |
1011 | Ankit | Sobti | 1:49:29.8 | |
1004 | Nicholas | Post | 1:52:35.2 | |
1005 | Samantha | Post | 1:52:35.3 |
OOC - Out of Competition, where runners changed their distance during the event