160 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
160-19 | Oowan | Davies | 22:13:21.8 | 1st M |
160-23 | Joseph | Dorph | 22:15:17.9 | 2nd M |
160-17 | Thomas | Dade | 25:57:08.7 | 3rd M |
160-53 | Stefan | Zecevic | 27:46:43.0 | |
160-31 | Claire | Healy | 28:05:35.2 | 1st F |
160-57 | David | Vroom | 28:05:35.3 | |
160-55 | Richard | Buckingham | 28:58:52.7 | |
160-41 | Jordy | Moffat | 29:08:43.9 | |
160-18 | Bruce | Dailey | 30:06:50.0 | |
160-34 | Bec | Howe | 30:15:52.7 | 2nd F |
160-09 | Radek | Buczek | 31:29:13.2 | |
160-08 | Mario | Buchs | 32:29:15.9 | |
160-30 | Martin | Havlicek | 34:53:54.6 | |
160-13 | Tom | Connolly | 35:05:35.9 | |
160-36 | Dmitry | Lysenko | 35:06:12.1 | |
160-12 | Mat | Collin | 35:39:23.8 | |
160-25 | Rowan | Evans | 36:19:24.1 | |
160-26 | Jonathan | Fearn | 37:09:32.3 | |
160-07 | Emma | Brown | 37:16:51.5 | 3rd F |
160-22 | Weston | Doley | 37:23:53.8 | |
160-40 | Liam | Mcleod | 37:46:13.6 | |
160-11 | Zach | Chinnery | 37:56:06.1 | |
160-44 | Takuji | Sasaki | 38:50:51.3 | |
160-01 | Ryoichi | Asai | 38:50:51.3 | |
160-52 | Megumi | Yamamoto | 38:50:51.4 | |
160-06 | Eamonn | Briers | 39:01:34.2 | |
160-28 | Mark | Gordon | 39:01:34.5 | |
160-33 | Lilly | Hooper | 41:08:02.1 | |
160-10 | Derek | Chan | DNF | |
160-00 | Sally | Angus | DNF | |
160-14 | Andrew | Conroy | DNF | |
160-46 | Michael | Smith | DNF | |
160-43 | Jaqui | O'Donohoe | DNF | |
160-24 | William | Erskine | DNF | |
160-45 | Dominik | Schienstock | DNF | |
160-27 | Monika | Georgieva | DNF | |
160-56 | Kerry | Barber | DNF |
100 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
100-10 | Matt | Gore | 11:37:49.7 | 1st M |
100-18 | Iain | Best | 12:10:37.1 | 2nd M |
100-20 | Warren | Rolfe | 12:39:39.1 | 3rd M |
100-27 | Simon | Wright | 13:47:29.2 | |
100-25 | Thomas | White | 14:01:04.5 | |
100-14 | Karen | Mcmorrow | 14:14:57.8 | 1st F |
100-15 | Harrison | Metcalfe | 14:30:18.0 | |
100-21 | Trem | Stamp | 14:50:21.6 | |
100-31 | Stuart | Cox | 14:56:22.8 | |
100-01 | Katy | Anderson | 15:15:10.7 | 2nd F |
100-08 | Amadine | Ferreira | 15:18:40.6 | 3rd F |
100-13 | Paul | Mcbride | 16:38:52.5 | |
100-22 | Jack | Stephens | 17:09:37.1 | |
100-02 | Dave | Axup | 17:52:33.5 | |
160-39 | Ashley | McCormack | 18:01:46.1 | |
160-35 | Glenn | Jones | 18:37:15.7 | |
100-06 | Morgan | Clark | 18:37:54.0 | |
160-48 | Brendan | Turner | 19:17:25.8 | |
100-07 | Samuel | Ferguson | 20:09:08.4 | |
100-16 | Luke | Naughton | 20:21:34.9 | |
100-30 | Toby | Hughes | 20:35:44.0 | |
100-23 | Emma | Tanzer | 20:44:29.6 | |
100-26 | Jo | Wood | 21:29:42.1 | |
100-03 | Kate | Bardy | 21:53:57.3 | |
100-09 | Andrew | Fuller | 21:54:04.3 | |
160-04 | Tarne | Berry | 21:57:14.9 | |
160-05 | Colin | Berry | 21:57:15.2 | |
100-11 | Pedro | Gunson | 22:16:57.0 | |
100-32 | Rozsa | Szolosi | 22:36:12.5 | |
100-04 | Damian | Bowden | DNF | |
100-28 | Xiaobin | Wu | DNF | |
160-21 | Xiaodong | Ding | DNF | |
100-24 | Geoff | Warne | DNF | |
100-05 | George | Butter | DNF | |
160-54 | Hao | Zhang | DNF | |
100-29 | Thomas | Elfenbein | DNF |
60 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
60-08 | Fraser | Darcy | 5:56:23.9 | 1st M |
60-00 | Davies | Brendan | 6:34:28.5 | 2nd M |
60-30 | John | Walsh | 6:35:49.3 | 3rd M |
60-10 | Miquel | Gabaldà | 6:52:45.4 | |
60-33 | Ben | Wolstencroft | 6:59:10.3 | |
60-25 | Malcolm | Roberts | 7:07:13.9 | |
60-01 | Rania | Beattie | 7:52:42.0 | 1st F |
60-04 | Thomas | Champion | 7:57:03.7 | |
60-13 | Rob | Grummitt | 7:59:49.3 | |
60-16 | Liz | Ingram | 8:00:29.7 | 2nd F |
60-31 | Toby | Waters | 8:13:11.3 | |
60-32 | Fred | Weir | 8:14:42.6 | |
60-03 | Rachel | Burns | 8:17:02.6 | 3rd F |
60-26 | Phil | Shay | 8:27:54.4 | |
60-14 | Andrew | Hall | 8:48:42.5 | |
60-36 | Bec | Cook | 8:51:46.7 | |
60-02 | Keelan | Birch | 8:54:37.4 | |
60-37 | Matt | Barron | 9:23:48.3 | |
60-35 | Michael | Lacy | 9:23:49.3 | |
60-19 | Charlie | Macfarlane | 9:23:49.4 | |
60-09 | Philip | Donaldson | 9:25:14.1 | |
60-23 | Chris | Owen | 9:43:14.9 | |
60-07 | William | Dang | 10:15:12.0 | |
60-34 | Bin | Wong | 10:50:33.6 | |
60-05 | Wee Kiat (Gary) | Cheong | 10:51:04.4 | |
60-21 | Kerrie | Mitchell | 10:51:27.7 | |
60-15 | James | Hill | 11:11:50.0 | |
100-17 | John | O'Neill | 12:50:39.3 | |
60-28 | Maria | Tsikouris | DNF |
60 km Relay
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
60-27-2 | Cecile | Smith | 6:39:30.7 | 1st |
60-27-1 | Chris | Smith | 6:40:33.2 | |
60-06-1 | Jo | Cox | 7:30:54.2 | 2nd |
60-06-2 | Jared | Cox | 7:31:20.1 |
42 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
42-37 | Nicholas | Bamford | 3:32:53.3 | 1st M |
42-35 | Kieran | Wilson | 3:58:09.1 | 2nd M |
42-06 | Brendan | Cherry | 4:12:03.6 | 3rd M |
42-25 | Philip | Scott | 4:13:49.3 | |
42-18 | Danny | Mcdonald | 4:16:21.6 | |
42-38 | Ewan | Flanagan | 4:20:02.4 | |
42-39 | John | Hughes | 4:21:27.8 | |
42-00 | Jordan | Ames | 4:21:51.0 | |
42-23 | Gerard | Estivill Mercade | 4:24:57.8 | |
42-21 | Marco | Coppetti | 4:34:48.6 | |
42-36 | Thomas | Kirchner | 4:55:33.9 | |
42-17 | Paul | Manning | 5:05:34.1 | |
42-10 | Norm | Fitzgerald | 5:06:33.2 | |
42-26 | Paula | Shirley | 5:08:35.1 | 1st F |
42-40 | Brad | Allen | 5:14:00.5 | |
42-12 | Philadelphia | Holmes | 5:14:00.6 | 2nd F |
42-20 | Paul | Mitrevski | 5:14:24.6 | |
42-29 | Tom | Tobin | 5:14:50.0 | |
42-27 | Oliver | Sperlich | 5:16:42.5 | |
42-33 | Rod | Ward | 5:24:54.8 | |
42-11 | Ben | Fong | 5:38:47.9 | |
42-09 | Jason | Farmer | 5:45:20.9 | |
42-05 | Kate | Corner | 5:49:24.0 | 3rd F |
42-13 | Robert | Howat | 5:51:57.5 | |
42-02 | Hannes | Badenhorst | 5:52:37.0 | |
42-01 | Jane | Aubrey | 5:56:19.8 | |
42-15 | Isabelle | Lance | 6:05:32.4 | |
42-30 | Carolyn | Trott | 6:19:48.4 | |
42-04 | Karen | Buckley | 6:42:25.3 | |
42-07 | Yvonne | Cohen | 6:42:25.8 | |
42-32 | Tilly | Waite | 7:09:46.3 | |
42-31 | Rowan | Waite | 7:09:46.3 | |
42-08 | Hugh | Coppell | 7:47:49.0 | |
42-24 | Vivienne | Schweizer | 7:47:49.3 |
42 km Relay
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
42-22-1 | Greg | Ritchie | DNF | |
42-22-2 | Amanda | Ritchie | DNF |
25 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
25-15 | Alexander | Leal Smith | 2:25:48.8 | 1st M |
25-28 | Molly | Trumble | 2:25:50.4 | 1st F |
25-04 | Dylan | Chadunow | 2:25:52.5 | 2nd M |
25-22 | Jordynne | Orb | 2:29:28.4 | 2nd F |
25-11 | Mitch | Harrigan | 2:42:49.3 | 3rd M |
25-26 | Brad | Smith | 2:45:19.6 | |
25-31 | Laura | Flanagan | 2:46:28.2 | 3rd F |
25-32 | Courtney | Shinn | 2:49:05.1 | |
25-08 | Erik | Flekander | 2:52:47.5 | |
25-17 | Nichole | Mckilliam | 2:52:47.5 | |
25-18 | David | Murray | 2:53:47.8 | |
25-06 | David | Child | 2:54:28.3 | |
25-27 | Kristen | Sukkar | 2:58:52.0 | |
25-01 | Megan | Allen-Creed | 3:02:46.8 | |
25-25 | Leon | Schoots | 3:04:44.6 | |
25-24 | Julia | Robinson | 3:09:09.0 | |
25-23 | Shannon | Peacock | 3:09:09.1 | |
25-30 | Andrew | Nolan | 3:09:34.7 | |
25-09 | Annie | Gao | 3:09:34.7 | |
25-35 | Nicholas | Burma | 3:11:29.9 | |
25-34 | Michael | Blacker | 3:12:02.3 | |
25-05 | Carolyn | Chadunow | 3:12:59.8 | |
25-00 | Ben | Allan | 3:17:37.6 | |
25-03 | Sarah | Bolton | 3:20:44.4 | |
25-07 | Helen | Clanachan | 3:45:40.2 | |
25-10 | Daniel | Gillam | 3:45:40.8 | |
25-36 | Julian | Woods | 4:00:52.1 | |
25-33 | Caroline | Krawczyk | 4:01:02.0 | |
25-37 | Sonya | Bamford | 4:01:02.6 | |
25-21 | Truc | Nguyen | 4:11:44.9 | |
25-20 | Binh | Nguyen | 4:11:44.9 |
16 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
16-02 | William | Chant | 1:18:50.7 | 1st M |
16-05 | Chris | Grabham | 1:25:57.0 | 2nd M |
16-06 | Monika | Holmwood | 1:27:00.0 | 1st F |
16-07 | Angus | Harrison | 1:27:36.9 | 3rd M |
16-15 | Heath | Meyer | 1:35:44.1 | |
16-01 | Lachlan | Chant | 1:50:47.9 | |
16-13 | Jennie | Child | 1:52:44.6 | 2nd F |
16-20 | Chris | Rushan | 1:55:05.8 | |
16-22 | Holly | Steers | 1:55:26.7 | |
16-03 | Reanna | Clark | 2:06:08.2 | 3rd F |
16-14 | Steven | Mcgurk | 2:12:41.0 | |
16-16 | Debbie | Murray | 2:15:44.3 | |
16-25 | Daniel | Whyte | 2:16:31.5 | |
16-09 | Jo | Leamon | 2:20:45.2 | |
16-24 | Mark | White | 2:23:54.4 | |
16-23 | Roger | Stephens | 2:30:32.5 | |
16-18 | Alexandra | Petre | 2:36:04.4 | |
16-19 | Mircea | Petre | 3:06:46.9 | |
16-17 | Ileana | Petre | 3:09:03.5 |
10 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
10-12 | Jentien | Krijnen | 1:06:56.7 | 1st F |
10-01 | Georgia | Buck | 1:15:53.2 | 2nd F |
10-02 | Luke | Morcom | 1:15:53.3 | 1st M |
10-06 | Allison | Winters | 1:20:42.8 | 3rd F |
10-11 | Georgina | Strinavic | 1:25:34.8 | |
10-10 | Gabrielle | Mccormack | 1:26:08.0 | |
10-09 | Celine | Payet | 1:26:13.7 | |
10-03 | Stephanie | Paschalidis | 1:27:30.0 | |
10-08 | Madeline | Buddee | 1:30:07.8 | |
10-00 | Angela | Alcantara | 1:32:01.8 | |
10-04 | Cate | Shay | 1:34:20.9 | |
10-05 | Michelle | Tibballs | 1:39:26.1 |