100 M Solo
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
160-14 | Matthew | CREHAN | 22:26:21.3 | 1st M |
160-20 | Matthew | DUNN | 23:38:52.6 | 2nd M |
160-22 | Damian | ESPINASE NANDORFY | 24:07:45.7 | 3rd M |
160-36 | Alexander | RAMSEY | 25:11:20.5 | |
160-17 | Brendan | DAVIES | 25:30:00.4 | |
160-33 | Nikolay | NIKOLAEV | 26:36:22.1 | |
160-28 | Rob | MASON | 26:44:49.4 | |
160-15 | Thomas | DADE | 26:53:01.7 | |
160-43 | John | WALSH | 26:53:02.0 | |
160-24 | Jadan | HALKETT | 27:53:43.4 | |
160-37 | Joel | READ | 27:53:44.0 | |
160-47 | Chris | ROBERTS | 28:00:00.7 | |
160-10 | Baden | CHAPPLE | 28:48:20.5 | |
160-05 | Richard | BUCKINGHAM | 29:13:45.6 | |
160-16 | Bruce | DAILEY | 30:26:26.4 | |
160-32 | John | NEWMAN | 30:50:30.0 | |
160-39 | Jochen | SETZER | 30:50:30.2 | |
160-02 | Millerine | BRIKKER | 31:50:00.6 | 1st F |
160-48 | Mathew | PIPER | 32:40:14.5 | |
160-04 | Adam | BRODIE | 34:28:42.4 | |
160-41 | Markus | VAINSAAR | 34:59:29.3 | |
160-44 | Shane | WINZAR | 35:21:56.6 | |
160-34 | Pia | O'CONNOR | 35:26:12.3 | 2nd F |
160-21 | Jonathan | ENNIS-KING | 36:24:43.4 | |
160-03 | David | BRISTOW | 37:17:30.5 | |
160-45 | Shunnai | ZHAO | 37:35:40.2 | |
160-13 | Simon | COMMISSO | 37:46:04.8 | |
160-12 | Paul | COMMISSO | 37:46:08.3 | |
160-07 | Nick | BYRNE | 38:21:01.6 | |
160-27 | Tristan | JONES | 38:53:06.5 | |
160-00 | Nic | ADAMS | 39:05:11.6 | |
160-06 | David | BUSE | 40:47:48.9 | |
160-18 | William | DEVILEE | 17:51:45.7 | DNF Mt Loch - 102 km |
160-42 | Rinus | VERHAMME | 17:51:59.6 | DNF Mt Loch - 102 km |
160-01 | Brian | BRANNIGAN | 18:34:58.4 | DNF Mt Loch - 102 km |
160-30 | Jordy | MOFFAT | 22:24:24.7 | DNF Mt Loch - 102 km |
160-23 | Jacqui | O'DONOHUE | 22:42:16.2 | DNF Mt Loch - 102 km |
160-46 | Kerry | BARBER | 22:42:22.9 | DNF Mt Loch - 102 km |
160-11 | Florian | CHARAS GUILLEMARD | 23:02:05.2 | DNF Mt Loch - 102 km |
160-26 | Gaetan | JACQUART | 23:18:50.6 | DNF Mt Loch - 102 km |
160-09 | Shermayne | CHAN | 24:03:13.0 | T/F to 100 km |
160-40 | Rozsa | SZOLOSI | 18:35:41.0 | DNF Pole 333 - 87.5 km |
160-25 | David | STEVENS | 15:50:29.0 | DNF Warby Corner - 64.5 km |
160-31 | Daniel | MURRAY | 6:59:43.8 | DNF Cleve Cole Hut - 38.5 km |
160-35 | Peter | COLLINS | DNS |
100 km Solo
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
100-01 | Daniel | ARAGAO | 13:45:25.6 | 1st M |
100-09 | Clint | PATTISON | 14:58:17.1 | 2nd M |
100-14 | Thomas | WHITE | 14:58:30.4 | 3rd M |
100-00 | Katy | ANDERSON | 15:36:56.9 | 1st F |
100-10 | Malcolm | PEACOCK | 18:15:32.0 | |
100-04 | Weston | DOLEY | 20:07:27.9 | |
100-03 | Tom | CONNOLLY | 20:43:16.6 | |
100-15 | Tash | SEKULIC | 20:50:28.8 | 2nd F |
100-13 | Emma | TANZER | 21:55:42.3 | 3rd F |
160-09 | Shermayne | CHAN | 24:03:13.0 | |
100-12 | Georgia | SCHEMBRI | 13:17:14.5 | DNF Langfords Gap 68.5 km |
100-02 | Kelly | BENNETT | 16:03:46.7 | DNF Warby Corner - 64.5 km |
100-06 | Damien | LAKIN | 12:27:58.5 | DNF Warby Corner - 64.5 km |
100-08 | John | O'NEILL | 9:04:10.3 | DNF Cleve Cole Hut - 38.5 km |
60 km
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
60-34 | Aaron | SMITH | 5:49:36.7 | 1st M |
60-07 | Miquel | GABALDÀ | 7:09:42.7 | 2nd M |
60-08 | William | WOOLAMS | 7:10:03.5 | 3rd M |
60-20 | Warren | SANDERS | 7:40:31.6 | |
60-36 | Jess | SHORT | 7:48:59.5 | 1st F |
60-23 | Philip | WEIGHT | 7:50:25.1 | |
60-31-2 | Cecile | SMITH | 8:06:59.1 | 2nd F |
60-31-1 | Chris | SMITH | 8:06:59.1 | |
60-35 | Alexander | WOOD | 8:07:16.6 | |
60-21 | Denis | SHPARTAKOV | 8:20:32.0 | |
60-03 | James | CLUTTERBUCK | 8:27:40.9 | |
60-00 | Dylan | ADAMS | 8:31:55.9 | |
60-26 | Tian-Ming | WYITHE | 8:50:09.4 | |
60-25 | Stuart | WYITHE | 8:50:09.7 | |
60-11 | Michael | KALUZYNSKI | 8:57:16.1 | |
60-12 | Thomas | KIRCHNER | 8:57:28.1 | |
60-28 | Michelle | BEATTIE | 8:59:16.3 | 3rd F |
60-02 | Jemima | CHIANTA | 9:01:32.1 | |
60-15 | David | MOLONEY | 9:11:35.3 | |
60-27 | Justin | ASHFORD | 9:27:51.1 | |
60-18 | Ediz | OZTURK | 9:27:51.2 | |
60-33 | Toby | HUGHES | 10:11:15.1 | |
60-06 | Jason | FARMER | 10:11:15.2 | |
60-17 | Paul | OSBORNE | 10:26:59.2 | |
60-05 | Gavin | DAVINE | 10:26:59.4 | |
60-22 | Kelsey | TARABINI | 10:32:35.6 | |
60-14 | Ben | MCKECHNIE | 12:10:13.7 | |
60-13 | Rudy | LORENZO | 12:51:26.0 | |
60-09 | Shuyu | GUO | 6:51:29.8 | DNF |
42 km
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
42-01 | Nicholas | BAMFORD | 3:32:27.8 | 1st M |
42-15 | Tom | KRIEG | 3:43:43.1 | 2nd M |
42-38 | Stephen | MELHUISH | 4:07:28.0 | 3rd M |
42-19 | Denis | MASHENSKIKH | 4:29:00.4 | |
42-34 | Fred | WEIR | 4:31:02.8 | |
42-20 | Angus | MITCHELL | 4:49:16.4 | |
42-29 | Lisa | RYAN | 4:49:31.2 | 1st F |
42-26 | Alan | REES | 4:59:57.7 | |
42-10 | Adrian | GARNETT | 5:00:03.3 | |
42-43 | Rob | OSBORN | 5:05:33.0 | |
42-06 | Rachel | BURNS | 5:12:01.0 | 2nd F |
42-07 | Brenton | ELLIS | 5:12:36.0 | |
42-17 | Sally | LITTLEWOOD | 5:33:30.1 | 3rd F |
42-40 | Jonathan | MARSHALL | 5:35:37.5 | |
42-23 | Kevin | RADON | 5:37:06.3 | |
42-27 | Frederick | ROBINSON | 5:37:20.1 | |
42-31 | Kjetil | UNDHJEM | 5:39:21.7 | |
42-03 | Nicholas | BENBOW | 5:40:59.0 | |
42-42 | Kate | CORNER | 5:53:30.9 | |
42-44 | Judy | SOMES | 5:53:49.6 | |
42-02 | Shona | BARRETT | 5:55:53.7 | |
42-30 | David | STYLES | 6:03:43.8 | |
42-22 | Anita | MOY | 6:04:52.5 | |
42-11 | Dino | HADZIOMEROVIC | 6:07:07.5 | |
42-00 | Jane | AUBREY | 6:07:08.6 | |
42-37 | Elva | ZHAO | 6:07:11.2 | |
42-18 | Bonan | LIU | 6:07:11.4 | |
42-32 | Katie | WARNER | 6:09:25.2 | |
42-39 | Helen | WILSON | 6:09:25.2 | |
42-05 | Brendan | BROWN | 6:10:02.3 | |
42-24 | Maria | RADUN | 6:16:58.7 | |
42-09 | Helen | FRASER | 6:16:59.2 | |
42-08 | David | FRASER | 6:16:59.3 | |
42-25 | Evarne | REES | 6:19:07.2 | |
42-12 | Robert | HOWAT | 6:24:23.0 | |
42-41 | Andrew | GOGOS | 6:28:24.9 | |
42-14 | Margy | JANSEN | 6:40:44.0 | |
42-16 | Delanie | LEWIS | 6:51:25.4 | |
42-33 | Jennifer | WEIGHT | 7:12:55.3 | |
42-28 | Aeron | ROOK | 7:23:37.2 | |
42-35 | De'ana | WILLIAMS | 7:58:08.1 | |
42-21 | Katie | MORRISON | 3:10:16.3 | DNF Pole 333 - 27.5 km |
25 km
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
25-11 | Tara | MELHUISH | 2:12:45.3 | 1st F |
25-09 | Quinn | LIVINGSTONE | 2:16:22.0 | 1st M |
25-07 | Gordon | KNIGHT | 2:21:43.5 | 2nd M |
25-12 | Jordynne | ORB | 2:31:41.9 | 2nd F |
25-03 | Anna | DOWNIE | 2:38:24.4 | 3rd F |
25-04 | Mathew | GRANT | 2:54:50.9 | 3rd M |
25-23 | Di | YANG | 3:05:12.0 | |
25-24 | Luisa | GRECO | 3:13:04.9 | |
25-16 | Hannah | STAGOLL | 3:22:58.6 | |
25-00 | Lisa | BICKLEY | 3:23:56.9 | |
25-21 | Lee | WHILLANCE | 3:23:57.1 | |
25-10 | Dianne | GRIGG | 3:30:30.9 | |
25-08 | Tsai-Jie | LEE | 3:33:38.6 | |
25-05 | Katherine | HEADING | 3:38:20.8 | |
25-20 | Rowan | WAITE | 3:40:01.6 | |
25-19 | Tilly | WAITE | 3:40:01.6 | |
25-13 | Sarah | PRIDAY | 3:54:04.2 | |
25-02 | Annette | DOLEY | 4:12:39.1 | |
25-15 | Kate | SMITH | 4:15:49.7 |
16 km
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
16-19 | David | BRADBURN | 1:35:06.8 | 1st M |
16-05 | Alexis | GILLHAM | 1:41:18.7 | 1st F |
16-16 | Joseph | WATTS | 1:44:35.2 | 2nd M |
16-03 | Rachael | EAMES | 1:45:43.0 | 2nd F |
16-10 | Hugh | MACLEAN | 1:53:31.2 | 3rd M |
16-14 | David | RADESKI | 1:57:26.9 | |
16-00 | Chris | BACKMAN | 1:57:45.7 | |
16-18 | Abbey | GORDON | 2:06:04.2 | 3rd F |
16-02 | Jeremy | CHEESMAN | 2:10:05.4 | |
16-17 | Cerina | MEREDITH | 2:25:49.8 | |
16-13 | Veki | POCUCA | 2:29:16.7 | |
16-11 | Zak | NORRIS | 2:29:16.8 | |
16-08 | Sadaf | KHAN | 2:31:31.1 | |
16-01 | Roberta | CAMPBELL | 2:33:43.8 | |
16-09 | Anthony | LEWIS | 2:36:02.2 |
10 km
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
10-04 | Leah | VINCENT | 1:09:56.1 | 1st F |
10-07 | Lisa | HUTCHINSON | 1:17:33.0 | 2nd F |
10-02 | Fiona | PATTISON | 1:21:41.0 | 3rd F |
10-05 | Millie | RADESKI | 1:21:42.6 | |
10-11 | Charles | WATTS | 1:24:45.3 | 1st M |
10-01 | Diana | MARTENS | 1:25:28.1 | |
10-06 | Jaime | HUTCHINSON | 1:27:27.1 | |
10-12 | Jacob | WATTS | 1:29:24.1 | 2nd M |
10-08 | Carin | LEWIS | 1:49:41.0 | |
10-03 | Oldrich | SADILEK | 2:01:36.4 | 3rd M |
10-00 | Fiona | DEARING | 2:22:17.9 | |
10-09 | Bronwen | PAGE | 2:23:26.6 |