100 km Results
| Bib No | First name | Surname | Finish | Place | Comment |
|---|---|---|---|---|---|
| 1029 | Thomas | Brazier | 10.19.11 | 1st M | Course Record |
| 1027 | Robert | Zwierlein | 10.48.51 | 2nd M | |
| 1023 | Chris | Roberts | 11.18.30 | 3rd M | |
| 1001 | Dan | Beard | 11.30.53 | ||
| 1024 | Damian | Smith | 11.38.48 | ||
| 1022 | Philip | Murphy | 12.36.49 | ||
| 1011 | Daniel | Horsley | 13.27.02 | ||
| 1012 | Dej | Jamieson | 13.47.00 | ||
| 1025 | Sean | Smith | 14.12.00 | ||
| 1010 | Andy | Hewat | 14.46.08 | ||
| 1015 | Joe | Lewis | 14.46.08 | ||
| 1009 | Tarek | Heiland | 15.22.50 | ||
| 1008 | Dylan | Dwyer | 15.48.30 | ||
| 1020 | Peter | Mullins | 16.08.10 | ||
| 1021 | Peter | Munns | 16.31.31 | ||
| 1005 | Terry | Cleary | 17.11.05 | ||
| 1000 | Amanda | Allan | 23.35.00 | 1st F |
80 km Results
| Bib No | First name | Surname | Finish | Place | Comment |
|---|---|---|---|---|---|
| 8007 | Tristan | Melchiori | 11.16.55 | 1st M | |
| 8008 | Chantele | Melchiori | 11.16.55 | 1st F | Course Record |
| 8001 | Damian | Bowden | 11.56.22 | 2nd M | |
| 8000 | Vanessa | Bolton | 12.15.12 | 2nd F | |
| 8004 | Pedro | Gunson | 13.40.43 | 3rd M | |
| 8003 | Olivia | Ferraro | 14.16.25 | 3rd F | |
| 8006 | Neil | Kinder | 14.52.48 | ||
| Changed down from 100 km | |||||
| 1007 | Grant | Dewar | 11.33.01 | ||
| 1006 | Drew | Cummings | 12.12.39 | ||
| 1019 | Ian | Michelson | 12.42.09 | ||
| 1014 | Con | Kalpakidis | 14.15.35 | ||
| 1026 | Kym | Williams | 17.14.25 | ||
| 1028 | Toby | Wiadrowski | TBA | ||
60 km Results
| Bib No | First name | Surname | Finish | Place | Comment |
|---|---|---|---|---|---|
| 6009 | Gill | Fowler | 6.36.36 | 1st F | Course record |
| 6020 | Paul | Monks | 6.52.40 | 1st M | |
| 6028 | Michael | Collins | 7.15.48 | 2nd M | |
| 6002 | Andrew | Burford | 7.16.00 | 3rd M | |
| 6010 | Malcolm | Gamble | 7.38.54 | ||
| 6013 | Tim | Gentle | 7.41.50 | ||
| 6006 | Andrew | Dimmer | 8.16.33 | ||
| 6025 | John | Salton | 8.23.49 | ||
| 6015 | Stephen | Hempel | 8.36.05 | ||
| 6030 | Gayle | Cowling | 8.37.55 | 2nd F | |
| 6022 | Sue | O’Brien | 9.24.12 | 3rd F | |
| 6021 | Andrew | O’Brien | 9.24.12 | ||
| 6001 | Tony | Bolduan | 9.29.20 | ||
| 6004 | David | Cook | 9.32.14 | ||
| 6023 | Greg | Porter | 9.32.44 | ||
| 6024 | Paul | Riedel | 9.56.17 | ||
| 6011 | Mike | Garrett | 9.56.17 | ||
| 6031 | Jan | Saunders | 10.15.14 | ||
| 6003 | Mike | Chapman | 10.21.13 | ||
| 6005 | Anthony | Cowan | 10.45.30 | ||
| 6007 | Mark | Falls | 10.50.15 | ||
| 6016 | Michelle | Jones | 10.50.15 | ||
| 6018 | Cathy | Maguire | 10.50.15 | ||
| 6027 | Jennifer | Filby | 11.07.27 | ||
| 6017 | John | Lindsay | 12.15.50 | ||
| Upgraded from 44 km | |||||
| 4037 | Craig | Wenham | 8.29.44 | ||
| 4025 | David | Krolikowski | 10.15.06 | ||
| 4044 | Benjamin | Ady | 15.00.10 | ||
44 km Results
| Bib No | First name | Surname | Finish | Place | Comment |
|---|---|---|---|---|---|
| 4011 | Rob | Dalton | 4.36.15 | 1st M | Course record |
| 4042 | John | Pearson | 4.49.16 | 2nd M | |
| 4035 | Stephen | Upton | 5.04.04 | 3rd M | |
| 4000 | Matt | Adams | 5.04.42 | ||
| 4012 | Paul | Day | 5.13.24 | ||
| 4019 | Brett | Godden | 5.19.29 | ||
| 4027 | Nick | Manning | 5.20.30 | ||
| 4005 | Stuart | Boardman | 5.22.28 | ||
| 4029 | Christopher | Mennie | 5.41.19 | ||
| 4001 | Caroline | Bertrand | 5.43.36 | 1st F | |
| 4024 | Daniel | King | 5.53.03 | ||
| 4013 | Glen | Ditchfield | 6.02.45 | ||
| 4043 | Maurice | Maffei | 6.07.52 | ||
| 4007 | Simon | Buckley | 6.10.39 | ||
| 4041 | Michael | Spillane | 6.25.55 | ||
| 4016 | Bjorn | Everts | 6.31.40 | ||
| 1002 | Kerrie | Bremner | 6.34.18 | ||
| 4028 | Holly | Mason-White | 6.49.25 | 2nd F | |
| 4010 | Terry | Cornall | 6.51.36 | ||
| 4034 | Rachel | Sykes | 6.56.55 | 3rd F | |
| 4008 | Robin | Carbery | 7.04.52 | ||
| 4046 | Geoff | Carrol | 7.04.52 | ||
| 4014 | Mark | Dixon | 7.19.22 | ||
| 4004 | Stuart | Blackhall | 7.35.22 | ||
| 4017 | Lyn | Fulton | 7.38.54 | ||
| 4023 | Kerri | Jewell | 8.00.57 | ||
| 4033 | Lucy | Stabb | 8.00.57 | ||
| 1013 | Erwin | Jansen | 8.45.15 | ||
| 4009 | Gabrielle | Cleary | 8.56.37 | ||
| 4022 | Wendy | Janssens | 8.56.37 | ||
| 4006 | Paula | Boshell | 9.39.57 | ||
| 4021 | Gail | Higgins | 9.39.57 | ||
| 4002 | Steel | Beveridge | 10.01.06 | ||
| 4031 | Sam | Pisa | DNF | ||
| 4032 | Ryan | Sands | DNF | ||
| Downgraded from 60 km | |||||
| 6012 | Jonathan | Gee | 5.43.36 | ||
| 6008 | Daniele | Foti | 6.31.42 | ||
| 6029 | Karen | Pate | 6.33.45 | ||
| 6019 | Dominik | Malzbender | 8.01.00 | ||
| 6026 | Charles | Worton | 9.45.39 | ||
