44 km Results
44 km Men
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 4059 | Mathieu | Dore | 3.59.32 | 1st M |
| 4042 | Stephen | Rennick | 4.12.49 | 2nd M |
| 4015 | Robert | Dalton | 4.18.24 | 3rd M |
| 4034 | Tom | McKegg | 4.46.29 | |
| 4001 | Vaughan | Andrews | 4.51.24 | |
| 4016 | Paul | Day | 5.12.52 | |
| 4008 | Ed | Brice | 5.28.01 | |
| 6012 | Tim | Gentle | 5.28.01 | |
| 4010 | Jono | Callow | 5.32.18 | |
| 4040 | Adam | Rumbold | 5.44.31 | |
| 4020 | Jozef | Gecz | 5.44.54 | |
| 4036 | Stuart | MacQueen | 5.54.36 | |
| 4039 | Andrew | MacQueen | 5.54.36 | |
| 4051 | David | Jennings | 5.54.36 | |
| 4022 | Steve | Gooding | 5.59.02 | |
| 4050 | Mike | Chapman | 6.05.51 | |
| 4025 | Simon | Holloway | 6.10.00 | |
| 4046 | Nick | Thompson | 6.18.27 | |
| 4054 | Paul | Monks | 6.21.50 | |
| 6024 | Ian | Michelson | 6.32.44 | |
| 4007 | Bill | Bardsley | 6.37.31 | |
| 4052 | Stephen | Hempel | 6.37.35 | |
| 4013 | Terry | Cornall | 6.48.14 | |
| 4018 | Luke | Dillon | 6.51.56 | |
| 4043 | Michael | Spillane | 6.51.56 | |
| 4053 | Edward | Kift | 6.51.56 | |
| 4011 | Robin | Carbery | 7.33.30 | |
| 4048 | Peter | Vaughan | 7.37.58 | |
| 4047 | Jeremy | Van der Beek | 9.49.28 | |
| 6005 | Terry | Cleary | 9.54.48 | |
| 4060 | Benjamin | Ady | 11.59.59 | |
| 4002 | Kenji | Azuma | 12.28.56 | |
| 4026 | Neil | Kinder | 14.17.10 | |
| 4030 | Peter | Laskey | 14.17.10 | |
| 4009 | Stephen | Brown | WD | |
| 4032 | Nick | Manning | WD | |
| 4049 | Charles | Worton | WD |
44 km Women
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 4004 | Caroline | Bertrand | 5.20.37 | 1st F |
| 4019 | Diane | Edwards | 6.30.17 | 2nd F |
| 4024 | Antonia | Hempel | 6.32.35 | 3rd F |
| 4044 | Rozsa | Szolosi | 6.34.40 | |
| 4033 | Kate | McAuliffe | 6.37.37 | |
| 4003 | Coral | Bayley | 6.41.15 | |
| 6029 | Caroline | Pivetta | 6.44.20 | |
| 6037 | Donna | Urquhart | 6.44.54 | |
| 4014 | Elisabeth | Dalton | 6.48.29 | |
| 4012 | Jemima | Chianta | 6.53.48 | |
| 4006 | Sharon | Boyne | 6.63.48 | |
| 4000 | Paula | Allen | 7.22.55 | |
| 4038 | Cheryl | Morton | 7.50.06 | |
| 6033 | Lucy | Stabb | 7.50.25 | |
| 4005 | Jill | Boag | 7.52.02 | |
| 4017 | Simone | Denereaz | 7.53.44 | |
| 4045 | Matilda | Thomas | 10.12.11 | |
| 4041 | Kayo | Sakamoto | 12.28.56 | |
| 4027 | Christine | Kinder | 14.17.10 | |
| 4029 | Jo-Anne | Laskey | 14.17.10 | |
| 4055 | Nikki | Wynd | DNF |
60 km Results
60 km Men
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 6018 | Paul | Munro | 6.42.18 | 1st M |
| 6017 | Dej | Jamison | 7.26.45 | 2nd M |
| 6023 | Adrian | Lazar Adler | 7.47.11 | 3rd M |
| 6008 | Andrew | Dimmer | 7.59.48 | |
| 6004 | Matt | Brown | 8.04.42 | |
| 6041 | Glen | White | 8.30.45 | |
| 1026 | Peter | MacLeod | 8.45.52 | |
| 6045 | Siqi | Wu | 8.45.59 | |
| 6001 | Jim | Avard | 8.47.08 | |
| 6022 | Daniel | Ladiges | 8.49.16 | |
| 6043 | Shane | Winzar | 8.52.13 | |
| 6009 | Ben | Phillips | 9.12.50 | |
| 6020 | Brian | Jones | 9.12.50 | |
| 6013 | Pedro | Gunson | 9.29.13 | |
| 6015 | Matthew | Hester | 9.37.49 | |
| 6046 | Uwe | Seil | 9.37.49 | |
| 6016 | Adrian | Infanti | 9.51.20 | |
| 6034 | Jonathan | Sutcliffe | 10.08.40 | |
| 6025 | David | Moloney | 10.46.10 | |
| 6036 | Lee | Tinetti | 10.49.30 | |
| 8003 | Damian | Bowden | 10.49.36 | |
| 4031 | Andrew | Hewat | 11.00.00 | |
| 6028 | Noboru | Ota | 11.19.42 | |
| 6038 | Bruce | Venables | 11.37.00 |
60 km Women
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 6040 | Britta | Weller | 7.30.18 | 1st F |
| 6014 | Jacqui | Hansen | 8.00.23 | 2nd F |
| 6019 | Allison | Jones | 8.19.18 | 3rd F |
| 6003 | Isobel | Bespalov | 8.26.45 | |
| 8004 | Femi | Coppi | 8.53.17 | |
| 4058 | Sam | Gash | 8.56.29 | |
| 6011 | Cassandra | Gash | 9.12.50 | |
| 6030 | Karen | Robinson | 9.12.50 | |
| 6044 | Tracey | Wright | 9.51.20 | |
| 6007 | Gayle | Cowling | WD - Inj | |
| 6010 | Thorlene | Egerton | 10.08.00 | |
| 6026 | Megan | Morris | 10.10.30 | |
| 6035 | Rachel | Sykes | 10.10.30 | |
| 6000 | Trish | Abrahams | 11.37.00 | |
| 6002 | Tracy | Beare | 11.37.00 | |
| 6006 | Gabrielle | Cleary | 12.49.09 | |
| 6031 | Julie | Sandford | 12.49.09 |
80 km Results
80 km Men
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 8012 | David | Overend | 8.12.35 | 1st M |
| 8010 | John | Salton | 10.03.57 | 2nd M |
| 8007 | Brett | Godden | 10.51.01 | 3rd M |
| 1019 | Tarek | Heiland | 11.33.30 | |
| 8001 | Ash | Bartholomew | 11.45.36 | |
| 8011 | Andrew | Middleton | 12.23.14 | |
| 8009 | Philip | Henschke | 13.13.28 | |
| 1033 | Manish | Narayanan | 15.10.55 | |
| 1038 | Adam | Searby | 15.44.37 | |
| 1012 | Laurence | Dalton | 15.51.00 | |
| 1037 | Grant | Scurry | 15.53.00 | |
| 1008 | Bret | Butler | 15.53.10 | |
| 6032 | Peter | Southon | 15.53.12 | |
| 4056 | Jarrod | Mitchell | 8.56.29 | |
| 4057 | Andrew | Turner | 8.56.29 |
80 km Women
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 8008 | Simi | Henderson | 12.34.30 | 1st F |
| 8005 | Olivia | Ferraro | 12.53.43 | 2nd F |
| 8006 | Celesta | Fong | 15.10.55 | 3rd F |
100 km Results
100 km Men
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 1048 | Buttercup | Zwierlein | 11.08.51 | 1st M |
| 1004 | Dan | Beard | 11.14.55 | 2nd M |
| 1035 | Chris | Roberts | 11.34.00 | 3rd M |
| 1021 | Matthew | Hosking | 12.54.21 | |
| 1017 | Jack | Garner | 13.26.24 | |
| 1022 | Paul | Hutchinson | 13.46.25 | |
| 1006 | Patrick | Bowring | 13.46.40 | |
| 1010 | Nicholous | Castle | 14.43.10 | |
| 1002 | Shane | Antrobus | 15.02.43 | |
| 1047 | Matthew | Yarlett | 16.05.10 | |
| 1005 | Scott | Black | 16.48.42 | |
| 1016 | Nigel | Fox | 17.01.20 | |
| 1034 | Simon | Roberts | 17.01.20 | |
| 1044 | Regan | Welburn | 17.01.20 | |
| 1045 | Shane | Wheeler | 17.01.20 | |
| 1043 | Grant | Wallace | 17.22.40 | |
| 1014 | Mark | Falls | 18.25.00 | |
| 1029 | George | Mihalakellis | 20.53.00 | |
| 1036 | Brett | Saxon | 20.53.00 |
100 km Women
| Bib No | First | First | Surname | Place |
|---|---|---|---|---|
| 1042 | Natalie | Wallace | 16.48.42 | 1st F |
| 1023 | Michelle | Jones | 20.53.00 | 2nd F |
| 1027 | Cathy | Maguire | 20.53.00 | 2nd F |
