100 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
Beard | Dan | 12:55:00 | ||
Hack | Martin | 13:13:20 | ||
Melchiori | Chantele | 15:00:20 | ||
Baxter | Wayne | 15:15:40 | ||
Jamieson | Dej | 17:20:03 | ||
Bendall | Raelene | 18:13:20 | ||
Hewat | Andy | 19:21:50 |
80 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
Cummings | Drew | 12:18:15 | ||
Bartholomew | Lucy | 13:09:05 | ||
Bartholomew | Ash | 13:09:05 | ||
Allan | Amanda | 18:00:30 | ||
(baled out of the 100km) | ||||
Monks | Paul | 11:18:00 | ||
White | Kerry | 12:33:00 | ||
Bowden | Damian | 13:12:00 | ||
Cleary | Terry | 15:37:00 | ||
Maffei | Maurice | 15:37:00 |
60 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
Hose | Blake | 6:16:33 | ||
Evans | Owen | 9:28:44 | ||
Cowling | Gayle | 9:28:44 | ||
Cowan | Anthony | 12:39:25 | ||
Kinder | Neil | 12:39:25 | ||
Carbery | Robin | 14:45:00 | ||
Michelson | Ian | 14:45:00 | ||
(baled out of the 80km) | ||||
Taylor | Rob | 12:30:01 |
48 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
Smart | Anthony | 4:45:07 | ||
Dunnett | Marcus | 5:11:40 | ||
Upton | Stephen | 5:13:59 | ||
Peacock | Kirk | 5:14:50 | ||
Weller | Britta | 5:26:32 | ||
Spillane | Michael | 5:32:32 | ||
Johnstone | Michael | 5:45:45 | ||
White | Glen | 5:58:20 | ||
Day | Paul | 6:05:48 | ||
Bardsley | Bill | 6:16:20 | ||
Hansen | Jacqui | 6:18:06 | ||
Davis | Warwick | 6:21:05 | ||
Nicolas | Holly | 6:22:16 | ||
Kilday | Katee | 6:22:18 | ||
Jones | Michael | 6:31:40 | ||
Holland | Joanna | 6:33:20 | ||
Gee | Jon | 6:39:16 | ||
McCabe | Matthew | 6:49:21 | ||
Vlachos | Theo | 7:01:40 | ||
Cornall | Terry | 7:09:20 | ||
Cowper | Carley | 7:12:52 | ||
Porceddu | Daniel | 7:29:09 | ||
Ashton | Paul | 8:13:45 |