100 km Results
| Bib No | First name | Surname | Finish | Place |
|---|---|---|---|---|
| Andrew | Hewat | 13.25.00 | ||
| Dan | Beard | 13.25.00 | ||
| Lachlan | Fraser | 14.38.00 | ||
| Peter | Mullins | 15.47.00 |
80 km Results
| Bib No | First name | Surname | Finish | Place |
|---|---|---|---|---|
| Richard | McCormick | 12.37.00 | ||
| Michael | Hanavan | 13.28.00 | ||
| Michelle | Donnelly | 14.46.00 | ||
| Cameron | Gilles | 16.15.00 | ||
| Kathy | Garnett | 16.15.00 |
60 km Results
| Bib No | First name | Surname | Finish | Place |
|---|---|---|---|---|
| Chris | Wight | 06.09.00 | ||
| Malcolm | Gamble | 7.23.00 | ||
| Mark | Wenn | 7.50.00 | ||
| Mandy-Lee | Scott | 8.30.00 | ||
| Chris | Noble | 8.30.00 | ||
| Mark | Swinkels | 8.47.00 | ||
| Teo | Vlachos | 9.20.00 | ||
| Nicholas | Thompson | 9.59.00 | ||
| Amanda | Allan | 11.45.00 |
44 km Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| Richard | Bowles | 4.50.00 | ||
| Tony | Bird | 5.04.00 | ||
| Andrew | Gogos | 5.35.00 | ||
| Colin | Gray | 5.55.00 | ||
| Adam | Dale | 6.07.00 | ||
| Anton | Rudan | 6.07.00 | ||
| Kieran | Mitchell | 6.07.00 | ||
| Michael | Murrel | 7.10.00 | ||
| Michelle | Thompson | 7.10.00 | ||
| Paul | Ashton | 7.15.00 | ||
| Colin | Suckling | 8.28.00 | ||
| Sandy | Suckling | 8.28.00 |
