22 km Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 2230 | Lindsay | Simon | 2.19.02 | 1st M |
| 2224 | Tillman | Chris | 2.27.04 | 2nd M |
| 2215 | Johnston | Rich | 2.37.33 | 3rd M |
| 2203 | Brice | Ed | 2.41.24 | |
| 2218 | Manning | Nick | 2.43.10 | |
| 2225 | Tyndall | Mark | 2.44.21 | |
| 2220 | Mellor | Andrew | 2.44.23 | |
| 2227 | Wong | Steven | 2.45.00 | |
| 2217 | Kitchin | Melanie | 2.47.54 | 1st F |
| 2229 | Armstrong | Nikki | 2.49.05 | 2nd F |
| 2212 | Herd | Andrew | 2.50.25 | |
| 2204 | Cayley | Gavin | 2.53.12 | |
| 2228 | Smith | Nicola | 3.03.18 | 3rd F |
| 2221 | Nankervis | Stewart | 3.08.00 | |
| 2222 | Riseley | Glenn | 3.10.59 | |
| 2213 | Hudec | Linda | 3.11.00 | |
| 2211 | Guthrie | David | 3.14.36 | |
| 2202 | Blackhall | Stuart | 3.31.50 | |
| 2219 | Mcnamee | Carole | 3.34.15 | |
| 2216 | Kissick | Joanna | 3.35.10 | |
| 2223 | Roberts | Mat | 3.37.20 | |
| 2205 | Coviello | Hayley | 3.40.00 | |
| 2201 | Binegas | Sheila | 3.48.12 | |
| 2210 | Gamble | Tony | 3.59.21 | |
| 2208 | Edwards | Rob | 4.02.05 | |
| 2226 | Walsh | Belinda | 4.06.13 | |
| 2207 | Dwyer | Graham | 4.13.35 | |
| 2209 | Elliott | James | 4.23.30 | |
| 2206 | Cusack | Alison | 5.07.10 | |
| 2214 | Ison | Kristian Mark | DNS |
40 km Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 4027 | Warburton | Caine | 3.55.28 | 1st M |
| 4002 | Brazier | Thomas | 4.16.23 | 2nd M |
| 4025 | Upton | Stephen | 4.48.50 | 3rd M |
| 4006 | Chenoweth | Jack | 4.57.57 | |
| 4010 | Eaton | Matthew | 5.08.52 | |
| 4013 | Gentle | Tim | 5.09.31 | |
| 4031 | Buckerfield | Sarah | 5.09.31 | 1st F |
| 4001 | Adams | Matt | 5.15.25 | |
| 4023 | Traynor | Anthony | 5.32.52 | |
| 4034 | Hildred | Wayne | 5.42.31 | |
| 4011 | Gecz | Jozef | 5.45.35 | |
| 4012 | Gee | Jonathan | 5.59.14 | |
| 4021 | Summers | Mitchell | 6.01.41 | |
| 4015 | Jacometti | Anna | 6.16.19 | 2nd F |
| 4030 | Barker | Gillian | 6.16.51 | 3rd F |
| 4004 | Camilleri | Andre | 6.19.16 | |
| 4009 | Dinning | Wade | 6.23.57 | |
| 4007 | Coleman | Mark | 6.29.24 | |
| 4005 | Cartledge | Nick | 6.30.10 | |
| 4020 | Stuart-Higgs | Paul | 6.41.02 | |
| 4016 | Mills | Adrian | 6.57.50 | |
| 4032 | Judd | Brenden | 7.06.40 | |
| 4026 | West | Sue | 7.13.05 | |
| 4018 | Robinson | Richard | 7.13.32 | |
| 4028 | Carolan | Vincent | 7.23.56 | |
| 4029 | Deutscher | Nathan | 7.57.50 | |
| 4019 | Sala-Oviedo | Ana | 9.14.02 | |
| 4024 | Voelcker | Nico | 9.14.02 |
58 km Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 5801 | Barnes | Tamsin | 11.39.36 | 1st F |
64 km Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 6426 | Zwierlein | Robert | 8.33.41 | 1st M |
| 6408 | Fowler | Gill | 8.36.15 | 1st F |
| 6425 | Piantadosi | Lee | 9.04.55 | 2nd F |
| 6423 | Nunan | Daniel | 9.13.33 | 2nd M |
| 6414 | Jamieson | Dej | 9.36.20 | 3rd M |
| 6411 | Hansen | Jacqui | 10.07.40 | 3rd F |
| 6420 | McCormack | Ashley | 10.43.35 | |
| 6407 | Cole | Karen | 11.45.33 | |
| 6413 | Jakus | Gabor | 11.59.32 | |
| 6401 | Allen | Scott | 12.14.35 | |
| 6409 | Greeneklee | Stirling | 12.22.26 | |
| 6402 | Anderson | Jason | 12.26.01 | |
| 6412 | Henschke | Philip | 13.14.34 | |
| 6418 | Maffei | Maurice | 13.22.00 | |
| 6404 | Barlow | Emma | 13.59.36 | |
| 6415 | Jansen | Erwin | 14.00.50 | |
| 6416 | Kalpakidis | Con | 14.00.50 | |
| 6422 | Munns | Peter | 14.00.50 | |
| 6427 | Hepworth | Annabel | 14.34.19 | |
| 6417 | Lewis | Stephen | 14.45.00 | |
| 6410 | Greeneklee | Jen | 17.30.00 | |
| 6403 | Barber | Roz | DNF | |
| 6405 | Barlow | Darren | DNF | |
| 6419 | McCabe | Matthew | DNF |
Bon Accord Vertical Rush (1 km)
| Bib No | Surname | First | Finish | Place | |
|---|---|---|---|---|---|
| V9 | Stewart | James | 1.04.40 | 1 | 1st M |
| V14 | Warburton | Caine | 1.07.27 | 2 | 2nd M |
| V18 | Robb | Gerard | 1.08.23 | 3 | |
| V1 | Brazier | Thomas | 1.12.29 | 4 | |
| V4 | Hotchkis | Mike | 1.14.50 | 5 | |
| V5 | Humphrys | Bronwyn | 1.17.50 | 6 | 1st F |
| V13 | Chenoweth | Jack | 1.19.49 | 7 | |
| V12 | Waring | Chris | 1.22.35 | 8 | |
| V3 | Fowler | Gill | 1.25.29 | 9 | 2nd F |
| V15 | Jones | Angus | 1.30.10 | 10 | |
| V16 | Buckerfield | Sarah | 1.34.16 | 11 | 2nd F |
| V11 | Walker | Jeremy | 1.54.20 | 12 | |

