22 km Results
Men
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
22.02 | Benoiton | Jack | 3.03.09 | |
22.05 | Fiske | Byron | 2.59.50 | |
22.07 | Godden | Brett | 2.47.16 | |
22.08 | Gooden | James | 2.28.15 | 3rd |
22.10 | Howlett | Cameron | 3.35.06 | |
22.11 | Kelley | Simon | 3.50.40 | |
22.13 | Kelly | Ben | 3.04.51 | |
22.14 | Kelly | David | 3.35.10 | |
22.16 | Manning | Nick | 2.30.14 | |
22.17 | Naismith | Michael | 3.08.00 | |
22.19 | Reilly | Dugald | 2.32.19 | |
22.20 | Sinclair | Brett | 4.06.05 | |
22.23 | Vaughan | Peter | 2.50.08 | |
22.25 | Knight | Aaron | 1.58.25 | 1st |
22.27 | Earles | Steve | 3.08.42 | |
22.29 | Hilditch | Andrew | 3.57.48 | |
22.33 | Dohrmann | Andrew | 4.34.35 | |
22.34 | Schirmer | Kurt | 3.03.40 | |
22.35 | Walker | Jeremy | 2.25.20 | 2nd |
22.37 | Boiko | Alex | 2.55.09 | |
22.38 | Brice | Ed | 2.37.07 | |
22.41 | Taylor | Lee | 2.47.00 |
Women
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
22.01 | Bayley | Coral | 3.34.48 | |
22.03 | Boag | Jill | 4.25.37 | |
22.04 | Borghouts | Brenda | 3.39.11 | |
22.06 | Fletcher | Joylene | 4.46.05 | |
22.26 | Hill | Jill | 2.54.10 | 3rd |
22.28 | MacNish | Sarah | 4.02.30 | |
22.30 | Wright | Heather | 2.52.55 | 2nd |
22.31 | Comfort | Issabella | 2.47.20 | 1st |
22.32 | Cusack | Alison | 4.52.10 | |
22.39 | Healy | Megan | 3.25.07 | |
22.40 | Barton | Jo | 4.08.11 |
40 km Results
Men
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
40.03 | Christensen | Glen | 6.04.57 | |
40.04 | Cleeve | Mathew | 7.35.45 | |
40.05 | Cokley | Dale | 4.22.51 | 3rd |
40.06 | Derrick | Ben | 3.56.26 | 1st |
40.08 | Gunn | Jock | 4.58.57 | |
40.11 | Judd | Brendan | 6.34.53 | |
40.14 | Matlock | Chris | 7.35.35 | |
40.15 | McCabe | Matthew | 5.35.30 | |
40.16 | McConnochie | Craig | 4.37.31 | |
40.17 | Mock | Andrew | 4.08.35 | 2nd |
40.18 | Moloney | David | 6.31.33 | |
40.21 | Murray | Brendan | 4.59.32 | |
40.22 | Nawrocki | Chris | 5.26.12 | |
40.23 | Pelly | Daniel | 5.17.36 | |
40.24 | Seil | Uwe | 8.00.24 | |
40.25 | Swann | Steven | 7.20.25 | |
40.28 | Taylor | Glen | 5.58.52 | |
40.29 | Vince | James | 5.48.16 | |
40.30 | Webb | Andrew | 6.29.27 | |
40.32 | Williams | David | 7.35.45 | |
40.33 | Wu | Siqi | 6.13.04 | |
40.34 | Young | David | 8.28.00 | |
40.36 | Cartledge | Nick | 6.29.13 | |
40.40 | Breckenridge | Wylie | 6.14.45 | |
40.43 | Sheridan | Beau | 5.57.53 | |
40.44 | Piper | Mathew | 4.53.30 | |
40.45 | King | Daniel | 6.43.51 | |
40.46 | Gogos | Andrew | 6.25.39 | |
64.16 | McQuade | Jonathan | 7.01.42 |
Women
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
40.07 | Gordon | Fiona | 5.04.29 | 3rd |
40.10 | Holmes | Kerri | 8.35.56 | |
40.20 | Morris | Megan | 8.35.36 | |
40.26 | Taylor | Karina | 5.58.52 | |
40.31 | West | Sue | 7.07.10 | |
40.35 | Young | Lauren | 5.39.56 | |
40.37 | Weller | Britta | 4.50.33 | 2nd |
40.38 | Bertrand | Caroline | 5.06.32 | |
40.39 | Leventhal | Shiri | 5.11.28 | |
40.41 | Rosevear | Madi | 6.13.03 | |
40.42 | Jackson | Jenna | 6.13.34 | |
40.47 | Buckerfield | Sarah | 4.50.13 | 1st |
64.30 | Henderson | Simi | 6.45.33 |
58 km Results
Men
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
58.01 | Penfold | Lee | 11.07.10 | 2nd |
58.02 | Pain | Marcus | 11.07.10 | 2nd |
58.03 | Ferraro | Simon | 8.25.25 | 1st |
64 km Results
Men
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
64.01 | Allen | Brad | 9.40.54 | |
64.02 | Allen | Scott | 10.43.15 | |
64.03 | Bartholomew | Ash | 10.47.36 | |
64.04 | Baxter | Wayne | 10.24.09 | |
64.06 | Carlsson | Mathias | 11.18.59 | |
64.07 | Devlin | Jules | 9.04.55 | |
64.09 | Hack | Martin | 8.19.13 | |
64.11 | Heiland | Tarek | 10.31.56 | |
64.12 | Hosking | Matthew | 9.53.58 | |
64.14 | Keyte | Michael | 7.50.37 | 1st |
64.15 | Maffei | Maurice | 11.37.05 | |
64.17 | Melchiori | Tristan | 9.37.07 | |
64.19 | Nunan | Daniel | 7.59.22 | 2nd |
64.21 | Roberts | Chris | 8.25.19 | |
64.22 | Stiberc | Jono | 9.44.20 | |
64.24 | Wright | James | 12.55.00 | |
64.25 | Zwierlein | Buttercup | 8.35.20 | |
64.26 | Trevena | Daniel | 8.06.24 | 3rd |
64.27 | Wight | Chris | 9.17.16 | |
64.28 | Colbert | Clayton | 11.37.05 | |
64.29 | Roberts | Paul | 9.05.42 | |
64.31 | Donaldson | Andrew | 9.04.55 | |
64.32 | Metcalfe | Anthony | 10.02.03 | |
64.33 | Chenoweth | Jack | 9.22.27 | |
64.34 | Manson | Scott | 9.17.16 |
Women
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
64.05 | Bespalov | Isobel | 10.09.15 | 2nd |
64.10 | Hansen | Jacqui | 9.48.51 | 1st |
64.18 | Munzberg | Emma | 11.20.56 | |
64.20 | Piantadosi | Lee | 10.34.38 | 3rd |