64 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
64-11 | Matthew | Crehan | 7.38.12 | 1st M |
64-28 | Daniel | Nunan | 7.41.54 | 2nd M |
64-35 | Alexander | Ramsey | 8.16.22 | 3rd M |
64-27 | Simon | Neale | 8.24.09 | |
64-56 | Stuart | Cox | 8.55.28 | |
64-34 | JB | Rae | 9.06.33 | |
64-10 | Lou | Clifton | 9.13.46 | 1st F |
64-30 | Clint | Pattison | 9.24.59 | |
64-49 | Cameron | Wood | 9.25.41 | |
64-08 | Yuanchao | Cheng | 9.28.53 | |
64-12 | Ryan | Czwarno | 9.29.01 | |
64-55 | Chris | Roberts | 9.38.07 | |
64-52 | Stuart | Wyithe | 9.40.51 | |
64-41 | Hayley | Teale | 9.41.41 | 2nd F |
64-32 | Jeremy | Poustie | 9.51.53 | |
64-25 | Ashley | McCormack | 10.32.08 | |
64-15 | Jacqui | Hansen | 10.46.01 | 3rd F |
64-04 | Gary | Boyce | 10.53.57 | |
64-46 | Sonja | Wight | 10.54.06 | |
64-48 | Conor | Wilson | 11.03.12 | |
64-17 | Bec | Howe | 11.07.44 | |
64-43 | Martin | Victory | 11.32.33 | |
64-09 | Bun San | Chhay | 11.43.28 | |
64-50 | William | Woollams | 11.43.33 | |
64-13 | Jonathan | Ennis-King | 11.59.30 | |
64-01 | Ian | Balcombe | 12.18.59 | |
64-45 | Brendan | Walsh | 12.21.18 | |
64-06 | Chris | Broadhurst | 12.27.04 | |
64-33 | Keith | Primrose | 12.27.04 | |
64-19 | Thomas | Kirchner | 12.51.52 | |
64-38 | Lynn | Stanway | 12.56.19 | |
64-02 | Karl | Baxendale | 13.23.28 | |
64-44 | Vince | Villarosa | 13.51.38 | |
64-40 | Rozsa | Szolosi | 13.52.22 | |
64-53 | Maria | Tsikouris | 13.52.22 | |
64-16 | Fiona | Hewson | 14.14.00 | |
64-20 | Byron | Lester | 14.14.00 | |
64-37 | Judy | Somes | 14.19.00 | |
64-22 | Chris | Maclean | 16.28.23 | |
64-14 | Hayden | Fulmer | DNF | |
64-21 | Stephen | Lewis | DNF | |
64-31 | Bronwen | Pepper | DNF | |
64-24 | Richard | Marques | DNF |
40 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
44-48 | Joseph | Dorph | 4.05.05 | 1st M |
44-17 | Vaughan | Sidebottom | 4.55.45 | 2nd M |
44-35 | Blair | Hurst | 4.58.27 | 3rd M |
44-45 | Caroline | Gavin | 5.15.20 | 1st F |
44-42 | Matthew | Yarlett | 5.15.46 | |
44-69 | John | Hughes | 5.25.35 | |
44-51 | Oliver | Porceddu | 5.26.48 | |
44-32 | Joshua | Roberts | 5.46.19 | |
44-59 | Chris | MacEachern | 5.47.31 | |
44-70 | Glen | Fennich | 5.47.52 | |
44-63 | Marcus | Pain | 5.51.00 | |
44-11 | Nathan | Gardiner | 5.51.21 | |
44-30 | Neil | Prosser | 5.51.22 | |
44-15 | Scott | Haskins | 5.52.15 | |
44-44 | Christopher | Hildrew | 5.57.41 | |
44-41 | Geoff | Wood | 5.57.46 | |
44-01 | Hamish | Blair | 5.57.52 | |
44-58 | Kristie | Bruce | 6.04.12 | 2nd F |
44-62 | Jamie | Julian | 6.04.21 | |
44-38 | Adam | Tink | 6.04.32 | |
44-61 | Owen | Jones | 6.05.08 | |
44-04 | Erika | Brann | 6.14.55 | 3rd F |
44-52 | Michelle | Beattie | 6.14.55 | 3rd F |
44-14 | David | Harrap | 6.16.10 | |
44-16 | Jennifer | Hore | 6.26.40 | |
44-29 | Sean | Murphy | 6.26.40 | |
44-68 | Nathan | Sturdy | 6.38.12 | |
44-60 | Ingrid | Donald | 6.40.12 | |
44-09 | Shannon | Dunbar | 6.46.49 | |
44-43 | Zorica | Zuill | 6.46.49 | |
44-65 | Mark | Hore | 6.55.51 | |
44-08 | Cordelle | Coller | 6.57.54 | |
44-67 | Nick | Cartledge | 7.09.05 | |
44-22 | Jesse | Kater | 7.14.34 | |
44-50 | Daniel | Porceddu | 7.31.23 | |
44-02 | Celeste | Botton | 7.31.52 | |
44-31 | Nicole | Reyne | 7.33.06 | |
44-33 | Vicky | Rounding | 7.33.06 | |
44-37 | Annelyse | Taylor | 7.33.06 | |
44-39 | Lauri | Wild | 7.33.06 | |
44-56 | Josh | Wong | 7.34.27 | |
44-46 | Tony | Sacco | 7.34.39 | |
44-66 | Rod | Nicllen | 7.34.39 | |
44-05 | Andrew | Broadhurst | 7.38.46 | |
44-49 | Duc | Do | 8.15.42 | |
44-03 | Tamika | Boyce | 8.17.14 | |
44-26 | Stew | Moroney | 8.17.21 | |
44-55 | Corrine | Cornish | 8.24.17 | |
44-10 | Carey | Evans | 8.29.57 | |
44-00 | Coral | Bayley | 8.46.28 | |
44-20 | Simon | Jarvis | 8.48.50 | |
44-21 | Carlo | Jarvis | 8.48.50 | |
44-40 | Nathan | Wilson | 8.54.42 | |
44-28 | Janelle | Murfitt | 9.11.28 | |
44-06 | Tania | Burns | 9.51.26 | |
44-12 | Peter | Garrow | 11.17.34 | |
44-18 | Marion | Isobel | 11.17.34 | |
44-36 | Cherie | Smith | 14.45.25 | |
44-13 | Michelle | Grocock | DNF | |
44-27 | Andrew | Morrison | DNF | |
44-47 | Tia | Wishart | DNF | |
44-53 | Scott | McDonald | DNF | |
44-54 | Jon | McQuade | DNF |
22 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
22-59 | Travis | Ireland | 2.48 | 1st M |
22-48 | Tyler | Faulkner | 2.50 | 2nd M |
22-53 | Jean-François | Rupp | 2.54 | 3rd M |
22-65 | Hayden | Reed | 3.00 | |
22-19 | Jenny | Kjar | 3.03 | 1st F |
22-32 | Chris | Patchell | 3.03 | |
22-39 | Katelyn | Teale | 3.05 | 2nd F |
22-74 | Elliana | Saltalmacchia | 3.06 | 3rd F |
22-27 | Alexander | Mavor-Rauschl | 3.10 | |
22-47 | Mei-Lian | Wyithe | 3.11 | |
22-30 | Travis | Nelson | 3.17 | |
22-68 | Troy | Tremellan | 3.19 | |
22-70 | Nicole | Brunt | 3.22 | |
22-38 | Jo | Taylor | 3.23 | |
22-29 | Tyson | Morrissy | 3.29 | |
22-56 | Rob | Grummitt | 3.29 | |
22-05 | Michel | Becks | 3.32 | |
22-66 | Luke | Merrett | 3.43 | |
22-42 | David | Watts | 3.45 | |
22-57 | Shannon | Marcus | 3.48 | |
22-54 | Marina | Apfel | 3.59 | |
22-75 | Luke | Klimacki | 3.59 | |
22-49 | Alysha | Westwood | 4.01 | |
22-03 | Rick | Atkins | 4.03 | |
22-06 | Craig | Beverly | 4.03 | |
22-10 | Doug | Cook | 4.03 | |
22-12 | Anna | Haintz | 4.03 | |
22-31 | Andrew | Pappas | 4.03 | |
22-04 | Melissa | Bathgate | 4.04 | |
22-63 | David | Moloney | 4.05 | |
22-64 | Darcy | Moloney | 4.05 | |
22-71 | Leah | Deiss | 4.07 | |
22-72 | Jake | Holmes | 4.07 | |
22-25 | Rachelle | Lowe | 4.10 | |
22-44 | Kat | Westbrook | 4.10 | |
22-45 | Leah | Wiseman | 4.10 | |
22-02 | Richard | Andrews | 4.18 | |
22-16 | Gemma | Horsfield | 4.18 | |
22-17 | Kaya | Kelic | 4.21 | |
22-40 | Wai-Hong | Tham | 4.21 | |
22-00 | Lance | Albrecht | 4.22 | |
22-01 | Megan | Albrecht | 4.22 | |
22-13 | Nadia | Hamilton | 4.22 | |
22-33 | Laura | Rigby | 4.22 | |
22-69 | Lucy | Bartholomew | 4.25 | |
22-34 | Richard | Rounding | 4.26 | |
22-23 | James | Lewis | 4.29 | |
22-36 | Nick | Santamaria | 4.35 | |
22-07 | Jill | Boag | 4.37 | |
22-15 | Megan | Hester | 4.42 | |
22-60 | Cath | Drinkwater | 4.43 | |
22-11 | Trish | Dawson | 4.44 | |
22-24 | Michelle | Linehan | 4.44 | |
22-61 | Rebecca | Phelan | 4.51 | |
22-62 | Ashley | Naylor | 4.51 | |
22-51 | Naomi | Riach | 4.55 | |
22-52 | Matthew | Shelbourne | 4.55 | |
22-20 | Diamanto | Kyrtsi | 4.56 | |
22-09 | Tania | Carson | 4.59 | |
22-37 | Kelsey | Tarabini | 5.11 | |
22-35 | Kevin | Rowe | 5.23 | |
22-22 | Jo | Leamon | 5.29 | |
22-73 | Samantha | Matthews | 5.29 | |
22-08 | Tanya | Buchanan | 5.35 | |
22-18 | Nick | Kenwright | DNF | |
22-46 | Megan | Wood | DNF | |
22-50 | Sumi | Hebbes | DNF | |
22-67 | Rijan | Young | DNF |