64 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
6427 | Daniel | Nunan | 7.51.36 | 1st M |
6453 | Campbell | Craig | 8.30.19 | 2nd M |
6402 | Dan | Beard | 8.33.02 | 3rd M |
6452 | Matt | Cooper | 8.37.27 | |
6426 | Simon | Neale | 8.53.24 | |
6450 | Chris | Roberts | 8.55.54 | |
6410 | Stuart | Cox | 9.12.04 | |
6400 | Nick | Austin | 9.22.03 | |
6448 | John | Salton | 9.39.15 | |
6408 | Matthew | Champness | 9.48.52 | |
6444 | Robert | Whalan | 9.52.37 | |
6449 | Gabor | Jakus | 9.52.57 | |
6417 | Claire | Healy | 9.53.20 | 1st F |
6445 | Siqi | Wu | 9.54.28 | |
6405 | Bastien | Canin | 9.58.28 | |
6404 | Mark | Boulet | 10.04.03 | |
6446 | Stuart | Wyithe | 10.05.16 | |
6433 | Ola | Ropponen | 10.18.12 | |
6425 | Trevor | Murray | 10.26.25 | |
6420 | Jennifer | Hore | 10.27.18 | 2nd F |
6416 | Jacqui | Hansen | 10.32.28 | 3rd F |
6431 | Michael | Prentice | 10.47.11 | |
6414 | Rob | Grummitt | 10.49.05 | |
6451 | Thomas | Hill | 11.00.39 | |
6411 | Simon | Ferraro | 11.16.13 | |
6430 | Anna | Petrakos | 11.17.23 | |
6409 | Zach | Chinnery | 11.18.22 | |
6439 | Timofey | Suprun | 11.32.30 | |
6418 | Mark | Hepburn | 11.43.11 | |
6438 | Roylene | Stanley | 11.48.34 | |
6434 | Adam | Rumbold | 12.01.03 | |
6407 | Rosie | Catton | 12.29.30 | |
6415 | Robyn | Hansen | 12.30.28 | |
6437 | Claire | Sims | 12.30.28 | |
6440 | Rachel | Sykes | 13.01.20 | |
6403 | Vanessa | Bolton | 13.30.00 | |
6401 | Kate | Bardy | 13.31.30 | |
6412 | Andrew | Fuller | 13.31.30 | |
6436 | Denis | Shpartakov | 13.33.20 | |
6428 | Gareth | Parker | 14.20.00 | |
6423 | Stephen | Lewis | 14.27.24 | |
6441 | Rozsa | Szolosi | 15.01.47 | |
6406 | David | Carroll | 16.36.14 | |
6413 | Damien | Grinsell | DNF | |
6419 | Paula | Hill | DNF | |
6421 | Dimitry | Katchalov | DNF | |
6429 | Karen | Pedley | DNF | |
6432 | Anne-Marie | Quinn | DNF | |
6435 | Saravana Kumar | Sampath Kumar | DNF | |
6443 | Clare | Weatherly | DNF |
40 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4036 | Cameron | Wood | 4.25.02 | 1st M |
4037 | Rex | Woodley | 4.29.03 | 2nd M |
4013 | Tim | Goddard | 4.32.51 | 3rd M |
4026 | Caitlin | Perkins | 4.59.36 | 1st F |
4009 | James | Ewart - Murphy | 5.12.06 | |
4017 | Emma | MacIntosh | 5.21.26 | 2nd F |
4041 | Andrew | Badrock | 5.23.04 | |
4043 | Madeleine | Oldfield | 5.23.13 | 3rd F |
4002 | Dan | Barry | 5.25.38 | |
4029 | Wayne | Strudwick | 5.31.54 | |
4035 | Megan | Willson | 5.49.35 | |
4011 | Graham | Fifield | 5.58.53 | |
4005 | Hamish | Brown | 6.05.28 | |
6443 | Claire | Weatherly | 6.05.31 | |
4046 | Sarah | Hinde | 6.14.17 | |
4027 | Keith | Primrose | 6.18.01 | |
4020 | Eilis | McCarthy | 6.18.02 | |
4014 | Michael | Harper | 6.19.15 | |
4015 | Kellen | Harper | 6.19.15 | |
4040 | Brendan | Judd | 6.23.46 | |
4034 | Daphne | Tripodi | 6.44.26 | |
4007 | Lucas | Cowland | 6.57.22 | |
4032 | Adam | Tink | 6.57.23 | |
4016 | Mark | Hore | 7.04.26 | |
4012 | Georgia | Gabriel | 7.11.46 | |
4045 | Ben | McPherson | 7.13.25 | |
4033 | Troy | Tremellen | 7.13.29 | |
4028 | Roger | Robinson | 7.13.31 | |
4044 | Darren | Montgomery | 7.13.35 | |
4003 | Coral | Bayley | 7.18.36 | |
XXXX | Name | Withheld | 7.22.10 | DISQ |
4023 | Wade | Noonan | 7.25.34 | |
4038 | Natasha | Sekulic | 7.26.49 | |
4039 | Gregory | Stare | 7.33.09 | |
4001 | Elise | Armitage | 7.35.16 | |
4042 | Erin | Nightingale | 7.52.13 | |
4021 | Luke | Merrett | 7.52.25 | |
4018 | Andrew | Mannion | 8.06.25 | |
4008 | Janine | Dick | 8.32.42 | |
6435 | Saravanna | Kumar | 9.28.58 | |
4024 | Ken | Parker | 9.32.10 | |
6429 | Karen | Pedley | 9.32.10 | |
4031 | Rajasekaran | Thirugnanasa Mbanthan | 11.38.45 | |
4010 | Emidia | Falzon | 12.40.36 | |
4000 | Kim | Aldred | 12.40.56 | |
4006 | Brittany | Campbell | DNF | |
4030 | Sampath Kumar | Sundara Murthy | DNF |
22 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2209 | Ashley | Hoffmann | 2.04.30 | 1st M |
2247 | Kellie | Hoffmann | 2.26.15 | 1st F |
2239 | Jake | Bresnehan | 2.26.20 | 2nd M |
2250 | Paige | Zamperoni | 2.27.29 | 2nd F |
2248 | James | Thomas | 2.32.48 | 3rd M |
2244 | Ryan | Moody | 2.35.15 | |
2223 | Joseph | O'Connell | 2.36.46 | |
2212 | Michael | Irwin | 2.39.07 | |
2243 | Sasha | Taplin | 2.40.19 | 3rd F |
2200 | Belinda | Allison | 2.45.47 | |
2251 | Kate | Blampied | 2.58.09 | |
2241 | Dmitry | Logunov | 3.01.07 | |
2249 | Kimb | Broadhurst | 3.02.57 | |
2229 | Adam | Shaw | 3.03.04 | |
2230 | Liam | Shaw | 3.05.54 | |
2235 | Chris | Gillies | 3.06.27 | |
2201 | Michel | Becks | 3.08.40 | |
2252 | Natalie | Amos | 3.11.07 | |
2233 | Mei-Lian | Wyithe | 3.11.57 | |
2242 | James | Brennan | 3.14.28 | |
2237 | Annabel | Brennan | 3.17.10 | |
2234 | Tian-Ming | Wyithe | 3.19.33 | |
2215 | Sally | Littlewood | 3.24.59 | |
2214 | Thomas | Kirchner | 3.28.06 | |
2254 | Amy | Chapman | 3.31.39 | |
2245 | Danni | Webb | 3.31.43 | |
2238 | Nicole | Brunt | 3.31.44 | |
2220 | David | Moloney | 3.34.30 | |
2221 | Darcy | Moloney | 3.34.30 | |
2218 | Ella | Marinelli | 3.49.57 | |
2219 | Dominic | Marinelli | 3.49.57 | |
2240 | Chris | Spano | 3.49.58 | |
2228 | Greg | Scudds | 3.50.56 | |
2207 | Kellie | Fuller | 4.01.10 | |
2236 | Carly | Van Kesteren | 4.01.10 | |
2205 | Mark | Dixon | 4.03.40 | |
2210 | Dan | Hunt | 4.03.40 | |
2224 | Anthony | Papastathopoulos | 4.03.40 | |
2213 | Emma | Keightley | 4.04.10 | |
2206 | Barry | Dixon | 4.04.24 | |
2203 | Hamish | Christie | 4.14.25 | |
2227 | Yestin | Robenn | 4.17.54 | |
2202 | Brenda | Borghouts | 4.22.03 | |
2204 | Sophie | Dixon | 4.22.24 | |
2246 | James | Grierson | 4.32.48 | |
2253 | Simon | Reeves | 4.36.08 | |
2232 | Wai-Hong | Tham | 4.37.50 | |
2222 | Marina | Nugara | 4.53.57 | |
2225 | Christina | Petrakos | 4.53.57 | |
2217 | Matt | Mann | 5.08.10 | |
2226 | Ruth | Pitt | 5.18.57 | |
2231 | Cherie | Smith | 6.32.01 | |
2216 | Sue | Maffei | 6.56.46 |