64 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
6405 | Oowan | Davies | 7.50.52 | 1st M |
6401 | Dan | Beard | 8.29.07 | 2nd M |
6407 | Luke | Glapa | 8.41.42 | 3rd M |
6420 | Jerry | O’Sullivan | 8.49.52 | |
6403 | Tim | Cochrane | 8.57.10 | |
6422 | Derek | Prentice | 8.59.19 | |
6410 | Steven | Hanley | 9.12.20 | |
6435 | Garth | Calder | 9.15.44 | |
6413 | Craig | McConnochie | 9.15.58 | |
6424 | Christopher | Roberts | 9.19.00 | |
6417 | Simon | Neale | 9.37.21 | |
6430 | Hayley | Teale | 9.43.28 | 1st F |
6434 | Phillip | Byron | 9.50.58 | |
6431 | Paul | Todd | 10.12.01 | |
6415 | Paul | Monks | 10.26.27 | |
6402 | Stuart | Boardman | 10.30.33 | |
6411 | Jacqui | Hansen | 10.49.10 | 2nd F |
6416 | Adam | Murone | 10.49.10 | |
6414 | Ashley | McCormack | 11.26.28 | |
6432 | Michele | Trenti | 11.36.00 | |
6426 | Julie | Savage | 11.39.48 | 3rd F |
6408 | Rob | Grummitt | 11.43.48 | |
6404 | Stuart | Cox | 11.43.49 | |
6436 | Roylene | Stanley | 11.43.55 | |
6423 | Jeremy | Robert | 11.51.09 | |
6406 | Olivier | Delaruelle | 11.55.19 | |
6428 | Mandy | Smyth | 11.59.16 | |
6400 | Steve | Appleby | 11.59.27 | |
6425 | Lisa | Rush | 13.13.00 | |
6412 | Chris | Maclean | 13.49.58 | |
6418 | Daniel | Nunan | DNF | |
6427 | Norman | Sheppard | DNF | |
6429 | Rozsa | Szolosi | DNF | 40 km |
40 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
4022 | Andrew | Mock | 4.10.38 | 1st M |
4015 | Sam | Maffett | 4.16.48 | 2nd M |
4013 | David | Januszkiewicz | 4.31.52 | 3rd M |
4041 | Jock | Gunn | 4.35.01 | |
4032 | Anthony | Smart | 4.37.00 | |
4049 | Jack | Chenoworth | 4.43.11 | |
4026 | Dylan | Perera | 4.46.10 | |
4009 | Marcus | Dunnett | 4.59.05 | |
4039 | Stuart | White | 5.04.11 | |
4033 | James | Stewart | 5.10.25 | |
4008 | Andrew | Dimmer | 5.10.37 | |
4042 | Trevor | Murray | 5.12.46 | |
4002 | Alice | Bates | 5.22.12 | 1st F |
4029 | Ola | Ropponen | 5.26.35 | |
4004 | Alex | Boiko | 5.30.50 | |
4034 | Rick | Stoffels | 5.35.43 | |
4006 | Isabella | Comfort | 5.36.03 | 2nd F |
4012 | Bec | Howe | 5.41.36 | 3rd F |
4043 | Thomas | Hill | 5.43.49 | |
4016 | Seth | Mander | 5.46.08 | |
4035 | Josh | Street | 5.47.20 | |
4036 | Jodie | Street | 5.47.20 | |
4020 | Colleen | Middleton | 6.00.31 | |
4031 | Jane | Shadbolt | 6.04.49 | |
4011 | Michael | Harper | 6.11.17 | |
4005 | Brittany | Campbell | 6.14.26 | |
6437 | David | Molony | 6.15.43 | |
4010 | Daniele | Foti | 6.29.03 | |
4001 | Kim | Aldred | 6.30.10 | |
4019 | Chantele | Melchiori | 6.45.26 | |
4023 | Daryl | Nielsen | 6.52.05 | |
4044 | Ryan | Buhagiar | 6.58.29 | |
4045 | Patrick | McGeoch | 6.58.29 | |
4017 | Michael | McGeoch | 6.65.29 | |
4046 | Diane | Edwards | 7.14.01 | |
4048 | Ben | McLean | 7.14.01 | |
4037 | Rachel | Sykes | 7.56.06 | |
4030 | Natasha | Sekulic | 8.22.06 | |
4007 | Kimberley | Davey | 8.40.11 | |
4025 | Melaine | Parker | 8.40.11 | |
4047 | Mitchell | Burden | 8.52.00 | |
4003 | Michael | Biasizzo | 9.07.58 | |
4021 | Amanda | Miles | 9.07.58 | |
4027 | Meredith | Pretty | 11.02.45 | |
4028 | Gary | Pretty | 11.02.45 |
22 km Run
Bib No | First | Surname | Finish | Place |
---|---|---|---|---|
2070 | Sam | Crowther | 1.58.05 | 1st M |
2060 | Mitch | Lorkin | 2.04.45 | 2nd M |
2044 | Fred | Weir | 2.23.30 | 3rd M |
2034 | Aidan | Rich | 2.25.10 | |
2007 | James | Callander | 2.30.00 | |
2065 | Andrew | Smith | 2.31.10 | |
2042 | Maria | Walsh | 2.32.10 | 1st F |
2069 | Emily | Bradshaw | 2.32.25 | 2nd F |
2019 | Ben | Inder | 2.34.25 | |
2024 | Alice | McNamara | 2.34.35 | 3rd F |
2043 | Kyle | Weatherman | 2.34.50 | |
2012 | Gord | Funk | 2.36.18 | |
2032 | Chris | Patchell | 2.40.17 | |
2014 | Oscar | Galvin | 2.45.00 | |
2061 | Dirk | Van Hest | 2.50.10 | |
2045 | Troy | Wilson | 2.50.20 | |
2004 | Peter | Brookes | 2.50.33 | |
2027 | Matt | Morrison | 2.52.25 | |
2064 | Wayne | Atkin | 2.58.52 | |
2018 | Shaun | Hughes | 3.05.30 | |
2057 | Karl | Christian | 3.07.45 | |
2017 | Dylan | Howard | 3.08.50 | |
2005 | Daniel | Brooks Reid | 3.11.10 | |
2006 | Ben | Calder | 3.11.10 | |
2030 | Rob | Owers | 3.14.10 | |
2031 | Belinda | Owers | 3.14.10 | |
2000 | Adam | Ainsley | 3.14.12 | |
2028 | David | Murray | 3.17.10 | |
2013 | Tessa | Gallivan | 3.17.46 | |
2036 | David | Ross | 3.17.50 | |
2062 | Jesse | Percival | 3.18.00 | |
2001 | Lance | Albrecht | 3.23.45 | |
2035 | Anna | Rich | 3.25.10 | |
2053 | Wayne | Davey | 3.25.15 | |
2059 | Nic | Balfour | 3.27.25 | |
2072 | Liz | Lockie | 3.30.13 | |
2048 | Mei-Lian | Wyithe | 3.30.50 | 11yo |
2058 | Matt | Taylor | 3.31.30 | |
2054 | Oliver | Floyd | 3.34.46 | |
2066 | Olsen | Hamilton Smith | 3.37.00 | |
2022 | Zoe | Lane | 3.41.20 | |
2039 | Jono | Stiberc | 3.41.20 | |
2020 | Andrew | Kirkby | 3.43.20 | |
2067 | Debbie | Cust | 3.45.10 | |
2068 | Rita | Galea | 3.50.25 | |
2050 | Kate | Zemunic | 3.53.20 | |
2011 | Kirsten | Emes | 3.53.45 | |
2063 | Shane | Wilson | 3.57.10 | |
2015 | Rob | Guppy | 3.59.30 | |
2002 | Leah | Best | 4.02.00 | |
2046 | Linda | Wilson | 4.04.30 | |
2033 | Anna | Petrakos | 4.14.50 | |
2047 | Stuart | Wyithe | 4.16.45 | |
2049 | Tian-Ming | Wyithe | 4.16.45 | 9yo |
2026 | Elise | Moo | 4.26.20 | |
2051 | Fiona | Hamilton | 4.27.00 | |
2052 | Anthony | Metcalfe | 4.27.00 | |
2021 | Jacqui | Knee | 4.27.15 | |
2023 | Nigel | McGuckian | 4.30.10 | |
2040 | Wai-Hong | Tham | 4.35.40 | |
2003 | Patricia | Bowmer | 4.47.40 | |
2055 | Kate | Barry | 4.51.00 | |
2056 | Andrew | Fuller | 4.51.00 | |
2009 | Sally | Connor | 5.15.00 | |
2071 | Ann | Cornis | 5.15.00 | |
2010 | Loren | Edmanson | 5.46.00 | |
2029 | Debbie | Murray | 5.46.00 | |
2037 | Phil | Roy | 5.46.00 | |
2038 | Cherie | Smith | 6.40.00 |