22 km Run
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
2249 | Thomas | Zachary | 2.00.29 | 1st M |
2235 | Derrick | Ben | 2.01.26 | 2nd M |
2234 | Montgomery | Bill | 2.18.43 | 3rd M |
2229 | Taylor | Jacob | 2.26.16 | |
2200 | Brice | Ed | 2.35.22 | |
2246 | Goddard | Tim | 2.36.12 | |
2224 | Sands | Brendan | 2.38.50 | |
2208 | Godden | Brett | 2.40.30 | |
2218 | Mordue | Michael | 2.49.20 | |
2226 | Skorbrtal | Michal | 2.49.20 | |
2244 | Pinge | Boyd | 2.51.00 | |
2203 | Clarke | Andrew | 2.51.55 | |
2216 | Lockie | Alexandra | 2.55.15 | 1st F |
2230 | Thomas | Richard | 3.02.16 | |
2220 | Penney | John | 3.07.35 | |
2213 | Jamieson | Craig | 3.10.33 | |
2245 | Crake | Joe | 3.15.45 | |
2215 | Lockie | Elizabeth | 3.16.59 | 2nd F |
2247 | Rem... | Alex | 3.24.43 | 3rd F |
2248 | Kryger | Kim | 3.26.20 | |
2236 | Fielding | Jane | 3.29.25 | |
2242 | Mossman | Simon | 3.29.40 | |
2204 | Clemente | Julia | 3.32.30 | |
2214 | Kirkby | Andrew | 3.36.04 | |
2221 | Perraton | Luke | 3.36.05 | |
2212 | Hutchns | Jon | 3.39.30 | |
2211 | Hamilton | Fiona | 3.40.58 | |
2243 | Thomas | Gavin | 3.41.15 | |
2207 | Gardner | Neene | 3.43.59 | |
2241 | Sharpe | Skye | 3.53.20 | |
2238 | Kelly | Simon | 3.54.34 | |
2210 | Haines | Marianne | 4.10.00 | |
2227 | Strantzen | Amber | 4.47.00 | |
2232 | Wagner | Tamsin | 4.47.00 | |
2219 | Naismith | Lea | 5.04.00 | |
2206 | Ebzery | Nicola | 5.30.00 | |
2239 | Metcalfe | Lisa | 7.41.00 |
40 km Run
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
4016 | Gunn | Jock | 4.16.15 | 1st M |
4013 | Funk | Kieren | 4.23.14 | 2nd M |
4037 | Sharpe | Rob | 4.26.48 | 3rd M |
4026 | Monohan | Steven | 4.27.12 | |
4044 | Meckenstock | Matt | 4.29.23 | |
4046 | Nottle | Joshua | 4.54.52 | |
4031 | Pain | Marcus | 4.59.14 | |
4009 | Cumming | Shaun | 5.03.12 | |
4054 | Piper | Matthew | 5.05.24 | |
4000 | Adams | Matt | 5.08.03 | |
4020 | Mallen | Jayden | 5.14.52 | |
4003 | Blashki | Matthew | 5.14.57 | |
4034 | Prelovsek | Oja | 5.15.08 | 1st F |
4004 | Burke | Patrick | 5.18.49 | |
4032 | Paton | Nicole | 5.20.44 | 2nd F |
4019 | Lamarque | Thierry | 5.27.58 | |
4041 | White | Glen | 5.31.47 | |
4023 | McCabe | Matt | 5.32.04 | |
4012 | Dimmer | Andrew | 5.39.48 | |
4017 | Hepburn | Mark | 5.51.55 | |
4045 | Penfold | Lee | 6.00.15 | |
4049 | Bartholomew | Ash | 6.00.15 | |
4036 | Rees | Alan | 6.05.18 | |
4048 | Taylor | Jamie | 6.17.30 | |
4043 | Withington | Chris | 6.24.06 | |
4052 | Stanley | Raylene | 6.29.35 | 3rd F |
4053 | Andrews | Tristan | 6.29.35 | |
4006 | Clayden | Kerri | 6.29.36 | |
4007 | Clayden | Brad | 6.29.36 | |
6012 | Foti | Daniele | 6.31.58 | |
4028 | Noesgaard | Jo | 6.35.53 | |
4050 | Earl | Andrew | 6.39.46 | |
4047 | Reeves | Martin | 6.41.58 | |
4033 | Piplios | Chris | 6.51.56 | |
4014 | Gash | Cassandra | 6.52.06 | |
4051 | Tan | Lyonel | 6.55.56 | |
4018 | Johnston | Dave | 6.56.18 | |
4030 | Pain | Alexander | 6.56.18 | |
4021 | Marriott | Hannah | 7.02.55 | |
4035 | Rees | Evarne | 7.21.28 | |
4040 | West | Sue | 7.26.43 | |
4001 | Bailey | Grace | 7.36.22 | |
4002 | Bayley | Coral | 7.39.36 | |
4024 | McCredden | John | 7.45.53 | |
4029 | O’Rourke | Adam | 7.45.53 | |
4042 | Wilder | Nicholas | 8.05.24 | |
4039 | Sykes | Rachel | 8.19.09 | |
4022 | Maughan | Duncan | 8.20.33 | |
4008 | Cox | William | 8.39.41 | |
4027 | Morris | Megan | 9.23.16 | |
4038 | Stabb | Lucy | 9.23.16 | |
4010 | D’Agostin | Alex | 9.35.52 | |
4011 | Dick | Janine | 9.35.52 | |
6052 | Wills | Jennifer | 10.24.11 |
64 km Run
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
6038 | Nunan | Daniel | 7.57.18 | 1st M |
6028 | Keyte | Michael | 8.05.38 | 2nd M |
6002 | Bittner | Frank | 8.06.43 | 3rd M |
6007 | Clark | Ben | 8.15.32 | |
6024 | Johnston | Mark | 8.18.07 | |
6041 | Roberts | Christopher | 8.39.04 | |
6055 | Beard | Dan | 8.40.59 | |
6013 | Fowler | Gill | 9.05.18 | 1st F |
6001 | Bettanin | Mick | 9.08.45 | |
6000 | Banks | Thomas | 9.17.41 | |
6014 | Hanley | Steven | 9.24.32 | |
6019 | Hendrickx | Robbie | 9.27.53 | |
6051 | Wilder | Chris | 9.29.06 | |
6027 | Keith | Susan | 9.31.18 | 2nd F |
6025 | Jones | Maggie | 9.31.54 | 3rd F |
6040 | Ramsey | Alex | 9.34.28 | |
6008 | Day | Paul | 9.45.16 | |
6016 | Harrison | Scott | 9.51.00 | |
6015 | Hansen | Jacqui | 10.03.02 | |
6050 | Volz | Marcus | 10.05.06 | |
6033 | Metcalfe | Anthony | 10.22.47 | |
6042 | Ross | Isobel | 10.33.09 | |
6053 | Wyithe | Stuart | 10.34.54 | |
6022 | Jakus | Gabor | 10.37.34 | |
6003 | Bittner | Melissa | 10.41.23 | |
6018 | Heiland | Tarek | 10.41.37 | |
4025 | McMahon | Terry | 10.44.19 | |
6034 | Mohottige | Charitha | 10.59.53 | |
6044 | Russell | George | 11.05.56 | |
6009 | Doherty | Keira | 11.27.55 | |
6017 | Hartmann | Klaas | 11.33.44 | |
6021 | Hotchkis | Mike | 11.36.11 | |
6047 | Taylor | Karina | 11.55.36 | |
6048 | Taylor | Glen | 11.55.36 | |
6020 | Hewat | Andy | 12.15.09 | |
6054 | Vaughan | Jim | 12.31.00 | |
6037 | Munns | Peter | 12.45.09 | |
6030 | Maclean | Chris | 13.15.10 | |
6026 | Judd | Brendan | 13.29.30 | |
6043 | Rumball | David | 13.30.58 | |
6004 | Box | Roger | 13.59.21 | |
6023 | Jefferies | Graham | 13.59.21 | |
6035 | Moloney | David | 14.01.17 | |
6029 | MacDonald | Helen | 14.50.44 | |
6046 | Szolosi | Rozsa | 14.50.59 | |
6036 | Monks | Paul | DNF |