22 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
2200 | Adams | Matt | 2.43.12 | |
2201 | Carr | Chris | 2.18.00 | 1st M |
2202 | Batt | David | 3.20.57 | |
2203 | Beddoe | Bruce | 4.31.16 | |
2204 | Biggs | Daniel | DNS | |
2205 | Binder | Tamara | 5.14.30 | |
2206 | Brennan | Annabel | 3.59.10 | |
2207 | Brown | Sophie | 2.36.12 | 1st F |
2208 | Cashman | Oliver | DNS | |
2209 | Cayley | Gavin | 4.12.18 | |
2210 | Collins-McBride | Campbell | 2.34.00 | 3rd M |
2211 | Danz | Cath | 5.14.00 | |
2212 | Deague | Will | 3.24.30 | |
2213 | Delany | Clare | ???? | |
2214 | Delany | Jim | 3.44.07 | |
2215 | Elliott | James | 4.31.16 | |
2216 | Fisken | Sarah | 3.44.07 | |
2217 | Garrett | Mike | 2.21.00 | 2nd M |
2218 | Gentle | Tim | 2.53.07 | |
2219 | Hammill | Russ | 3.50.21 | |
2220 | Hough | Daniel | DNS | |
2221 | Hudec | Linda | 3.13.05 | 2nd F |
2222 | Hull | Sam | 3.42.12 | |
2223 | Keenan | Tim | 3.30.28 | |
2224 | King | Catherine | 5.27.00 | |
2225 | Link | Joanne | DNS | |
2226 | Link | Thomas | DNS | |
2227 | Long | Steven | DNS | |
2228 | Luff | Rory | 3.21.06 | |
2229 | Maddock | Sam | 2.42.19 | |
2230 | Marshall | Alasdair | 4.59.20 | |
2231 | Mason-White | Holly | 3.22.50 | 3rd F |
2232 | McBride | Bev | 5.13.00 | |
2233 | McKinnon | David | 3.18.02 | |
2234 | McLennan | Shea | 3.15.49 | |
2235 | Morokoff | Andrew | 3.23.17 | |
2236 | Neden | Nat | 3.45.57 | |
2237 | Noorman | Sharon | 6.18.58 | |
2238 | Parnell | Matt | 6.18.58 | |
2239 | Patchell | Chris | 2.52.55 | |
2240 | Peters | Mark | 3.54.42 | |
2241 | Pickavance | Mary | 3.59.10 | |
2242 | Radeanu | Claudiu | 4.37.15 | |
2243 | Reilly | Dugald | 3.06.35 | |
2244 | Sharp | Rae | 3.36.48 | |
2245 | Stuart-Higgs | Paul | 3.06.57 | |
2246 | Tabb | Pete | 5.29.29 | |
2247 | Tiplady | Helen | 3.37.48 | |
2248 | Turnbull | Emma | DNS | |
2250 | Wise | Rob | DNS | |
2251 | Wise | Sue | DNS | |
2252 | Wong | Steven | 2.59.45 | |
2253 | Vlachos | Theo | 3.17.28 | |
2254 | Ferraro | Olivia | 3.54.45 | |
2255 | Goulden | Caroline | 3.34.40 | |
2256 | King | Daniel | 2.57.00 | |
2257 | Roberts | Matt | 3.55.20 | |
2258 | Ewan | Charlie | 3.12.40 | |
4220 | Tofful | Paul | 4.57.00 |
42 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
4200 | Ackerly | Bryan | WD | injured |
4201 | Bespolov | Isobel | 5.47.53 | 1st F |
4202 | Blatchford | Josh | 5.54.20 | |
4203 | Buckley | Cameron | 7.49.21 | |
4204 | Carolan | Vincent | 8.08.11 | |
4205 | Carter | Jacqui | 9.47.15 | |
4206 | Brown | Gavin | 6.15.35 | |
4207 | Day | Paul | 6.30.52 | |
4208 | Dewar | Grant | 6.38.52 | |
4209 | Heritage | Matt | 6.56.41 | |
4210 | Heron | Ron | 6.24.13 | |
4211 | Hose | Blake | 3.57.12 | 1st M |
4212 | Jakus | Gabor | 6.34.34 | |
4213 | Meyer | Glenn | DNS | |
4214 | Orme | Alexandra | 5.49.53 | 2nd F |
4215 | Pearce | Alan | 7.48.48 | |
4216 | Porceddu | Daniel | 7.55.51 | |
4217 | Spry | Richard | 7.17.09 | |
4218 | Teo | Yvonne | 8.40.43 | |
4219 | Tiplady | Ed | DNS | |
4220 | Tofful | Paul | 22km | |
4221 | Vogel | Clive | 8.55.01 | |
4222 | Walsh | Lee | DNS | |
4223 | Wong | Bin | 8.40.43 | |
4224 | Gynn | Michael | 6.14.54 | |
4225 | Pain | Marcus | 6.57.01 | |
4226 | Penfold | Lee | 6.57.01 | |
4227 | Petzke | Dan | WD | |
4228 | Selby Smith | Andrew | 5.25.22 | 2nd M |
4229 | Tongue | Patrick | 5.35.42 | 3rd M |
4230 | Massey | Alex | 5.54.20 | |
4231 | George | Craig | 7.27.00 | |
4232 | Gecz | Jozef | 6.28.43 | |
4233 | Cartledge | Nick | 7.42.48 | |
4234 | Allen | Eliza | 6.56.32 | 3rd F |
64 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
6400 | Allan | Eliza | Transferred to 42km | |
6401 | Andersen | Nik | 11.21.30 | |
6402 | Barlow | Emma | 16.17.00 | |
6403 | Benson | Bernadette | 12.40.17 | |
6404 | Brazier | Thomas | 7.34.48 | 1st M |
6405 | Brown | Zak | 10.35.29 | |
6407 | Chenoweth | Jack | 10.26.01 | |
6408 | Clark | Ben | 11.37.56 | |
6409 | Cooper | Matt | WD | |
6410 | Cummings | Drew | 12.13.08 | |
6411 | Dumas | Jean-Charles | 12.40.17 | |
6412 | Durand | Helen | 12.02.16 | |
6413 | Eden | John | 13.38.00 | |
6414 | Ferraro | Simon | 9.34.46 | |
6415 | Fowler | Gill | 8.24.20 | 1st F |
6416 | Goerke | Damon | 7.37.41 | 2nd M |
6417 | Hansen | Jacqui | 10.31.45 | |
6418 | Hawkes | Leigh | 14.16.18 | |
6419 | Hingston | Mal | 13.38.00 | |
6420 | Hockings | Ben | 11.18.20 | |
6421 | Jamieson | Dej | 10.02.11 | |
6422 | Jones | Maggie | 10.44.30 | |
6423 | Keyte | Michael | 7.43.07 | 3rd M |
6424 | Kolonic | Sanja | 12.40.17 | |
6425 | Kozlowski Cortes | Stanislaw | WD | |
6426 | Maffei | Maurice | 11.36.47 | |
6427 | McBride | Barry | 10.24.27 | |
6428 | McCabe | Matthew | 11.03.35 | Golden Wombat |
6429 | McEvoy | Jon | DNF | |
6430 | Michelson | Ian | 12.58.49 | |
6431 | Oliver | Chris | 12.58.49 | |
6432 | Monks | Paul | 10.09.05 | |
6433 | Pickavance | Mike | 14.39.15 | |
6434 | Poynton | James | 14.16.18 | |
6435 | Shallue | Clayton | 13.22.55 | |
6436 | Snowden | Jane | 12.40.17 | |
6437 | Strachan | Alex | DNS | |
6438 | Sweetman | Sean | 8.26.55 | |
6439 | Talento | Martin | 14.22.55 | |
6440 | Teale | Hayley | 10.14.05 | 3rd F |
6441 | Traynor | Anthony | 10.48.46 | |
6442 | Tucker | Brett | 12.40.17 | |
6443 | Upton | Stephen | 9.22.38 | |
6444 | Wagner | Pawel | 11.29.29 | |
6445 | Weatherly | Clare | 10.01.45 | 2nd F |
6446 | Whitten | Philip | 11.29.29 | |
6447 | Holton | Gary | 10.21.53 | |
6448 | Taylor | Dion | 10.21.28 | |
6449 | Barlow | Darren | DNF | 44 km - 11.25 |
68 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
6800 | Adamson | Dale | DNS | |
6801 | Bartholomew | Lucy | 64 km | |
6802 | Brydon | Steven | DNS | |
6803 | Byrne | Patrick | 13.19.14 | 3rd M |
6804 | Davies | Jason | DNS | |
6805 | Fitzgerald | Joel | DNF | 42 km - 5.37.57 |
6806 | Jennings | David | 12.36.06 | 2nd M |
6807 | O'Neill | Jacinta | 10.09.49 | 1st F |
6808 | Schiffer | Bernd | 11.12.48 | 1st M |
6809 | Scholes | Matthew | DNS | |
6811 | Turner | Andy | DNF | 9.43.55 |