45 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
45-23 | Stedman | Sam | 4.46.10 | 1st M |
45-03 | Blumstein-Jones | Etienne | 4.54.44 | 2nd M |
45-21 | Roberts | Christopher | 4.56.55 | 3rd M |
45-08 | Cokley | Dale | 5.04.35 | |
45-13 | Harrison | Scott | 5.27.29 | |
45-16 | Lucas | Patrick | 5.29.09 | |
45-10 | Day | Paul | 5.33.13 | |
45-30 | McCarthy | Tina | 5.33.14 | 1st F |
45-19 | Paton | Nicole | 5.34.43 | 2nd F |
45-25 | Taylor | Jacob | 5.50.09 | |
45-02 | Bittner | Melissa | 5.52.59 | 3rd F |
45-11 | Ferguson | Stuart | 5.54.31 | |
45-27 | Waites | Adam | 6.20.17 | |
45-07 | Clifton | Louise | 6.21.13 | 50 km |
45-20 | Phillips | Ben | 6.26.55 | |
45-01 | Bartholomew | Ash | 6.28.04 | |
45-09 | Costa | Ricardo | 6.48.02 | |
45-28 | Whyte | Ned | 7.06.27 | |
45-06 | Byrne | Patrick | 7.10.15 | |
45-17 | Murphy | Rebecca | 7.19.52 | |
45-22 | Smith | Rebecca | 7.19.52 | |
45-18 | Noesgaard | Jo | 7.35.03 | |
45-12 | Gisborne | Matthew | 7.49.01 | |
45-26 | Toyer | Daniel | 7.51.28 | |
45-14 | Hobbs | David | 7.58.37 | |
45-24 | Szolosi | Rozsa | 8.14.29 | |
45km Australian Wildlife Marathon (USA) | ||||
1 | Krug | Heather | DNF |
36 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
36-03 | Hose | Blake | 3.07.26 | 1st M |
36-02 | Corbyn | Mark | 3.52.41 | 2nd M |
36-15 | Lamarque | Thierry | 4.26.05 | 3rd M |
36-11 | Vrachlioti | Heather | 4.29.58 | 1st F |
36-08 | Rees | Alan | 4.40.20 | |
36-04 | Lee | Matthew | 5.05.15 | |
36-05 | Lockie | Elizabeth | 5.15.09 | 2nd F |
36-07 | Rees | Evarne | 5.31.13 | 3rd F |
36-01 | Christie | Justine | 5.38.34 | |
36-14 | Gray | Wayne | 5.42.16 | |
36-13 | White | Brett | 5.44.07 |
22 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
2228 | Snape | Steven | 1.49.22 | 1st M |
2232 | Wynes | Joseph | 2.10.27 | 2nd M |
2234 | Brooks | Michael | 2.12.54 | 3rd M |
2241 | Mioni | Tristan | 2.18.35 | |
2204 | Craig | Campbell | 2.21.44 | |
2237 | Cunningham | Dugald | 2.22.10 | |
2235 | Campbell | Brittany | 2.28.04 | 1st F |
2222 | Murray | Brendan | 2.35.14 | |
2227 | Saunders | Frazer | 2.36.23 | |
2240 | McLean | Harry | 2.36.23 | |
2224 | Oldfield | Madeleine | 2.40.26 | 2nd F |
2206 | Gilbert | Nick | 2.42.00 | |
2223 | Neill | Carl | 2.43.00 | |
2213 | Kay | Edward | 2.44.20 | |
2247 | Sibbison | Darren | 2.49.15 | |
2244 | Tabb | Pete | 2.51.45 | |
2245 | De Giante | Andre | 2.51.45 | |
2211 | Hylands | Jack | 2.55.43 | |
2233 | Bennett | Mark | 3.00.08 | |
2207 | Hall | Craig | 3.04.06 | |
2209 | Howard | Michael | 3.06.20 | |
2230 | Warren | Andrew | 3.06.20 | |
2231 | Withington | Chris | 3.08.38 | |
2210 | Hubbard | Lachlan | 3.08.41 | |
2202 | Bayley | Coral | 3.11.17 | 3rd F |
2236 | Campbell | Janine | 3.11.56 | |
2205 | Craven | Robert | 3.12.33 | |
2215 | Lefebvre | Marion | 3.17.00 | |
2208 | Harkin | Eugenie | 3.22.42 | |
2242 | Mitchell | Olivia | 3.32.49 | |
2214 | LaBorde | Don | 3.36.31 | |
2229 | Von Osterhausen | Anne | 4.06.45 | |
2201 | Bartos | Bethany | 4.24.31 | |
2212 | Johnson | Michael | 4.24.37 | |
2226 | Rosairo | Hetti | 4.24.37 | |
2221 | Morley | Meaghan | 5.11.24 | |
2238 | Lowe | Maxwell | 5.58.48 | |
2249 | Van es | Lyndal | DNF | |
2250 | Van es | Jaimee | DNF |