Follow us on Facebook    Follow us on Instagram     Call 0418 136 070

kilcunda results

Kilcunda Half Marathon Results

Female

Bib NoNameFinishPlace
21120 Dervila Holmes 1:44:23 1.
2193 Jill Wilkie 1:48:09 2.
21101 Jacinta Cox 1:49:30 3.
21126 Narelle Crozier 1:52:41 4.
2172 Nicole Paton 1:53:09 5.
2165 Kristi Millott 1:56:42 6.
21138 Helena Cairney 1:58:33 7.
2163 Carolyn McCaughan 2:04:42 8.
2111 Kuniko Bowden 2:06:25 9.
2105 Shari Andreula 2:06:28 10.
21146 Odette Reynolds 2:13:06 11.
2152 Narelle Lagergren 2:13:21 12.
2136 Isabella Henderson 2:13:36 13.
2182 Kate Robertson 2:13:40 14.
2166 Melissa Moyes 2:14:38 15.
2141 Kristy-Lee Jones 2:15:21 16.
2197 Janine Wynen 2:18:48 17.
2181 Ashlee Roberts 2:19:11 18.
2138 Christine Hill 2:24:14 19.
21142 Angela Cook 2:24:20 20.
2151 Annette Ladlow 2:24:26 21.
2134 Anne Hall 2:25:06 22.
2135 Michelle Harris 2:26:17 23.
2101 Michelle Acorn 2:27:07 24.
2183 Miranda S 2:30:31 25.
2109 Amber Bell 2:33:20 26.
21123 Brunehilda Mercuri 2:34:19 27.
2173 Beverley Phillips 2:34:20 28.
2144 Angela Kallista 2:35:42 29.
21109 Amber Campbell 2:36:16 30.
2155 Alison Letts 2:36:38 31.
2116 Nerissa Carter 2:38:12 32.
21115 Josie Johnston 2:39:33 33.
2169 Jaqui O'Donohoe 2:39:47 34.
2142 Tamara Joyner 2:44:51 35.
2106 Holly Bannon-Murphy 2:45:22 36.
21128 Lauryn Plummer 2:45:46 37.
21104 Stacy Shine 2:58:01 38.
21140 Courtney Rundel 3:00:36 39.
2114 Robyn Brennen 3:02:41 40.
2126 Lynn Davies 3:04:35 41.
2143 Dajung Jun 3:38:05 42.
2125 Janet Daniels   DNF

 

 

Male

Bib NoNameFinishPlace
21119 Corey Milner 1:28:00 1.
2108 Zackary Beasley 1:31:50 2.
2103 Samuel Allman 1:32:47 3.
2123 Mark Corbyn 1:33:11 4.
2139 Charles Jacobson 1:34:37 5.
2176 Oliver Porceddu 1:35:55 6.
21125 James Ralph 1:37:18 7.
21124 Jack O'Shea 1:37:24 8.
2107 Hayden Barnett 1:38:12 9.
2162 Craig McCaughan 1:41:29 10.
2145 Edward Kelly 1:42:35 11.
21103 Michael Lutz 1:43:28 12.
21133 Daniel O'Shea 1:50:05 13.
21112 Greg Betts 1:50:30 14.
2121 Thomas Considine 1:50:35 15.
2188 Jarrod Tidd 1:51:23 16.
21150 Chad Smith 1:51:36 17.
2133 Ben Grant 1:52:06 18.
2130 Daniel Furmston 1:52:40 19.
2177 Shane Ramage 1:53:53 20.
21108 Jordan Madden 1:54:19 21.
2192 Thomas Warry 1:54:45 22.
2102 Kelvin Adams 1:55:34 23.
2178 Luke Ransom 1:56:05 24.
21132 Ian Twite 1:56:46 25.
2175 Daniel Porceddu 1:58:06 26.
21113 Nick Walker 1:58:46 27.
21137 Jack Nicholls 1:58:54 28.
2189 Luke Turner 1:58:54 29.
21143 Sebastian Bailouni 1:59:23 30.
21118 Igor Jugovic 1:59:26 31.
2194 James Williams 2:00:30 32.
21147 Richard Large 2:00:35 33.
2196 Edward Wilson 2:00:39 34.
21139 Dale Linaker 2:02:13 35.
21105 Hayden Poppe 2:02:34 36.
21116 Peter Coelli 2:03:59 37.
1723 Max Richards 2:04:29 38.
2140 Adrian James 2:05:45 39.
2199 Justin Ballantyne 2:06:12 40.
2137 Graham Higginbotham 2:06:56 41.
2198 Yassar Akhtar 2:07:12 42.
2124 Casey Couche 2:08:19 43.
21121 Philip Gorniak 2:08:20 44.
2186 Lewis Stolz 2:08:34 45.
2160 Luke Marshall 2:08:48 46.
2187 Grant Thompson 2:09:54 47.
2117 Simon Caruana 2:10:12 48.
2174 Paul Poletti 2:10:31 49.
21130 Owen Vincent 2:12:37 50.
2156 Matthew Loughrey 2:13:00 51.
2112 Matt Bowden 2:13:16 52.
2179 Christopher Reid 2:14:36 53.
2127 Daniel Doran 2:15:08 54.
21135 Taylor Gibson 2:15:13 55.
2167 Terry Newey 2:15:26 56.
21141 Matthew Briggs 2:15:53 57.
21145 Shinon Geva 2:17:21 58.
21110 Robert Selby 2:17:38 59.
2119 Claude Castro 2:18:07 60.
2191 Chris Ward 2:19:11 61.
2128 Andrew Finney 2:20:21 62.
2147 Matt King 2:20:33 63.
2118 Marc Cassidy 2:21:19 64.
2164 Joel Meek 2:22:50 65.
21102 Nick Howden 2:24:14 66.
21134 Alexis Urrutia 2:24:26 67.
2115 James Buckingham 2:25:37 68.
21114 Steve Mackley 2:26:24 69.
21106 Ashley Stride 2:27:11 70.
2180 Tony Richards 2:29:06 71.
2104 Timothy Amos 2:29:27 72.
2131 Angelo Gaudiano 2:30:43 73.
21107 Brad Galcin 2:31:04 74.
2110 Nick Berlowitz 2:31:25 75.
2113 Thomas Brennen 2:32:32 76.
21129 Adrian Maunder 2:33:20 77.
21122 Paul Mercuri 2:34:19 78.
21144 Brock Leydon 2:34:42 79.
21100 Matthew Carson 2:35:11 80.
21149 Geoff Rumble 2:35:11 81.
21127 Kevin Pycroft 2:36:19 82.
21111 Pragadeesh Bagavathiraj 2:37:44 83.
2171 Lee Parker 2:47:48 84.
2100 Mike Abrahamsson 2:57:37 85.
2153 Norm Lazarou 3:22:53 86.
2146 Alan Killeen 3:24:33 87.
2154 Hyung Min Lee 3:38:06 88.
2195 Andrew Wilson   DNF

 

George Bass 17 km Run Results

Female

Bib NoNameFinishPlace
1711 Alana Plymin 1:19:46 1.
1719 Sarah Jackson 1:21:52 2.
1705 Erin Corbyn 1:32:40 3.
1712 Tori Watson 1:35:22 4.
1708 Marianne Hutchinson 1:48:10 5.
1710 Louise McCall 1:54:15 6.
1701 Hanna Andrews 1:55:32 7.
1722 Janine Dick 1:58:04 8.
1709 Geraldine Low 2:02:57 9.
2132 Nadia Grant 2:03:50 10.
1724 Allison Allan 2:06:11 11.
1703 Josephine Cardaci 2:28:05 12.

 

Male

Bib NoNameFinishPlace
1714 Johnny Kingma 1:15:33 1.
1725 Ben Steedman 1:28:30 2.
1707 Harvey Gibbs 1:30:22 3.
1720 Thomas Jackson 1:36:49 4.
1717 Brett Carroll 1:39:36 5.
1700 Leigh Andrews 1:43:09 6.
1716 Nathan Greenwood 1:58:34 7.
1706 Dean Fergie 2:03:31 8.
21136 Jason Wong 2:10:18 9.
1718 Peter Andrews 2:16:15 10.

 

Kilcunda 8 km Fun Run Results

Female

Bib NoNameFinishPlace
813 Claire Jobling 0:37:57 1.
832 Fiona Sherar 0:39:07 2.
869 Jessica Brent 0:41:46 3.
863 Anna Cardillo 0:41:49 4.
851 Breeony Croak 0:42:10 5.
831 Mollie Ransom 0:43:55 6.
858 Natalie O'Shea 0:44:02 7.
847 Elly Jackson 0:45:42 8.
8341 Sophie Wilson 0:46:24 9.
854 Hayley Nolan 0:46:45 10.
8022 Lucy Hall 0:47:27 11.
8332 Melissa White 0:47:29 12.
868 Joanne Brent 0:48:15 13.
801 Elsa Burnell 0:48:31 14.
842 Elisabeth Barton 0:49:00 15.
820 Sammi Moore 0:49:19 16.
843 Maree Athanasiadis 0:49:42 17.
850 Shae Baxter 0:50:22 18.
8331 Mia Scanlon 0:50:56 19.
840 Joanne Porter 0:50:56 20.
825 Sarah O'Connor 0:51:30 21.
844 Megan Koppen 0:51:56 22.
871 Lynette Francois 0:52:09 23.
806 Tejana Castro 0:52:17 24.
838 Jessica Gunn 0:55:13 25.
845 Nikki Croak 0:55:38 26.
860 Nicole Sieradzki 0:56:41 27.
817 Nicole McLernon 0:57:03 28.
804 Lalitha Castro 0:58:38 29.
827 Cindy Plant 1:00:35 30.
818 Kerri-anne Millard 1:01:45 31.
837 Abby Crook 1:02:05 32.
861 Robyn Kennedy 1:02:08 33.
826 Emma Peyton 1:03:12 34.
812 Jodi Hammett 1:07:46 35.
849 Debbie Centonza 1:08:11 36.
859 Jade Cranton 1:08:11 37.
810 Kathryn Haines 1:09:43 38.
846 Ann Andrews 1:12:17 39.
836 Lois Croak 1:17:17 40.
841 Cynthia Taurayi 1:17:48 41.
864 Jess Moed 1:23:25 42.
865 Matilda Ott 1:23:26 43.
822 Sally Neenan 1:23:26 44.
872 Penny Reiners 1:40:24 45.
873 Cathie Agg 1:42:31 46.
874 Christine Sammut 1:45:23 47.

 

Male

Bib NoNameFinishPlace
808 Dan Field 0:35:31 1.
855 Tom Moore 0:36:05 2.
823 Doug Nelson 0:36:38 3.
811 Joseph Hall 0:37:44 4.
856 Lewis Clarke 0:38:03 5.
830 Beau Ransom 0:39:14 6.
809 Solomon Gibbs 0:42:00 7.
853 Seean Thascheep 0:42:11 8.
852 Todd Blasch 0:42:19 9.
829 Vin Rabl 0:43:12 10.
805 Alejandro Castro 0:43:32 11.
862 Owen Dwyer 0:44:21 12.
848 Martin Jackson 0:45:42 13.
867 Abigail Brown 0:46:10 14.
1715 Jamoisss Treyvaud 0:46:38 15.
821 Peter Muller 0:47:46 16.
824 Robert Nelson 0:47:48 17.
815 kieron letts 0:52:06 19.
870 Albertyn Francois 0:52:11 20.
857 Phillip Eudey 1:01:59 21.
828 Michael Plant 1:21:56 22.
835 Miike Croak 1:24:39 23.
803 Lou Cardaci 1:28:31 24.