Kilcunda Half Marathon Results
Bib No | Surname | First | Sex | Finish | Place |
---|---|---|---|---|---|
21-111 | Emerson | Kellie | F | 1.38.05 | 1st F CR |
21-20 | Corbyn | Mark | M | 1.40.52 | 1st M |
21-25 | Dower | Brent | M | 1.44.00 | 2nd M |
21-37 | Jacobson | Charles | M | 1.44.31 | 3rd M |
21-19 | Clipstone | Matt | M | 1.47.01 | |
21-17 | Casey | Tom | M | 1.53.34 | |
21-55 | Morgan | David | M | 1.59.12 | |
21-54 | Mishra | Rish | M | 1.59.52 | |
21-74 | Swan | Luke | M | 1.59.59 | |
21-100 | Twite | Ian | M | 2.00.23 | |
21-38 | Jamieson | Leigh | M | 2.00.34 | |
21-15 | Carney | Brendan | M | 2.00.57 | |
21-114 | Gowan | Nat | F | 2.00.57 | 2nd F |
21-51 | Marini | Adam | M | 2.01.51 | |
21-32 | Guppy | Rob | M | 2.02.52 | |
21-61 | Pesut | Geoff | M | 2.03.24 | |
21-112 | Lawrence | Ben | M | 2.03.35 | |
21-113 | Ellul | Glenn | M | 2.03.36 | |
21-35 | Hemming | Shane | M | 2.05.00 | |
21-94 | Betts | Greg | M | 2.07.03 | |
21-57 | Murdoch | Daniel | M | 2.07.26 | |
21-45 | Kumasaka | Hideto | M | 2.08.59 | |
21-56 | Muratore | Nathan | M | 2.10.13 | |
21-53 | McKay | Christopher | M | 2.10.14 | |
21-108 | Sales | Jayne | F | 2.11.00 | 3rd F |
21-75 | Tarulla | Pablo Javier | M | 2.11.28 | |
21-26 | Dressler | Wolfram | M | 2.11.53 | |
21-93 | Cate | Jeanne | F | 2.12.25 | |
21-14 | Cann | Lara | F | 2.14.20 | |
21-13 | Butler | Casey | F | 2.14.39 | |
21-104 | Grey | Wayne | M | 2.15.09 | |
21-95 | Holmes | Mitch | M | 2.15.50 | |
21-03 | Beams | Scott | M | 2.16.00 | |
21-68 | Rigby | Clinton | M | 2.17.16 | |
21-31 | Griffin | Matt | M | 2.18.11 | |
21-16 | Casey | Nicholas | M | 2.18.17 | |
21-81 | Williams | James | M | 2.18.21 | |
21-87 | Jugovic | Igor | M | 2.18.22 | |
21-90 | Theobald | Sally | F | 2.19.56 | |
21-00 | Abel | Melissa | F | 2.20.22 | |
21-92 | Brown | Jack | M | 2.21.10 | |
21-116 | Huggett | Ben | M | 2.21.19 | |
21-09 | Blasch | Todd | M | 2.22.02 | |
21-40 | Kennedy | Gareth | M | 2.22.34 | |
21-04 | Beckett | Anthony | M | 2.23.09 | |
21-91 | Thompson | Darren | M | 2.25.07 | |
21-105 | Kemp | Joel | M | 2.26.22 | |
21-46 | Laurie-Rhodes | Callum F | M | 2.27.19 | |
21-64 | Phillips | Luke | M | 2.27.19 | |
21-76 | Tatterson | Alex | M | 2.27.19 | |
21-88 | Tiny | Michelle | F | 2.27.20 | |
21-106 | Urrutia | Alexis | M | 2.28.12 | |
21-59 | Parsons | Joanne | F | 2.30.41 | |
21-02 | Barr | Ilka | F | 2.31.00 | |
21-21 | Cordy | Darren | M | 2.31.19 | |
21-109 | Grugnard | Kim | F | 2.32.00 | |
21-110 | Eastwood | Barb | F | 2.32.00 | |
21-06 | Bell | Amber | F | 2.32.35 | |
21-65 | Poletti | Paul | M | 2.32.35 | |
21-102 | Stare | Gregory | M | 2.33.30 | |
21-18 | Castro | Claude | M | 2.34.15 | |
21-44 | Kirkham | Rochelle | F | 2.34.16 | |
21-98 | Mercuri | Brunehilde | F | 2.34.28 | |
21-79 | Thompson | Lyn | F | 2.35.40 | |
21-97 | Mackley | Steve | M | 2.36.55 | |
21-24 | Dinning | Wade | M | 2.37.18 | |
21-62 | Peterson | Ashleigh | F | 2.39.19 | |
21-36 | Huffman | Russell | M | 2.40.19 | |
21-107 | Woodford | Doug | M | 2.40.51 | |
21-23 | Curren | Brian | M | 2.42.39 | |
21-73 | Sun | Cecile | F | 2.42.47 | |
21-12 | Brain | Phil | M | 2.45.40 | |
21-07 | Benson | Jake | M | 2.46.27 | |
21-43 | King | Vanessa | F | 2.46.48 | |
21-08 | Beryl | Annick | F | 2.47.08 | |
21-86 | YOSHIMURA | MIYOKA | F | 2.48.15 | |
21-71 | Stevens | Tracy | F | 2.51.29 | |
21-101 | Robertson | Michelle | F | 2.53.08 | |
21-41 | Kiefer | Marco | M | 2.56.01 | |
21-11 | Bonnitcha | Andrew | M | 3.02.22 | |
21-69 | Senior | Dory | M | 3.03.55 | |
21-22 | Crossley | Louise | F | 3.04.31 | |
21-63 | Pezic | Stanko | M | 3.04.32 | |
21-67 | Reed | Paddy | M | 3.04.36 | |
21-10 | Bolch | Patrick | M | 3.05.07 | |
21-29 | Gellatly | Julia | F | 3.06.42 | |
21-103 | Eudey | Lauren | F | 3.06.44 | |
21-47 | Lazarou | Norm | M | 3.10.56 | |
21-50 | Macfarlane | Heather | F | 3.19.16 | |
21-49 | Lisle | Danni | F | 3.20.20 | |
21-42 | Kiefer | Tammy | F | 3.26.53 |
17 km Results
Bib No | Surname | First | Sex | Finish | Place |
---|---|---|---|---|---|
17-21 | Kilday | Ben | M | 1.17.49 | 1st M |
17-18 | Morrison | Luke | M | 1.22.01 | 2nd M |
17-23 | Hudson | Craig | M | 1.31.33 | 3rd M |
17-24 | Deane | Sheridan | F | 1.32.50 | 1st F |
17-20 | Railton | Greame | M | 1.33.15 | |
17-19 | Deane | Matthew | M | 1.42.54 | |
17-02 | Callow | Allyssa | F | 1.43.11 | 2nd F |
17-25 | Callow | Jono | M | 1.43.12 | |
17-00 | Arnold | Harry | M | 1.44.33 | |
17-06 | Corbyn | Erin | F | 1.45.33 | 3rd F |
17-09 | Keysers | Jessica | F | 1.46.44 | |
17-01 | Barger | Mark | M | 1.47.39 | |
17-12 | Wignall | Kate | F | 1.59.05 | |
17-10 | Lee | Rebekah | F | 1.59.06 | |
17-22 | Jinaw | Kim | F | 2.02.38 | |
17-26 | Low | Geraldine | F | 2.04.01 | |
17-07 | Hoffman | Darren | M | 2.06.19 | |
17-15 | Chapman | Miranda | F | 2.09.22 | |
17-16 | Twite | David | M | 2.11.50 | |
17-17 | Walsh | Michael | M | 2.12.00 | |
17-03 | Challands | Emma | F | 2.16.00 | |
17-05 | Clancy | Susan | F | 2.25.31 | |
17-13 | Alayoubi | Imen | F | 2.36.34 | |
17-14 | Townsend | Matthew | M | 2.36.34 |
8 km Results
Bib No | Surname | First | Sex | Finish | Place |
---|---|---|---|---|---|
8-17 | Nelson | Doug | M | 36.05 | 1st M |
8-09 | Hall | Joseph | F | 37.19 | 2nd M |
8-07 | Eudey | Stephen | M | 39.38 | 3rd M |
8-46 | Morgan | Michael | M | 40.24 | |
8-05 | Castro | Alejandro | M | 44.27 | |
8-30 | Vincent | Owen | M | 45.16 | |
8-21 | Pritchard | Elise | F | 45.18 | 1st F |
8-36 | Murran | Richard | M | 45.5 | |
8-13 | Johansen | Jade | F | 46.46 | 2nd F |
8-10 | Hall | Lucy | F | 47.12 | 3rd F |
8-24 | Reynolds | Andrew | M | 47.58 | |
8-15 | Mccall | Louise | F | 48.56 | |
8-03 | Burton | Jamie | F | 49.02 | |
8-44 | Faes | Angelique | F | 51.11 | |
8-49 | Maunder | Adrian | M | 51.4 | |
8-01 | Andrews | Hanna | F | 51.51 | |
8-22 | Pritchard | Dave | M | 51.54 | |
8-35 | Telford | Stuart | M | 52.31 | |
8-08 | Gibby | Julia | F | 52.59 | |
8-00 | Anderson | James | M | 53 | |
8-39 | Corben | Kirstan | F | 53.27 | |
8-38 | O’Donnell | Andy | M | 53.29 | |
8-43 | Andrews | Peter | M | 53.5 | |
8-40 | Wilks | Terri | F | 54.01 | |
8-23 | Reincastle | Daryl | M | 54.29 | |
8-25 | Riley | Carol | F | 54.35 | |
8-48 | Butler | Charles | M | 54.38 | |
8-47 | Sparks | Sallyanne | F | 54.39 | |
8-18 | Nelson | Robert | M | 56.17 | |
8-29 | Tehennepe | Lara | F | 56.18 | |
8-32 | Whibley | Pania | F | 57.34 | |
8-16 | McLernon | Nicole | F | 58.36 | |
8-06 | Castro | Tejana | F | 58.55 | |
8-04 | Castro | Lalitha | F | 59.33 | |
8-28 | Ryan | Melinda | F | 59.46 | |
8-37 | Smith | Mark | M | 59.5 | |
8-41 | Webb | Selena | F | 1.00.05 | |
8-34 | Piaser | Joanne | F | 1.08.43 | |
8-33 | Haines | Kathryn | F | 1.09.00 | |
8-42 | Andrews | Ann | F | 1.18.33 | |
8-31 | Vosper | Amanda | F | 1.43.32 | |
8-45 | McCracken | Diane | F | 1.43.34 |