Half Marathon
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
204 | Kevin | Muller | 1.46.00 | 1st M |
214 | Sasha | Taplin | 1.56.32 | 1st F |
200 | Pedro | Averbach | 1.58.58 | 2nd M |
212 | Marcus | Kennedy | 2.02.44 | 3rd M |
213 | James | Brennan | 2.07.29 | |
206 | Nigel | Royce | 2.14.59 | |
209 | Otto | Szolosi | 2.15.53 | |
201 | Aaron | Daggett | 2.18.58 | |
208 | Rozsa | Szolosi | 2.19.46 | 2nd F |
210 | Gerry | Blomer | 2.20.19 | |
205 | Chris | Palfrey | 2.26.03 | |
211 | Phil | Roy | 2.29.39 | |
203 | Chetan | Kumar | 2.32.41 | |
202 | Cameron | Jenkins | 2.47.17 |
13 km Fun Run
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
103 | Bobby | Phan | 1.17.58 | 1st M |
106 | Penny | Palfrey | 1.18.40 | 1st F |
104 | Tien | Nguyen | 1.20.22 | 2nd M |
101 | Stephen | Gray | 1.24.34 | 3rd M |
110 | Loren | Edmanson | 1.27.13 | 2nd F |
111 | Louise | Roy | 1.27.13 | 2nd F |
109 | Faye | Xintaropoulos | 1.32.20 | 3rd F |
105 | Cong | Nguyen | 1.32.57 |