10 km Fun Run Results
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 10 | Sharokh | Bharucha | 1.34.55 | 3M |
| 11 | Rita | Marigliani | 1.12.46 | 1F |
| 12 | Wilhe | Mitchell | 1.13.53 | 2F |
| 13 | Rahul | Vashistha | 1.23.28 | 2M |
| 222 | Sandra | Howarth | 1.25.54 | |
| 229 | Damian | O'Conner | 1.23.21 | 1M |
| 234 | Maddi | Rosen | 1.23.21 | 3F |
Half Marathon Results
| Bib No | First | Surname | Finish | Place |
|---|---|---|---|---|
| 210 | Andrew | Baldwin | 2.58.12 | |
| 211 | Kingsley | Baldwin | 2.58.12 | |
| 212 | Tim | Baldwin | 2.58.12 | |
| 213 | Emma | Bates | 2.24.02 | 3F |
| 214 | Stewart | Bennett | 1.52.57 | 1M |
| 215 | David | Budge | 2.13.58 | |
| 216 | Patrick | Byrne | 2.55.27 | # |
| 219 | Luke | Gibson | 3.55.17 | |
| 220 | Saurabh | Gupta | 3.20.43 | |
| 221 | Jacqui | Hansen | 2.06.55 | 1F |
| 223 | Catherine | Kaylor | 2.44.42 | |
| 225 | Jenny | Khiem | 3.07.36 | |
| 226 | Matt | McCabe | 2.08.28 | |
| 227 | Billy | Meeker | 2.12.14 | |
| 228 | Ashti | Mullen | 3.07.42 | # |
| 230 | Philip | Paton | 2.32.05 | |
| 231 | Mathew | Piper | 2.05.23 | 3M |
| 232 | Daniel | Porceddu | 2.06.11 | |
| 233 | Oliver | Porceddu | 1.55.39 | 2M |
| 235 | Ted | Shoemark | 2.23.18 | |
| 236 | David | Thompson | 2.26.52 | |
| 237 | Glenn | Trott | 2.42.21 | |
| 239 | Rebecca | Williams | 3.14.06 | |
| 240 | Catherine | Wilson | 2.13.55 | 2F |
| 241 | Jason | Wong | 3.03.09 | |
| 242 | Justin | Mallia | 2.29.49 | # |
| 243 | Ricardo | Costa | 2.21.42 |
# Variant Finish