100 mile Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 100 mile Solo Runners | ||||
| 6 | Cooper | Matt | 25.19 | 1 |
| 8 | Beard | Dan | 29.1 | 2 |
| 12 | Stokes | Adam | 29.1 | 3 |
| 21 | Rhee | Ben | 33.47 | 4 |
| 14 | Stein | Paul | 33.57 | 5 |
| 18 | Smith | Innes | 35.04 | 6 |
| 3 | Riedl | Arnulf | 37.09 | 7 |
| 4 | MacMillan | Kathrine | 37.45 | 8 |
| 10 | Parker | Melanie | 38.47 | 9 |
| 20 | Edwards | Michael | 40.53 | 10 |
| 17 | Brewster | Shaun | 44.27 | 11 |
| 7 | Whitten | Phil | DNF – Mt Loch | |
| 2 | Weatherly | Clare | DNF – Mt Loch | |
| 22 | Hanney | Roger | DNF – Mt Loch | |
| 11 | Hutton | Shane | DNF – Harrietville | |
| 19 | Meehan | Stephen | DNF – Harrietville | |
| 16 | Nikolaides | Alexander | DNF – Harrietville | |
| 15 | Collins | Michael | DNF | |
| 5 | Satori | Cozmo | DNF – Fainters | |
| 100 mile Team Runners | ||||
| RT4 | Footprint Ultra 168 | 20.07 | 1 | |
| RT6 | Honey Badgers | 20.39 | 2 | |
| RT1 | Dare to Train 1 | 36.59 | 3 | |
| RT2 | Dare to Train 2 | 36.59 | 4 | |
| RT31 | Dare to Train 3 | 36.59 | 5 | |
100 km Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 100 km Solo Runners | ||||
| 30 | Jenkinson | Todd | 19.51 | 1 |
| 32 | Robinson | Richard | 20.34 | 2 |
| 33 | Barnes | Tamsin | 20.34 | 3 |
| 31 | Laenen | Ruth | 24.47 | 4 |
| 1 | Bell | Tamyka | 24.47 | 5 |
| 35 | Bowden | Damian | DNF – Langfords | |
| 100 km Team Runners | ||||
| RT5 | The Athlete & the Invalid | 12.49 | 1 | |
| ET2 | Bogong Boys | 20.46 | 2 | |
| ET3 | Team Small Steps | 25.23 | 4 | |
| ET1 | Team Keep Fighting | 32.06 | 5 | |
60 km Results
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 60 km Solo Runners | ||||
| 50 | Morrison | Jade | 17.47 | 1 |
| 53 | Knight | Pam | DNF – Warby | |
| 60 km Team Runners | ||||
| AE2 | Suck it up Princess | 15.19 | 1 | |
| AE3 | 2 Days & Confused | 16.04 | 2 | |
| AE1 | Wise after the Event | 16.27 | 3 | |


