100 mile Results
| Bib No | Surname | First | Finish | Comments | Place |
|---|---|---|---|---|---|
| 103 | Fowler | Gill | 1 – 120 km | course closed | provisional 1st female/overall |
| 105 | Beard | Dan | 2 – 120 km | course closed | provisional 1st male/2nd overall |
| 102 | Macmillan | Katherine | 3 – 100 km | course closed | provisional 3rd overall |
| 106 | Hudec | Peter | 90 km | course closed | |
| 119 | Ratcliffe | Jeremy | 90 km | course closed | |
| 100 | Bell | Tamyka | 45 km | withdrew | |
| 114 | Cole | Karen | 70 km | course closed | |
| 113 | Collins | Michael | 90 km | withdrew | |
| 104 | Dobe | Warren | 90 km | course closed | |
| 112 | Hutton | Shane | 90 km | course closed | |
| 109 | MacDonald | Helen | 45 km | withdrew | |
| 118 | Monks | Paul | 90 km | withdrew | |
| 115 | Pedley | Karen | 70 km | course closed | |
| 108 | Smith | Damian | 90 km | course closed | |
| 107 | Thwaites | Michael | 90 km | course closed | |
| 101 | Weatherly | Clare | 90 km | course closed |
100 km Results
| Bib No | Surname | First | Finish | Comments | Place |
|---|---|---|---|---|---|
| 100 km Solo Runners | |||||
| 117 | Cooper | Matt | 12:31:35 | 1 | 1st male/overall |
| 215 | Dose | Wesley | 13:22:47 | 2 | 2nd male |
| 212 | Fortmann | Gretel | 15:48 | 3 | 1st female |
| 111 | Gillies | Cameron | 16:01 | 4 | 3rd male |
| 213 | Ferraro | Simon | 16:57 | 5 | |
| 202 | Melchiori | Tristan | 17:51 | 6 | |
| 211 | Chandler | Brett | 18:23 | 7 | |
| 207 | Robinson | Richard | 19:50:42 | 8 | |
| 208 | Barnes | Tamsin | 19:50:42 | 8 | 2nd female |
| 216 | Parker | Melanie | 21:10:00 | 10 | |
| 200 | Scobie | Aaron | 22:28:05 | 11 | |
| 217 | Miller | Tristan | 23:55 | 12 | |
| 205 | Henschke | Phillip | 24:58 | 13 | |
| 206 | Lawlor | Rod | 24:58 | 14 | |
| 209 | Barber | Roz | 25:29 | 15 | |
| 214 | Ryan | James | 75 km | ||
| 116 | van Kalken | Tom | 75 km | course closed | |
| 210 | Dickins | Michael | 75 km | course closed | |
| 201 | Merrett | Luke | 75 km | course closed | |
| 204 | Johnson | Paul | DNS | ||
| 100 km Team Runners | |||||
| 252 | Team Small Steps | 24.16.17 | 1st | ||
| 250 | Team Icarus | 28.37 | 2nd | ||
| 251 | Team The Jackels | 21.00 | withdrew ~45 km | ||
60 km Results
| Bib No | Surname | First | Finish | Comments | Place |
|---|---|---|---|---|---|
| 60 km Solo Runners | |||||
| 300 | Short | Daniel | 10.06 | 33 km | course closed |
| 60 km Team Runners | |||||
| 301 | Team Dare to Train | course closed | |||


