100 mile Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
106 | Brazier | Thomas | 25.24.00 | 1st M joint |
112 | Cuthbert | Paul | 25.24.00 | 1st M joint |
102 | Beard | Dan | 26.30.49 | 2nd M |
114 | Fowler | Gill | 27.42.33 | 1st F |
110 | Collins | Michael | 31.44.54 | 3rd M |
125 | Monks | Paul | 33.53.28 | |
104 | Bespalov | Isobel | 34.09.52 | 2nd F |
120 | Jamieson | Dej | 34.27.43 | |
122 | McBride | Barry | 34.39.26 | |
118 | Hudec | Peter | 35.26.58 | |
129 | Satori | Cozmo | 35.26.58 | |
136-1 | Johnston | Craig | 36.12.19 | |
136-2 | Redfern | Stephen | 36.12.19 | |
100 | Bell | Tamyka | 40.35.52 | 3rd F |
103 | Bell | Matty | 40.37.47 | |
128 | Roberts | Guy | 41.18.39 | |
107 | Briggs | Stuart | 42.14.06 | |
115 | Gartmair | Gisela | 42.14.06 | |
105 | Bolton | Vanessa | 42.26.33 | |
T/F 100 km –100 mile | ||||
117 | Heiland | Tarek | 18.45.15 | 100 km |
121 | Maffei | Maurice | 23.17.46 | 100 km |
131 | Teale | Hayley | 23.17.46 | 100 km |
101 | Alirezaee | Tayebeh | 23.44.23 | 100 km |
126 | Munns | Peter | 24.55.04 | 100 km |
132 | Wallace | Natalie | 24.57.26 | 100 km |
133 | Ziogos | Agni | 24.57.26 | 100 km |
Withdrew | ||||
116 | Goerke | Damon | DNF | Mortien Alley Award |
113 | Flaklar | Lana | DNF | |
135-2 | Poynton | James | DNF | |
127 | Pedley | Karen | DNF | |
108 | Charewicz | Simon | DNF | |
109 | Cole | Karen | DNF |
100 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
224 | Powers | John | 14.03.41 | 1st M |
208 | Ferraro | Simon | 14.07.05 | 2nd M |
219 | West | Jason | 14.29.30 | 3rd M |
207 | Chandler | Brett | 17.09.06 | |
210 | Gentle | Tim | 17.32.30 | |
202 | Anderson | Robbie | 18.12.00 | |
204 | Bristow | David | 18.45.15 | |
117 | Heiland | Tarek | 18.45.15 | 100 mile |
211 | Hansen | Jacqui | 18.55.20 | 1st F |
221 | Yarlett | Matthew | 20.29.30 | |
121 | Maffei | Maurice | 23.17.46 | 100 mile |
131 | Teale | Hayley | 23.17.46 | 100 mile |
218 | Saunders | Jan | 23.44.23 | 2nd F |
101 | Alirezaee | Tayebeh | 23.44.23 | 100 mile |
126 | Munns | Peter | 24.55.04 | 100 mile |
209 | Fong | Celesta | 24.56.55 | 3rd F joint |
205 | Carter | Jacqui | 24.56.55 | 3rd F joint |
132 | Wallace | Natalie | 24.57.26 | 100 mile |
133 | Ziogos | Agni | 24.57.26 | 100 mile |
200 | Abel | Matty | DNF | |
203 | Barber | Roz | DNF | |
206 | Cartledge | Nick | DNF | |
213 | Lee | Andrew | DNF | |
215 | McEvoy | Jon | DNF | |
220 | Wu | Siqi | DNF |
60 km Results
Bib No | Surname | First | Finish | Place |
---|---|---|---|---|
620 | Horsburgh | Ewan | 7.09.10 | 1st M |
621 | McClymont | Clarke | 7.22.10 | 2nd M |
606 | Brown | Zak | 7.49.09 | 3rd M |
616 | Bartholomew | Lucy | 8.04.15 | 1st F |
605 | Bertrand | Caroline | 8.09.06 | 2nd F |
608 | Godden | Brett | 8.28.00 | |
619 | Andersen | Nik | 8.31.16 | |
615 | Eaton | Matthew | 9.05.14 | |
614 | Veenstra | Matt | 9.10.21 | |
618 | Pain | Marcus | 9.13.19 | |
609 | Harding | Paul | 9.56.40 | |
613 | Savage | Julie | 10.05.51 | 3rd F |
650 | Stuart-Higgs | Paul | 11.12.08 | |
603 | Berry | Tarne | 11.30.00 | |
604 | Berry | Colin | 11.30.00 | |
602 | Bailey | Grace | 11.34.02 | |
601 | Angus | Matt | 11.54.00 | |
612 | Moss | Beverley | 11.54.00 | |
607 | Chandler | Kristy | 12.22.52 | |
610 | Magill | Annette | 13.13.46 | |
600 | Anderson | Nicole | DNF | |
617 | Sheppard | Kim | DNF |