100 M Solo
Bib No | First | Surname | Finish | Sex | Place |
---|---|---|---|---|---|
160-51 | Nikolay | Nikolaev | 24:57:42 | M | 1st M |
160-19 | Matthew | Crehan | 25:17:41 | M | 2nd M |
160-67 | Dan | Beard | 25:44:16 | M | 3rd M |
160-61 | Matthew | Urbanski | 26:27:48 | M | |
160-52 | Alexander | Ramsey | 26:46:24 | M | |
160-69 | Baden | Chapple | 28:09:04 | M | |
160-56 | Brett | Standring | 29:12:15 | M | |
160-50 | Simon | Neale | 29:59:54 | M | |
160-63 | John | Walsh | 30:31:37 | M | |
160-25 | Jamie | Gan | 30:50:18 | M | |
160-34 | Bec | Howe | 30:50:20 | F | 1st F |
160-02 | Steven | Bain | 31:01:06 | M | |
160-01 | Jed | Anderson-Habel | 31:53:46 | M | |
160-13 | Fiona | Castle | 31:58:38 | F | 2nd F |
160-07 | Andrew | Blake | 31:58:58 | M | |
160-21 | James | Eather | 32:33:54 | M | |
160-47 | Kerryn | McTaggart | 33:12:35 | F | 3rd F |
160-32 | Jacqui | Hansen | 34:30:37 | F | |
160-46 | Jackson | McCutchen | 34:51:07 | M | |
160-00 | Peter | Allott | 35:05:24 | M | |
160-58 | Karina | Taylor | 36:42:30 | F | |
160-65 | Shane | Winzar | 36:46:50 | M | |
160-23 | Clayton | Frost | 36:48:52 | M | |
160-39 | Anne | Kirschenmann | 37:19:15 | F | |
160-40 | Edmund | Larkin | 37:29:20 | M | |
160-24 | Michael | Gadway | 38::08:32 | M | |
160-10 | Ann | Burchfield | 41:00:35 | F | |
160-22 | Jonathan | Ennis-King | 41:03:13 | M | |
160-04 | Tamyka | Bell | DNF | F | |
160-06 | Sam | Bentley | DNF | M | |
160-08 | Stuart | Boardman | DNF | M | |
160-12 | Antony | Casimaty | DNF | M | |
160-15 | Jason | Collett | DNF | M | |
160-16 | Mat | Collin | DNF | M | |
160-17 | Elliot | Cooper | DNF | M | |
160-18 | Benjamin | Cordell | DNF | M | |
160-33 | Thomas | Hill | DNF | M | |
160-36 | Derek | Ireland | DNF | M | |
160-37 | Gabor | Jakus | DNF | M | |
160-41 | Joe | Lewis | DNF | M | |
160-42 | Stephen | Lewis | DNF | M | |
160-64 | Robert | Whalan | DNF | M | |
160-68 | Mathieu | Dore | DNF | M | |
160-49 | Steven | Monohan | DNF | M | |
160-11 | Bastien | Canin | DNF | M | |
160-54 | Owen | Robertson | DNF | M | |
160-62 | Adam | Waites | DNF | M | |
100 km Solo
Bib No | First | Surname | Finish | Sex | Place |
---|---|---|---|---|---|
100-12 | Sam | Maffett | 13:11:01 | M | 1st M |
100-08 | Ben | Harris | 13:28:18 | M | 2nd M |
100-05 | Benn | Coubrough | 13:31:56 | M | 3rd M |
100-27 | Joel | Read | 14:36:33 | M | |
100-22 | Nicole | Paton | 15:49:09 | F | 1st F |
100-41 | Tristan | Melchiori | 16:22:40 | M | |
100-01 | Nick | Austin | 16:34:09 | M | |
100-03 | Millerine | Brikker | 16:42:44 | F | 2nd F |
100-14 | Amy | Martin | 16:57:10 | F | 3rd F |
100-23 | Morgan | Payne | 16:57:10 | M | |
100-29 | Tom | Reeve | 18:26:35 | M | |
100-40 | Paul | Roberts | 18:31:34 | L | |
100-18 | Amanda | Meggison | 18:38:39 | F | |
100-19 | Jacqui | Nixon | 18:38:39 | F | |
100-17 | Daniel | McLennan | 19:20:37 | M | |
100-24 | Karen | Pedley | 19:53:20 | F | |
100-32 | Jamie | Smith | 20:07:59 | M | |
100-36 | Brendan | Walsh | 20:41:00 | M | |
100-26 | Brent | Ranson | 20:42:27 | M | |
100-00 | Melissa | Anderson | 21:19:03 | F | |
100-02 | Jo | Bailey | 21:23:48 | F | |
100-06 | Jonathan | Fearn | 22:20:49 | M | |
100-16 | Jill | McFayden | 22:54:03 | F | |
100-35 | Elizabeth | Vorbach | 22:54:03 | F | |
100-25 | Pat | Quill | 23:55:50 | M | |
100-28 | Rupert | Reeve | 24:19:30 | M | |
100-38 | Kirsten | Webber | 25:51:06 | F | |
160-28 | Luke | Haines | 16:14:35 | M | |
160-59 | Mick | Thwaites | 16:14:35 | M | |
160-26 | Matt | Griggs | 16:55:29 | M | |
160-29 | Jadan | Halkett | 17:34:50 | M | |
160-70 | Jason | Reardon | 17:50:59 | M | |
160-30 | Peter | Hancock | 22:28:58 | M | |
160-57 | Rozsa | Szolosi | 22:53:40 | F | |
160-09 | James | Brennan | 23:27:49 | M | |
160-20 | Weston | Doley | 23:32:11 | M | |
160-27 | Simon | Gulliver | 23:32:11 | M | |
160-44 | Dmitry | Lysenko | 23:46:48 | M | |
160-60 | Muhammad | Umar A Kamaludin | 23:46:48 | M | |
160-66 | Hao | Zhang | 24:07:00 | M | |
160-05 | Kelly | Bennett | 27:54:40 | F | |
160-35 | Martin | Ilott | 27:58:15 | M | |
100-07 | Rhonda | Gale | DNF | F | |
100-10 | Anna | Hasui | DNF | F | |
100-11 | James | Hill | DNF | M | |
100-13 | Jack | Manning | DNF | M | |
100-15 | Michaela | McDonald | DNF | F | |
100-20 | Gilles | Oppeneau | DNF | M |
60 km
Bib No | First | Surname | Finish | Sex | Place |
---|---|---|---|---|---|
60-56 | Smith | Aaron | 6:19:41 | M | 1st M |
60-53 | Daniel | Loughnan | 6:47:04 | M | 2nd M |
60-22 | David | Hosking | 6:55:09 | M | 3rd M |
60-59 | Sasha | Taplin | 7:32:07 | F | 1st F |
60-31 | Peter | Murray | 7:33:10 | M | |
60-42 | Jack | Stephens | 7:39:35 | M | |
60-51 | Jono | Wong | 7:52:38 | M | |
60-49 | Tony | Wilson | 7:53:11 | M | |
60-43 | Justin | Taylor | 7:53:25 | M | |
60-14 | Sam | Ferguson | 7:58:04 | M | |
60-37 | Kyle | Rimmer Greaves | 8:05:58 | M | |
60-08 | Rhea | Colvin | 8:07:25 | F | 2nd F |
60-15 | Graham | Fifield | 8:08:49 | M | |
60-57 | Primrose | Keith | 8:33:36 | M | |
60-46 | Matthew | van der Peet | 8:39:08 | M | |
60-18 | Chris | Gillies | 8:43:50 | M | |
60-24 | Thomas | Kirchner | 8:46:15 | M | |
60-20 | Andrew | Hilliar | 8:47:09 | M | |
100-09 | Scott | Haskins | 8:51:39 | M | |
60-52 | Robbie | Williams | 8:53:35 | M | |
60-10 | Callum | Crawford | 8:59:52 | M | |
60-40 | Brett | Smith | 9:07:11 | M | |
60-00 | Kenneth | Benson | 9:08:20 | M | |
60-03 | Darren | Box | 9:08:20 | M | |
60-55 | Kinch | Justine | 9:08:23 | F | |
60-34 | Nathan | O'Malley | 9:21:26 | M | |
60-09 | Gayle | Cowling | 9:34:54 | F | |
60-27 | Nicki | Letts | 9:34:54 | F | 3rd F |
60-33 | Corinne | Nolte | 9:55:30 | F | |
60-19 | Kerryn | Graham | 9:58:12 | F | |
60-11 | James | Crook | 10:02:11 | M | |
60-41 | Lynn | Stanway | 10:11:27 | F | |
60-45 | Erin | van der Peet | 10:14:31 | F | |
60-35 | Samantha | Orb | 10:17:44 | F | |
60-04 | Ashley | Browne | 10:24:39 | M | |
60-17 | Callan | Gates | 10:31:57 | M | |
60-01 | Anthony | Beyer | 10:46:40 | M | |
60-13 | Mallory | Dobner | 10:58:52 | F | |
60-29 | Malcolm | McCulloch | 10:59:57 | M | |
60-07 | Alicia | Cognian | 11:04:47 | F | |
60-30 | John | Morris | 11:15:02 | M | |
60-38 | Melanie | Ruetzel | 11:15:02 | F | |
60-05 | Thomas | Champion | 11:16:21 | M | |
60-26 | Isabelle | Lance | 11:16:21 | F | |
60-70-1 | Helen | Fraser | 11:20:59 | F | |
60-70-3 | Phil | Weight | 11:20:59 | M | |
60-47 | Elizabeth | Van Der Sluis | 11:43:45 | F | |
60-44 | Karin | Traeger Hermosilla | 12:13:19 | F | |
60-32 | Jessey Jorge | Nikoletatos | 12:39:52 | M | |
60-25 | Diamanto | Kyrsti | 13:15:53 | F | |
60-60 | Claudiu | Radeanu | 13:15:53 | M | |
60-72-1 | Zoe-Ann | Campbell | 13:42:26 | F | |
60-72-2 | Clinton | McDonald | 13:42:26 | M | |
60-06 | Jaqui | Clark | DNF | F | |
60-21 | Viktor | Holmberg | DNF | M | |
60-70-2 | Jennifer | Weight | DNF | F |
36 km
Bib No | First | Surname | Finish | Sex | Place |
---|---|---|---|---|---|
36-67 | Ben | Derrick | 3:17:00 | M | 1st M |
36-48 | Agustin | Scafidi | 3:21:00 | M | 2nd M |
36-57 | Simon | Wright | 3:43:00 | M | 3rd M |
36-33 | Tara | Melhuish | 3:46:00 | F | 1st F |
36-08 | Tim | Campbell | 3:49:00 | M | |
36-23 | Jason | Holden | 3:50:00 | M | |
36-03 | Nadine | Barnes | 3:52:00 | F | 2nd F |
36-56 | Kylee | Woods | 3:55:00 | F | 3rd F |
36-04 | Iain | Best | 4:11:00 | M | |
36-06 | Daniel | Bruce | 4:14:00 | M | |
36-25 | Alice | Kempton | 4:16:00 | F | |
36-26 | John | Levin | 4:16:00 | M | |
36-50 | Wayne | Strudwick | 4:17:00 | M | |
36-14 | Nadya | Fedorova | 4:28:00 | F | |
36-32 | Stephen | Melhuish | 4:31:00 | M | |
36-72-1 | Charles | Dubuc | 4:33:00 | M | |
36-72-2 | Tanguy | Meheut | 4:33:00 | M | |
36-13 | Kristopher | Erb | 4:35:00 | M | |
36-24 | Corbyn | Holmberg | 4:35:00 | F | |
36-43 | Najeeb | Rafee | 4:35:00 | M | |
36-58 | Stuart | Wyithe | 4:49:00 | M | |
36-60 | Tian-Ming | Wyithe | 4:49:00 | M | |
36-63 | Simon | Reeves | 4:54:00 | M | |
36-75 | Conor | Wilson | 4:54:00 | M | |
36-64 | Sally | Littlewood | 4:56:00 | F | |
36-59 | Mei-Lian | Wyithe | 5:02:00 | F | |
36-18 | Pip | Golley | 5:10:00 | F | |
36-09 | Jennie | Child | 5:15:00 | F | |
36-41 | Daniel | Pearce | 5:15:00 | M | |
36-12 | Lachlan | Dunchue | 5:17:00 | M | |
36-30 | Amy | Lyon | 5:17:00 | F | |
36-55 | Brianna | Wiseman | 5:18:00 | F | |
36-65 | Annabel | Brennan | 5:18:00 | F | |
36-02 | Glen | Balog | 5:23:00 | M | |
36-74 | Lachy | Peace | 5:23:00 | M | |
36-15 | Robert | Flury | 5:26:00 | M | |
36-16 | Paola | Flury | 5:26:00 | F | |
36-70-2 | Zoran | Spirkoski | 5:26:00 | M | |
36-76 | Lachlan | Skinner | 5:31:00 | M | |
36-69 | Wong | Josh | 5:32:00 | M | |
36-01 | Leticia | Atkinson | 5:33:00 | F | |
36-35 | Anita | Moy | 5:34:00 | F | |
36-38 | Bronwyn | Neal | 5:39:00 | F | |
36-17 | Jesse | Gates | 5:40:00 | M | |
36-36 | Angelo | Mungcal | 5:42:00 | M | |
36-37 | Georgie | Mungcal | 5:42:00 | F | |
36-40 | Andrew | Nolan | 5:48:00 | M | |
36-61 | Arabella | Young | 5:48:00 | F | |
36-66 | Mitchell | Gates | 5:50:00 | M | |
36-73-1 | Michael | Mcnamara | 5:50:00 | M | |
36-73-2 | Nina | Muhleisen | 5:50:00 | F | |
36-70-1 | Moe | Mohamad | 5:51:00 | M | |
36-71-1 | Melanie | Mawley | 5:52:00 | F | |
36-71-2 | Emma | Mickle | 5:52:00 | F | |
36-53 | Craig | Wells | 5:53:00 | M | |
36-07 | Madeline | Buddee | 6:00:15 | F | |
36-29 | Michael | Longland | 6:02:15 | M | |
36-20 | anthony | greaves | 6:02:19 | M | |
36-39 | Iavor | Nikolaev | 6:10:07 | M | |
36-00 | Lance | Albrecht | 6:13:18 | M | |
36-47 | John | Ryan | 6:17:53 | M | |
36-42 | Bronwen | Pepper | 6:23:18 | F | |
36-68 | Vincent | Broulliet | 6:31:31 | M | |
36-05 | Annabel | Brown | 6:38:41 | F | |
36-21 | Kylie | Heiner | 6:41:17 | F | |
36-22 | Sarah | Hinde | 6:41:17 | F | |
36-51 | Wai-Hong | Tham | 7:37:52 | F | |
36-54 | Warwick | Williams | 7:52:06 | F | |
60-48 | D Lynn | Williams | 7:52:06 | F | |
36-45 | Angela | Rogers | 7:59:14 | F | |
36-27 | Stacey | Levin | 8:04:47 | F | |
36-49 | Cass | Single | 8:06:04 | F | |
36-31 | Karla | McKinlay | 9:22:02 | F |