100 M Solo
Ranking | Bib No | Surname | First | Nationality | Finish |
---|---|---|---|---|---|
1 | 160-64 | Nikolaev | Nikolay | AUS | 17:51:50 |
2 | 160-2 | Backhausen | Majell | AUS | 18:22:43 |
3 | 160-20 | Clifton | Lou | AUS | 19:02:18 |
4 | 160-4 | Barrett | Luke | AUS | 19:12:54 |
5 | 160-63 | Neale | Simon | NZL | 20:00:16 |
6 | 160-11 | Bowring | Patrick | AUS | 20:41:19 |
7 | 160-19 | Catmur | Ed | GBR | 21:09:28 |
8 | 160-26 | Crehan | Matthew | AUS | 21:31:49 |
9 | 160-28 | Davidson | Simon | AUS | 21:33:50 |
10 | 160-55 | McMorrow | Karen | IRL | 21:38:10 |
11 | 160-10 | Bourke | Andy | AUS | 22:01:35 |
12 | 160-95 | Williams | Rod | AUS | 22:11:15 |
13 | 160-61 | Murray | Trevor | AUS | 22:54:29 |
14 | 160-103 | Zhang | Baoping | SGP | 22:57:55 |
15 | 160-12 | Bowring | Jules | AUS | 23:04:36 |
16 | 160-34 | Griggs | Matt | AUS | 23:15:01 |
17 | 160-42 | Hill | Thomas | AUS | 23:23:04 |
18 | 160-57 | Mihalakellis | George | AUS | 23:54:04 |
19 | 160-85 | Trimmer | Jason | GBR | 24:21:53 |
20 | 160-72 | Piper | Mathew | AUS | 24:25:20 |
21 | 160-13 | Bristow | David | GBR | 24:43:00 |
22 | 160-47 | Jones | Glenn | AUS | 24:58:49 |
23 | 160-84 | Thrower | Shane | NZL | 25:04:30 |
24 | 160-39 | Harrison | Scott | AUS | 25:06:21 |
25 | 160-32 | Garner | Jack | AUS | 25:13:03 |
26 | 160-24 | Cordell | Benjamin | USA | 25:24:27 |
27 | 160-87 | Waites | Adam | AUS | 25:38:36 |
28 | 160-53 | Lewis | Joe | AUS | 25:38:41 |
29 | 160-50 | Lang | Alastair | AUS | 25:43:41 |
30 | 160-3 | Bain | Steve | AUS | 26:00:55 |
31 | 160-23 | Cooper | Elliot | AUS | 26:40:46 |
32 | 160-67 | O'Neill | Nick | AUS | 26:42:39 |
33 | 160-101 | Yarlett | Matthew | AUS | 27:04:48 |
34 | 160-97 | Winzar | Shane | AUS | 27:09:49 |
35 | 160-80 | Smith | Paul | GBR | 27:15:19 |
36 | 160-37 | Hanavan | Michael | AUS | 27:19:58 |
37 | 160-7 | Bennett | Anne | AUS | 27:36:46 |
38 | 160-99 | Woodman | Matthew | AUS | 27:40:53 |
39 | 160-74 | Rae | Raquel | AUS | 28:09:15 |
40 | 160-78 | Robertson | Owen | NZL | 28:13:29 |
41 | 160-5 | Bartlett | Tom | AUS | 28:18:43 |
42 | 160-29 | Dournel | Yannick | FRA | 28:26:23 |
43 | 160-96 | Windrum | Jason | AUS | 28:26:27 |
44 | 160-52 | Letts | Nicki | AUS | 28:28:17 |
45 | 160-86 | Vaughan | Mat | AUS | 28:28:24 |
45 | 160-93 | White | Rich | USA | 28:50:00 |
47 | 160-81 | Stypula | Elaine | USA | 28:58:02 |
48 | 160-79 | Siem | Barefoot Bj | NOR | 29:10:41 |
49 | 160-83 | Taylor | Karina | AUS | 29:17:53 |
50 | 160-40 | Hartmann | Klaas | AUS | 29:32:16 |
51 | 160-35 | Guo | Sophie | AUS | 30:28:22 |
52 | 160-56 | Mestdagh | Oliver | AUS | 32:09:49 |
53 | 160-9 | Billett | Thomas | AUS | 33:02:24 |
54 | 160-30 | Ennis-King | Jonathan | AUS | 33:25:19 |
55 | 160-14 | Brock | Kenna | USA | 33:42:31 |
56 | 160-62 | Nassi | Mark | USA | 33:42:34 |
57 | 160-27 | Dambacher | Jeffrey | USA | 35:17:52 |
58 | 160-18 | Carroll | David | AUS | 35:54:39 |
DNF | 160-0 | Aplin | Lindy | AUS | |
DNF | 160-1 | Avery | Richard | NZL | |
DNF | 160-6 | Beck | Jonathan | AUS | |
DNF | 160-8 | Benson | Hal | AUS | |
DNF | 160-15 | Brown | Emma | AUS | |
DNF | 160-16 | Canin | Bastien | FRA | |
DNF | 160-17 | Cardwell | Josh | AUS | |
DNF | 160-21 | Cole | Karen | AUS | |
DNF | 160-22 | Collett | Jason | NZL | |
DNF | 160-31 | Fowler | Gill | AUS | |
DNF | 160-33 | Green | Brendon | AUS | |
DNF | 160-36 | Halkett | Jadan | AUS | |
DNF | 160-38 | Hanley | Steven | AUS | |
DNF | 160-41 | Hepburn | Mark | AUS | |
DNF | 160-43 | Hilton | Tom | AUS | |
DNF | 160-44 | Ireland | Derek | AUS | |
DNF | 160-45 | Jakus | Gabor | AUS | |
DNF | 160-48 | Kift | Edward | AUS | |
DNF | 160-49 | Lamarque | Thierry | MRI | |
DNF | 160-51 | Lennon | James | AUS | |
DNF | 160-58 | Miller | Shane | AUS | |
DNF | 160-59 | Monks | Paul | AUS | |
DNF | 160-69 | Pedersen | Nikolaj | DEN | |
DNF | 160-70 | Pedley | Karen | AUS | |
DNF | 160-71 | Pickavance | Mike | AUS | |
DNF | 160-75 | Ramsey | Alex | AUS | |
DNF | 160-77 | Roberts | Christopher | AUS | |
DNF | 160-82 | Szolosi | Rozsa | AUS | |
DNF | 160-89 | Wall-Smith | Mat | AUS | |
DNF | 160-90 | Walsh | Brendan | AUS | |
DNF | 160-91 | Watson | Christopher | NZL | |
DNF | 160-92 | Whalan | Robert | AUS | |
DNF | 160-98 | Wiseham | Terence | AUS | |
DNF | 160-100 | Wu | Siqi | CHN | |
DNF | 160-102 | Zhang | Hao | AUS | |
DNF | 160-54-1 | Likane | Dmitry | AUS | |
DNF | 160-54-2 | Likane | Nicholas | AUS |
100 km Solo
Ranking | Bib No | Surname | First | Nationality | Finish |
---|---|---|---|---|---|
1 | 100-30 | Marwood | Garry | AUS | 11:27:48 |
2 | 100-42 | Rolfe | Warren | AUS | 11:40:34 |
3 | 160-43 | Hilton | Tom | AUS | 12:48:28 |
4 | 100-50 | Chapple | Baden | AUS | 13:06:59 |
5 | 160-77 | Roberts | Christopher | AUS | 13:11:33 |
6 | 100-43 | Rowe | Adam | AUS | 13:22:03 |
7 | 160-38 | Hanley | Steven | AUS | 13:30:53 |
8 | 160-51 | Lennon | James | AUS | 13:36:10 |
9 | 100-20 | Gan | Jamie | AUS | 13:41:25 |
10 | 160-49 | Lamarque | Thierry | MRI | 13:44:00 |
11 | 100-13 | Cox | Jared | AUS | 13:44:04 |
12 | 160-100 | Wu | Siqi | CHN | 13:44:46 |
13 | 160-89 | Wall-Smith | Mat | AUS | 13:51:27 |
14 | 100-44 | Sheehy | Morgan | AUS | 14:16:39 |
15 | 100-32 | McCormack | Ashley | AUS | 14:36:10 |
16 | 100-17 | Finlay | Rory | IRL | 14:48:34 |
17 | 100-16 | Ernst | Ingo | AUS | 14:58:34 |
18 | 160-6 | Beck | Jonathan | AUS | 15:15:31 |
19 | 160-36 | Halkett | Jadan | AUS | 15:22:13 |
20 | 100-25 | Lee | Oliver | AUS | 15:28:23 |
21 | 160-17 | Cardwell | Josh | AUS | 15:28:54 |
22 | 160-15 | Brown | Emma | AUS | 15:29:48 |
23 | 100-41 | Robert | Jeremy | AUS | 15:35:24 |
24 | 100-21 | Hosking | David | NZL | 15:39:17 |
25 | 100-6 | Brennan | James | AUS | 15:56:07 |
26 | 160-91 | Watson | Christopher | NZL | 16:05:38 |
27 | 160-69 | Pedersen | Nikolaj | DEN | 16:13:21 |
28 | 100-12 | Cooper | Leeah | AUS | 16:21:20 |
29 | 100-1 | Alexander | Leah | AUS | 16:21:26 |
30 | 100-36 | Nazem | Majidreza | AUS | 16:25:58 |
31 | 160-45 | Jakus | Gabor | AUS | 16:30:01 |
32 | 100-47 | Spedding | Tim | CAN | 16:36:42 |
33 | 100-28 | Macleod | Peter | CAN | 16:38:13 |
34 | 160-98 | Wiseham | Terence | AUS | 16:39:06 |
35 | 100-9 | Carter | Barry | GBR | 16:46:17 |
36 | 160-59 | Monks | Paul | AUS | 17:02:22 |
37 | 100-51 | Grinsell | Damien | AUS | 17:41:48 |
38 | 100-37 | O'Malley | Nathan | AUS | 17:43:04 |
39 | 100-8-2 | Dalton | Christopher | AUS | 17:54:02 |
40 | 160-22 | Collett | Jason | NZL | 18:23:20 |
41 | 100-26 | Lee | Sasha | AUS | 18:40:41 |
42 | 160-102 | Zhang | Hao | AUS | 20:19:50 |
43 | 160-71 | Pickavance | Mike | AUS | 20:26:34 |
44 | 160-58 | Miller | Shane | AUS | 20:52:38 |
45 | 100-18 | Fong | Celesta | AUS | 21:02:24 |
DNF | 100-4 | Bennie | David | AUS | |
DNF | 100-5 | Biasizzo | Michael | AUS | |
DNF | 100-7 | Broadbridge | Daniel | AUS | |
DNF | 100-10 | Catton | Rosie | AUS | |
DNF | 100-11 | Collins | Michael | AUS | |
DNF | 100-15 | Dumas | Jean-Charles | AUS | |
DNF | 100-19 | Freestone | Todd | AUS | |
DNF | 100-23 | Kent | John | AUS | |
DNF | 100-24 | Kober | Jutta | GER | |
DNF | 100-27 | Lester | Byron | AUS | |
DNF | 100-29 | Manders | Mike | AUS | |
DNF | 100-31 | McCaskie | Pamela | AUS | |
DNF | 100-33 | Melchiori | Chantele | AUS | |
DNF | 100-34 | Miles | Amanda | AUS | |
DNF | 100-35 | Morgan | Katie | AUS | |
DNF | 100-46 | Smith | Justin | AUS | |
DNF | 100-48 | Suprun | Timofey | RUS |
60 km Solo
Ranking | Bib No | Surname | First | Nationality | Finish |
---|---|---|---|---|---|
1 | 60-39 | Kappert | Ruud | NED | 06:28:51 |
2 | 60-22 | Freeman | Magic | AUS | 07:19:35 |
3 | 60-11 | Coubrough | Benn | AUS | 07:34:07 |
4 | 60-27 | Goddard | Tim | AUS | 07:50:04 |
5 | 60-92 | Cox | Stuart | AUS | 08:00:09 |
6 | 60-57 | Payne | Morgan | AUS | 08:22:07 |
7 | 60-48 | Martin | Amy | AUS | 08:22:10 |
8 | 60-87 | Wilson | Kieran | AUS | 08:24:21 |
9 | 160-31 | Fowler | Gill | AUS | 08:37:07 |
10 | 100-7 | Broadbridge | Daniel | AUS | 08:40:19 |
11 | 60-67 | Sales | Alexandre | FRA | 08:48:20 |
12 | 60-28 | Gooden | James | AUS | 08:53:33 |
13 | 60-80 | Tyrrell | Luke | AUS | 08:56:41 |
14 | 60-58 | Pennington | Chris | AUS | 08:59:59 |
15 | 60-03 | Bentley | Sam | AUS | 09:06:56 |
16 | 60-89 | Haskins | Scott | AUS | 09:07:54 |
17 | 160-92 | Whalan | Robert | AUS | 09:11:00 |
18 | 160-16 | Canin | Bastien | FRA | 09:15:45 |
19 | 60-75 | Swankie | David | AUS | 09:19:23 |
20 | 60-17 | Emery | William | AUS | 09:32:28 |
21 | 60-45 | Longok | Marc | AUS | 09:32:47 |
22 | 60-85 | White | Richard | AUS | 09:35:24 |
23 | 60-66 | Ronan | Jessica | AUS | 09:36:36 |
24 | 160-104 | Sagan | John | AUS | 09:41:34 |
25 | 60-76 | Tripodi | Daphne | AUS | 09:42:48 |
26 | 100-11 | Collins | Michael | AUS | 09:44:37 |
27 | 60-04 | Besterfield | Anthony | AUS | 09:44:38 |
28 | 160-46 | Johnston | Viv | AUS | 09:50:06 |
29 | 60-54 | Nolan | Andrew | AUS | 09:52:34 |
30 | 60-09 | Clarke | Jackson | AUS | 09:56:10 |
31 | 60-88 | Wong | Jono | AUS | 10:06:44 |
32 | 160-90 | Walsh | Brendan | AUS | 10:11:00 |
33 | 60-82 | Vorbach | Elizabeth | AUS | 10:13:42 |
34 | 60-08 | Clarke | Patrick | AUS | 10:18:10 |
35 | 160-41 | Hepburn | Mark | AUS | 10:21:33 |
36 | 100-4 | Bennie | David | AUS | 10:25:19 |
37 | 60-26 | Gillies | Chris | AUS | 10:29:02 |
38 | 100-27 | Lester | Byron | AUS | 10:39:25 |
39 | 60-00 | Baker | Andrew | AUS | 10:44:06 |
40 | 60-52 | Morrison | Callum | AUS | 10:50:58 |
41 | 60-55 | Oates | Nick | AUS | 10:50:58 |
42 | 100-10 | Catton | Rosie | AUS | 10:51:30 |
43 | 60-61 | Primrose | Keith | AUS | 11:05:54 |
44 | 160-0 | Aplin | Lindy | AUS | 11:19:13 |
45 | 160-82 | Szolosi | Rozsa | AUS | 11:19:31 |
46 | 60-72 | Sranway | Lynn | AUS | 11:21:22 |
47 | 160-44 | Ireland | Derek | AUS | 11:23:32 |
48 | 100-8-4 | Esslemont | Angus | AUS | 11:33:03 |
49 | 60-24-1 | Gallagher | Fiona | AUS | 11:35:04 |
50 | 60-24-2 | Martinez | Michelle | AUS | 11:35:07 |
51 | 60-74 | Sunderland | Clare | AUS | 11:35:11 |
52 | 160-33 | Green | Brendon | AUS | 11:36:05 |
53 | 60-13 | Dixon | Molly | AUS | 11:50:51 |
54 | 60-51 | McKellar | Cody | AUS | 11:50:51 |
55 | 60-46 | Lynch | Ryan | AUS | 11:52:31 |
56 | 60-60 | Phillips | Peter | AUS | 11:52:32 |
57 | 60-50 | McGregor | Maddy | AUS | 11:53:56 |
58 | 60-10 | Coggins | Sally | AUS | 11:54:30 |
59 | 60-36 | Johnson | Bridget | AUS | 12:02:15 |
60 | 60-30 | Harper | Jonathan | AUS | 12:08:47 |
61 | 60-69 | Shamieh | Karen | AUS | 12:08:49 |
62 | 160-54-1 | Likane | Dmitry | AUS | 12:21:25 |
63 | 160-54-2 | Likane | Nicholas | AUS | 12:21:26 |
64 | 100-5 | Biasizzo | Michael | AUS | 12:32:16 |
65 | 100-34 | Miles | Amanda | AUS | 12:32:21 |
66 | 60-33 | Hill | James | AUS | 12:45:35 |
67 | 60-23-4 | Siow-Lee | Dylan | AUS | 12:49:58 |
68 | 60-23-1 | Gale | Thomas | AUS | 12:50:00 |
69 | 60-23-2 | Harrington | Annaliese | AUS | 12:50:00 |
70 | 60-23-3 | Lee | Kais | MAS | 12:50:01 |
71 | 100-24 | Kober | Jutta | GER | 13:24:03 |
72 | 100-15 | Dumas | Jean-Charles | AUS | 13:24:07 |
73 | 100-35 | Morgan | Katie | AUS | 13:35:59 |
74 | 60-49 | McCulloch | Malcolm | AUS | 14:07:00 |
75 | 160-8 | Benson | Hal | AUS | 14:34:42 |
DNF | 60-02 | Bayley | Coral | AUS | |
DNF | 60-05 | Bonnafous | Lionel | AUS | |
DNF | 60-06 | Brookes | Rowan | NZL | |
DNF | 60-07 | Clark | Jaqui | AUS | |
DNF | 60-15 | Dorph | Michael | AUS | |
DNF | 60-16 | Edwards | Trav | AUS | |
DNF | 60-21 | Reilly | Francis | AUS | |
DNF | 60-32 | Heslop | Matt | AUS | |
DNF | 60-38 | Kane | Chris | AUS | |
DNF | 60-40 | Kenna | Will | AUS | |
DNF | 60-41 | Lane | Ciaran | AUS | |
DNF | 60-42 | Lazar | Dennis | AUS | |
DNF | 60-43 | Lewis | Iestyn | AUS | |
DNF | 60-44 | Lockie | Elizabeth | AUS | |
DNF | 60-47 | Manning | Jack | AUS | |
DNF | 60-53 | Nield | Martine | GBR | |
DNF | 60-56 | O'Bree | Dan | AUS | |
DNF | 60-62 | Ratha Krishnan | Kanagasundram | MAS | |
DNF | 60-63 | Reilly | Johanna | AUS | |
DNF | 60-64 | Robinson | Tim | AUS | |
DNF | 60-70 | Skinner | Lachlan | AUS | |
DNF | 60-73 | Stephens | Mark | AUS | |
DNF | 60-77 | Tutticci | Nicholas | AUS | |
DNF | 60-78 | Tutticci | Naomi | AUS | |
DNF | 60-79 | Tutticci | Robert | AUS | |
DNF | 60-81 | Van De Meulengraaf | Ashleigh | AUS | |
DNF | 60-83 | Ward | Evan | AUS | |
DNF | 60-90 | Wickham | Robbie |
36 km Solo
Bib No | Surname | First | Finish | Place | Bib No | Nationality |
---|---|---|---|---|---|---|
1 | 36-24 | Derrick | Ben | 02:46:05 | ||
2 | 36-15 | Callander | James | 03:11:08 | ||
3 | 36-06 | Baker | Scott | 03:11:20 | ||
4 | 100-23 | Kent | John | 03:20:33 | ||
5 | 36-81 | Wright | Simon | 03:23:13 | ||
6 | 36-69 | Palmer | Michael | 03:23:19 | ||
7 | 36-80 | Wood | Cameron | 03:26:45 | ||
8 | 36-31 | Godden | Brett | 03:27:49 | ||
9 | 36-12 | Breyfogle | James | 03:30:42 | ||
10 | 36-29 | Gavin | Caroline | 03:35:12 | ||
11 | 36-21 | Cruickshank | Lorraine | 03:39:58 | ||
12 | 60-77 | Tutticci | Nicholas | 03:43:25 | ||
13 | 36-09 | Bernard | Virginie | 03:43:56 | ||
14 | 36-58 | Rees | Alan | 03:43:59 | ||
15 | 36-25 | Drew | Blake | 03:44:10 | ||
16 | 100-29 | Manders | Mike | 03:45:05 | ||
17 | 60-53 | Nield | Martine | 03:51:19 | ||
18 | 36-38 | Krummer | Lisa | 03:51:32 | ||
19 | 36-30 | Gill | Christoph | 03:51:52 | ||
20 | 60-43 | Lewis | Iestyn | 03:52:00 | ||
21 | 36-71 | Tan | Natacha | 03:58:51 | ||
22 | 100-46 | Smith | Justin | 03:59:14 | ||
23 | 36-75 | Warburton | Idette | 03:59:29 | ||
24 | 36-42 | Brook | Martin | 03:59:33 | ||
25 | 60-44 | Lockie | Elizabeth | 04:00:31 | ||
26 | 36-94 | Smith | Chris | 04:03:39 | ||
27 | 36-36 | Kirchner | Thomas | 04:04:42 | ||
28 | 36-89 | Edmondson | Joseph | 04:05:08 | ||
29 | 36-73 | Trew | Callan | 04:07:07 | ||
30 | 36-67 | Spackman | Amanda | 04:08:36 | ||
31 | 60-41 | Lane | Ciaran | 04:08:37 | ||
32 | 60-06 | Brookes | Rowan | 04:08:53 | ||
33 | 100-31 | McCaskie | Pamela | 04:09:15 | ||
34 | 36-10 | Blatchford | Nicola | 04:09:18 | ||
35 | 36-11 | Blatchford | Josh | 04:09:19 | ||
36 | 36-93 | Day | Christian | 04:11:32 | ||
37 | 36-74 | Wait | Maddie | 04:11:33 | ||
38 | 160-48 | Kift | Edward | 04:11:37 | ||
39 | 36-17 | Carroll | Tanya | 04:11:53 | ||
40 | 36-03 | Ashburner | Holly | 04:14:36 | ||
41 | 36-14 | Cai | Heng | 04:19:52 | ||
42 | 60-38 | Kane | Chris | 04:23:10 | ||
43 | 36-79 | Wilson | Helen | 04:24:19 | ||
44 | 36-54 | Petrakos | Anna | 04:26:47 | ||
45 | 60-81 | Van De Meulengraaf | Ashleigh | 04:26:50 | ||
46 | 36-26 | Driver | Joe | 04:28:37 | ||
47 | 60-16 | Edwards | Trav | 04:28:44 | ||
48 | 36-46 | Montero Canete | Antonio | 04:31:53 | ||
48 | 36-76 | Weaver | Sophie | 04:33:04 | ||
50 | 36-55 | Petrakos | Christina | 04:33:36 | ||
51 | 60-90 | Wickham | Robbie | 04:33:50 | ||
52 | 100-33 | Melchiori | Chantele | 04:33:53 | ||
53 | 60-47 | Manning | Jack | 04:35:35 | ||
54 | 36-35 | Jansen | Margy | 04:36:30 | ||
55 | 36-37 | Kreutzer | Maryann | 04:36:33 | ||
56 | 160-1 | Avery | Richard | 04:37:20 | ||
57 | 60-32 | Heslop | Matt | 04:39:17 | ||
58 | 60-56 | O'Bree | Dan | 04:39:22 | ||
59 | 36-49 | OFlaherty | Ciara | 04:40:48 | ||
60 | 36-47 | Moss | Cassandra | 04:41:39 | ||
61 | 60-63 | Reilly | Johanna | 04:43:10 | ||
62 | 36-59 | Evarne | Rees | 04:53:05 | ||
63 | 36-61 | Rowan | David | 04:53:22 | ||
64 | 36-68 | Spano | Chris | 04:53:52 | ||
65 | 36-04 | Ashburner | David | 04:54:39 | ||
66 | 160-75 | Ramsey | Alex | 04:56:40 | ||
67 | 36-34 | Hinde | Sarah | 04:56:41 | ||
68 | 100-48 | Suprun | Timofey | 04:56:48 | ||
69 | 36-20 | Coultas | Adele | 04:59:20 | ||
70 | 36-83 | Wyithe | Mei-Lian | 04:59:26 | ||
71 | 36-51 | O'Sullivan | Tanya | 04:59:51 | ||
72 | 36-39-1 | Kurz | Gerd | 05:01:09 | ||
73 | 36-39-2 | Macdonald | Gordon | 05:01:10 | ||
74 | 60-05 | Bonnafous | Lionel | 05:01:10 | ||
75 | 36-02 | Armitage | Elise | 05:02:40 | ||
76 | 60-64 | Robinson | Tim | 05:07:18 | ||
77 | 36-16 | Candrick | Pip | 05:10:13 | ||
78 | 60-78 | Tutticci | Naomi | 05:12:29 | ||
79 | 36-45 | McLean | Karen | 05:13:21 | ||
80 | 36-00 | Albrecht | Lance | 05:14:43 | ||
81 | 36-82 | Wyithe | Tian-Ming | 05:16:15 | ||
82 | 36-84 | Wyithe | Stuart | 05:16:17 | ||
83 | 60-40 | Kenna | Will | 05:18:05 | ||
84 | 36-62 | Salmon | Samantha | 05:18:07 | ||
85 | 36-05 | Baker | Glenn | 05:19:03 | ||
86 | 36-40 | Lodge | Emily | 05:20:34 | ||
87 | 36-65 | Snowden | Daniel | 05:24:07 | ||
88 | 36-57 | Raffety | Clare | 05:26:25 | ||
89 | 100-19 | Freestone | Todd | 05:26:51 | ||
90 | 60-07 | Clark | Jaqui | 05:27:25 | ||
91 | 36-66 | Snowden | Anna | 05:27:46 | ||
92 | 36-53 | Payet | Celine | 05:29:25 | ||
93 | 36-41 | MacLeod | Tatjana | 05:29:28 | ||
94 | 60-70 | Skinner | Lachlan | 05:30:25 | ||
95 | 60-73 | Stephens | Mark | 05:31:24 | ||
96 | 36-70 | Sun | Cecile | 05:34:37 | ||
97 | 60-79 | Tutticci | Robert | 05:43:57 | ||
98 | 60-15 | Dorph | Michael | 05:45:09 | ||
99 | 60-83 | Ward | Evan | 05:45:09 | ||
100 | 36-33-2 | Shephard | Naomi | 05:48:01 | ||
101 | 36-33-1 | Hedger | Alexandra | 05:48:04 | ||
102 | 60-42 | Lazar | Dennis | 05:49:34 | ||
103 | 36-18-1 | Catling Seyffer | Sarah | 05:54:57 | ||
104 | 36-18-3 | Reynolds | Jayne | 05:54:58 | ||
105 | 36-72 | Tham | Wai-Hong | 05:55:00 | ||
106 | 36-43 | Martin | Molly | 05:55:02 | ||
107 | 36-18-2 | Griffiths | Eliza | 05:55:02 | ||
108 | 36-32 | Goh | Jiaying | 05:57:52 | ||
109 | 36-56 | Poole | Matt | 06:00:48 | ||
110 | 36-86 | Poole | Sam | 06:03:27 | ||
111 | 60-62 | Ratha Krishnan | Kanagasundram | 06:07:39 | ||
112 | 36-77 | Weight | Jennifer | 06:15:57 | ||
113 | 36-27 | Fraser | Helen | 06:16:02 | ||
114 | 36-50 | Osborn | Rob | 06:16:04 | ||
115 | 36-91 | Woodland | Paul | 06:26:27 | ||
116 | 36-92 | Phillips | Lara | 06:26:31 | ||
117 | 36-95 | Willis | Jen | 06:39:56 | ||
118 | 160-70 | Pedley | Karen | 06:59:29 | ||
119 | 160-21 | Cole | Karen | 06:59:30 | ||
120 | 36-87 | Fewster | Emily | 07:01:17 | ||
121 | 60-21 | Reilly | Francis | 07:08:25 | ||
122 | 36-64 | Smart | Joanne | 07:12:01 | ||
123 | 36-96 | Poynton | James | 07:12:05 | ||
124 | 60-02 | Bayley | Coral | 07:47:05 | ||
125 | 36-44 | McKinlay | Karla | 08:28:38 | ||
DNF | 36-23 | Davis | Sharyn |