100 M Solo
Bib No | Surname | First | Finish | Place | Bib No | Nationality |
---|---|---|---|---|---|---|
160-11 | Giannelli | David | 24.36.43 | 1st M | 160-11 | ITA |
160-5 | Beard | Dan | 25.02.48 | 2nd M | 160-5 | AUS |
160-18 | Hough | Andrew | 26.38.32 | 3rd M | 160-18 | NZL |
160-29 | Maki-Richards | Jordan | 27.28.17 | 1st F CR | 160-29 | USA |
160-23 | Johnston | Viv | 27.37.25 | 160-23 | AUS | |
160-9 | Eadie | David | 31.40.14 | 160-9 | AUS | |
160-13 | Guz | Nicholas | 32.53.28 | 160-13 | AUS | |
160-31 | Monks | Paul | 32.55.38 | 160-31 | AUS | |
160-59 | Oliver | Timothy | 34.36.07 | 160-59 | AUS | |
160-14 | Halkett | Jadan | 35.01.33 | 160-14 | AUS | |
160-52 | Walsh | Brendan | 35.01.33 | 160-52 | AUS | |
160-35 | Parise | Justin | 36.06.37 | 160-35 | AUS | |
160-39 | Ribaczkow | Trent | 37.49.33 | 160-39 | AUS | |
160-46 | Taipari | Rebecca | 37.49.33 | 2nd F | 160-46 | NZL |
160-36 | Peach | Giles | 38.08.42 | 160-36 | AUS | |
160-40 | Rush | Lisa | 38.09.03 | 3rd F | 160-40 | USA |
160-2 | Allen | Michael | 38.16.06 | 160-2 | AUS | |
160-32 | Noreiks | Lesley | 38.43.13 | 160-32 | AUS | |
160-33 | Noreiks | Ryan | 38.43.13 | 160-33 | AUS | |
160-1 | Allen | Scott | 39.23.50 | 160-1 | AUS | |
160-3 | Bailey | Jo | 40.15.47 | 160-3 | AUS | |
160-55 | Woods | Tim | 40.46.52 | 160-55 | AUS | |
160-37 | Perrin | Matilda | 41.42.15 | 160-37 | AUS | |
160-7 | Carroll | David | DNF | 160-7 | AUS | |
160-8 | Dwyer | Dylan | DNF | 160-8 | AUS | |
160-10 | Fong | Celesta | DNF | 160-10 | AUS | |
160-16 | Hansen | Alan | DNF | 160-16 | AUS | |
160-17 | Heiland | Tarek | DNF | 160-17 | AUS | |
160-19 | Hughes | Diane | DNF | 160-19 | AUS | |
160-20 | Jakus | Gabor | DNF | 160-20 | AUS | |
160-24 | Lamarque | Thierry | DNF | Mortien | 160-24 | MRI |
160-26 | Lin | Xianzhong | DNF | 160-26 | CHN | |
160-28 | MacLeod | Peter | DNF | 160-28 | CAN | |
160-30 | McGregor | Ian | DNF | 160-30 | AUS | |
160-34 | Oehm | Daniel | DNF | 160-34 | AUS | |
160-41 | Salton | John | DNF | 160-41 | AUS | |
160-44 | Stanway | Lynn | DNF | 160-44 | AUS | |
160-50 | Unwin | Michael | DNF | 160-50 | AUS | |
160-53 | Weir | Tony | DNF | 160-53 | AUS | |
160-54 | Whalan | Robert | DNF | 160-54 | AUS | |
160-57 | Zhang | Shijun | DNF | 160-57 | CHN | |
160-60 | King | Tomas | DNF | 160-60 | AUS | |
160-15 | Hansen | Jacqui | DNF | T/f to 100 km | ||
160-47 | Teale | Hayley | DNF | T/f to 100 km | ||
160-48 | Tingate | Trevor | DNF | T/f to 100 km | ||
160-21 | Jamieson | Dej | DNF | T/f to 100 km | ||
160-51 | Usher | Ian Brody | DNF | T/f to 100 km | ||
160-58 | Whittle | Wes | DNF | T/f to 100 km | ||
160-45 | Szolosi | Rozsa | DNF | T/f to 100 km | ||
160-6 | Cardwell | Josh | DNF | T/f to 100 km | ||
160-27 | Lock | Mat | DNS | 160-27 | AUS | |
160-56 | Wu | Siqi | DNS | 160-56 | CHN |
Starters | Finishers | DNF | DNF % |
---|---|---|---|
51 | 23 | 27 | 53 |
100 km Solo
Bib No | Surname | First | Finish | Place | Bib No | Nationality |
---|---|---|---|---|---|---|
141 | Glapa | Luke | 12.30.27 | 1st M | 160-12 | AUS |
111 | Davies | Oowan | 12.38.15 | 2nd M | 111 | AUS |
100 | Anderson-Habel | Jed | 13.06.18 | 3rd M | 100 | AUS |
139 | Watson | Chipp | 13.58.26 | 139 | NZL | |
128 | Parsons | Keith | 14.16.18 | 128 | AUS | |
117 | Kocian | Martin | 14.19.24 | 117 | SVK | |
129 | Paton | Nicole | 14.25.41 | 1st F | 129 | AUS |
125 | Murray | Trevor | 14.56.54 | 125 | AUS | |
123 | Middleton | Robert | 15.16.12 | 123 | AUS | |
142 | Lewis | Iestyn | 15.25.29 | 160-25 | AUS | |
130 | Pecoul | Olivier | 15.36.51 | 130 | FRA | |
160-15 | Hansen | Jacqui | 16.16.51 | 160-15 | AUS | |
160-47 | Teale | Hayley | 16.16.51 | 160-47 | AUS | |
105 | Brikker | Millerine | 16.25.32 | 2nd F | 105 | EST |
119 | Lutz | Michael | 16.46.12 | 119 | GER | |
160-49 | Trimmer | Jason | 16.46.21 | 160-49 | AUS | |
109 | Chandler | Brett | 17.07.55 | 109 | AUS | |
160-4 | Bang | Jordan | 17.19.18 | 160-4 | AUS | |
134 | Stott | Craig | 17.20.10 | 134 | NZL | |
103 | Boardman | Stuart | 17.43.20 | 103 | AUS | |
106 | Brookes | Peter | 17.43.20 | 106 | IRL | |
104 | Brand | Jack | 17.52.56 | 104 | AUS | |
118 | Lee | Hugo | 17.52.56 | 118 | AUS | |
136 | Vallette | Brad | 17.52.56 | 136 | AUS | |
113 | Deakin | Noel | 18.25.28 | 113 | AUS | |
108 | Chan | Sean | 18.50.30 | 108 | AUS | |
160-48 | Tingate | Trevor | 19.45.57 | 160-48 | AUS | |
160-21 | Jamieson | Dej | 19.45.57 | 160-21 | AUS | |
101 | Anderton | Craig | 20.09.40 | 101 | GBR | |
120 | Maclean | Geordi | 21.00.03 | 3rd F | 120 | AUS |
112 | Dawson | Martyn | 21.25.41 | 112 | AUS | |
133 | Sharland Riggs | Jennie | 21.25.41 | 133 | AUS | |
160-51 | Usher | Ian Brody | 21.26.35 | 160-51 | AUS | |
160-58 | Whittle | Wes | 21.40.30 | 160-58 | GBR | |
122 | McGregor | David | 21.52.10 | 122 | AUS | |
137 | Van Haren | Frank | 22.08.59 | 137 | NED | |
135 | Tang | Ping | 22.09.15 | 135 | CHN | |
116 | Jiang | Jianxiao | 22.40.00 | 116 | CHN | |
114 | Freestone | Todd | 22.43.40 | 114 | AUS | |
143 | Bell | Tamyka | 22.46.30 | 160-0 | AUS | |
144 | Awiszus | Stefanie | 22.46.30 | 60-1 | GER | |
160-45 | Szolosi | Rozsa | 23.01.33 | 160-45 | AUS | |
138 | Verrills | Greg | 23.17.15 | 138 | AUS | |
131 | Poynton | Freya | 23.38.48 | 131 | AUS | |
132 | Poynton | James | 23.38.48 | 132 | AUS | |
107-1 | Brunskill | Sarah | DNF | 107-1 | AUS | |
107-2 | Wells | Billie | DNF | 107-2 | AUS | |
110 | Connolly | Simon | DNF | 110 | AUS | |
115 | Gregory | John | DNF | 115 | GBR | |
121 | McCormack | Ashley | DNF | 121 | AUS | |
126 | Neale | Simon | DNF | 126 | NZL | |
127 | Parish | Allan | DNF | 127 | AUS | |
140 | Southgate | Carl | DNF | 140 | NZL | |
160-6 | Cardwell | Josh | DNF | 160-6 | AUS |
60 km Solo
Bib No | Surname | First | Finish | Place | Bib No | Nationality |
---|---|---|---|---|---|---|
60-30 | Lee | Sasha | 6.12.51 | 1st F CR | 60-30 | AUS |
60-7 | Brown | Sophie | 6.29.44 | 2nd F | 60-7 | AUS |
60-57 | Woods | Kylee | 6.49.29 | 3rd F | 60-57 | AUS |
60-23 | Eather | James | 7.46.08 | 1st M | 60-23 | AUS |
60-45 | Ropponen | Ola | 8.33.08 | 2nd M | 60-45 | AUS |
60-24 | Ennis-King | Jonathan | 8.39.55 | 3rd M | 60-24 | AUS |
60-13 | Christensen | Glen | 8.40.19 | 60-13 | NZL | |
60-51 | Thomas | Richard | 8.43.10 | 60-51 | AUS | |
60-41 | Peacock | Mal | 8.45.54 | 60-41 | AUS | |
60-11 | Challice | Graham | 8.55.31 | 60-11 | AUS | |
60-21 | Dubelaar | Diana | 8.58.09 | 60-21 | AUS | |
60-22 | Dysted | Mikkel Pape | 8.58.58 | 60-22 | DEN | |
60-54 | Wiegner | Ingo | 9.18.01 | 60-54 | GER | |
60-28 | Jenkins | Christopher | 9.27.04 | 60-28 | AUS | |
60-31 | Maffei | Maurice | 9.28.03 | 60-31 | AUS | |
60-43 | Richards | Justin | 9.29.14 | 60-43 | AUS | |
60-32 | Mallen | Jayden | 9.32.21 | 60-32 | AUS | |
60-16 | Collett | Ben | 9.36.01 | 60-16 | AUS | |
60-6 | Broadbridge | Daniel | 9.36.54 | 60-6 | AUS | |
60-34 | Mickle | Karen | 9.38.58 | 60-34 | AUS | |
60-53 | Wiegner | Stefanie | 9.41.40 | 60-53 | GER | |
60-56 | Wood | Jo | 9.58.27 | 60-56 | AUS | |
60-38 | Osborn | Rob | 10.07.28 | 60-38 | AUS | |
60-52 | Weight | Phil | 10.07.28 | 60-52 | AUS | |
60-14 | Clayden | Kerri | 10.20.21 | 60-14 | AUS | |
60-35 | Mitchell | Peter | 10.21.00 | 60-35 | AUS | |
60-25 | Gunson | Pedro | 10.21.59 | 60-25 | AUS | |
60-33-1 | Mawley | Melanie | 10.36.21 | 60-33-1 | AUS | |
60-33-2 | Mickle | Emma | 10.36.21 | 60-33-2 | AUS | |
60-17 | Cornall | Terry | 10.44.34 | 60-17 | AUS | |
60-37 | Murfitt | Janelle | 10.51.53 | 60-37 | AUS | |
60-9 | Burgoine | Tom | 10.55.03 | 60-9 | AUS | |
60-29 | Jones | Jason | 10.55.03 | 60-29 | AUS | |
60-47 | Simpson | Matt | 10.55.03 | 60-47 | AUS | |
60-39 | Parish | Elissa | 11.35.33 | 60-39 | AUS | |
60-19 | Dixon | Molly | 11.53.53 | 60-19 | AUS | |
60-58 | McKellar | Cody | 11.53.53 | 60-58 | AUS | |
60-8 | Burborough | Ross | 12.13.55 | 60-8 | AUS | |
60-50 | Stevens | David | 12.18.31 | 60-50 | AUS | |
60-42 | Post | Samantha | 12.27.48 | 60-42 | AUS | |
60-44 | Robinson | Tim | 12.31.49 | 60-44 | AUS | |
60-46 | Sanderson | Kate | 13.21.12 | 60-46 | AUS | |
60-12 | Chandler | Kristy | DNF | 60-12 | AUS | |
60-18 | Crepelca | Simisa | DNF | 60-18 | AUS | |
60-2 | Badrock | Andrew | DNS | 60-2 | AUS | |
60-10 | Catton | Rosie | DNS | 60-10 | AUS | |
60-20 | Donald | Ingrid | DNS | 60-20 | AUS | |
60-26 | Hobbs | Gavin | DNS | 60-26 | AUS | |
60-48 | Slattery | Damian | DNS | 60-48 | AUS |
36 km Solo
Bib No | Surname | First | Finish | Place | Bib No | Nationality |
---|---|---|---|---|---|---|
36-12 | Derrick | Ben | 3.10.56 | 1st M CR | 36-12 | AUS |
36-5 | Bretz | Kay | 3.28.09 | 2nd M | 36-5 | AUS |
36-28 | Monohan | Steven | 3.32.51 | 3rd M | 36-28 | AUS |
36-53 | Smith | Aaron | 3.37.35 | 36-53 | AUS | |
36-8 | Callander | James | 3.56.54 | 36-8 | AUS | |
36-55 | Perry | Sam | 3.57.46 | 36-55 | AUS | |
36-42 | Weir | Fred | 4.02.23 | 36-42 | AUS | |
36-17 | Godden | Brett | 4.06.49 | 36-17 | AUS | |
36-33 | Ranken | David | 4.08.50 | 36-33 | AUS | |
36-34 | Shaw | Marnie | 4.22.37 | 1st F | 36-34 | AUS |
36-19 | Gooden | James | 4.24.59 | 36-19 | AUS | |
36-32 | Patterson-Robert | Alice | 4.36.50 | 2nd F | 36-32 | AUS |
36-7 | Brown | Hamish | 4.38.15 | 36-7 | AUS | |
36-54 | McNamara | Alice | 4.38.15 | 3rd F | 36-54 | AUS |
36-24 | Mannheim | Markus | 4.39.38 | 36-24 | AUS | |
36-22 | Lockie | Elizabeth | 4.41.51 | 36-22 | AUS | |
36-23 | Lockie | Alex | 4.41.51 | 36-23 | AUS | |
36-13 | Dolan | Matthew | 4.58.22 | 36-13 | AUS | |
36-48-1 | Stewart | Bruce | 5.01.10 | 36-48-1 | AUS | |
36-48-2 | Tan | Hock | 5.01.10 | 36-48-2 | AUS | |
36-39 | Trenti | Michele | 5.07.29 | 36-39 | ITA | |
36-29 | Morokoff | Andrew | 5.12.05 | 36-29 | AUS | |
36-50 | Luck | Tara | 5.13.52 | 36-50 | AUS | |
36 51 | Gibbens | Amy | 5.13.52 | 36 51 | AUS | |
36-38 | Thomson | Scott | 5.17.04 | 36-38 | AUS | |
36-2 | Bardy | Kate | 5.18.23 | 36-2 | AUS | |
36-49 | Sunderland | Clare | 5.19.12 | 36-49 | AUS | |
36-35 | Sheens | Lauren | 5.28.20 | 36-35 | AUS | |
36-44 | Wyithe | Mei-Lian | 5.44.01 | Youngest | 36-44 | AUS |
36-43 | Wyithe | Stuart | 5.44.02 | 36-43 | AUS | |
36-40 | Tryhorn | Tania | 5.48.37 | 36-40 | AUS | |
36-16 | Fuller | Andrew | 5.50.23 | 36-16 | AUS | |
36-25 | Manning | Jack | 5.56.56 | 36-25 | AUS | |
36-10 | Cust | Deb | 5.58.19 | 36-10 | AUS | |
36-26 | Mannion | Andrew | 6.03.02 | 36-26 | AUS | |
36-11 | Dabee | Prashant | 6.10.32 | 36-11 | MRI | |
36-9 | Close | David | 6.15.40 | Oldest | 36-9 | AUS |
36-1 | Archdeacon | Michael | 6.19.34 | 36-1 | AUS | |
36-20 | Jansen | Margy | 6.24.10 | 36-20 | AUS | |
36-46-1 | Armitage | Elise | 6.24.10 | 36-46-1 | AUS | |
36-31 | Nightingale | Erin | 6.29.47 | 36-31 | AUS | |
36-45 | Zhang | Jamie | 6.40.59 | 36-45 | CHN | |
36-15 | Fu | Weigao | 6.41.58 | 36-15 | CHN | |
36-41 | Vogel | Clive | 6.50.30 | 36-41 | AUS | |
36-47-1 | Malcolm | Michaela | 7.13.32 | 36-47-1 | AUS | |
36-47-2 | Perry | Liz | 7.13.32 | 36-47-2 | AUS | |
60-55 | Wong | Jason | 7.16.42 | 60-55 | AUS | |
102 | Biasizzo | Michael | 7.05.20 | 102 | AUS | |
124 | Miles | Amanda | 7.05.20 | 124 | AUS | |
60-27 | Hosken | Travers | 7.37.55 | 60-27 | AUS | |
60-49 | Stephens | Mark | 7.37.55 | 60-49 | AUS | |
36-14 | Fenton | Kirsty | 7.44.46 | 36-14 | AUS | |
60-15 | Coleman | Mark | 7.50.52 | 60-15 | GBR | |
36-3 | Belleli | Joel | DNS | 36-3 | AUS | |
36-4 | Bookman | Daniel | DNS | 36-4 | AUS | |
36-6 | Brown | Callum | DNS | 36-6 | AUS | |
36-18 | Gogos | Andrew | DNS | 36-18 | AUS | |
36-27 | McLean | Karen | DNS | 36-27 | AUS | |
36-36 | Tait | Joshua | DNS | 36-36 | AUS | |
36-37 | Tajima | Susan | DNS | 36-37 | BRU | |
36-46-2 | Millett-Riley | Jess | DNS | 36-46-2 | AUS | |
36-52 | Parker | Melanie | DNS | 36-52 | AUS |