100 M Solo
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 1605 | Beard | Dan | 24.20.10 | 1st M |
| 1614 | Cochrane | Tim | 25.24.55 | 2nd M |
| 1642 | Ramsey | Alex | 26.31.27 | 3rd M |
| 1643 | Roberts | Chris | 26.35.14 | |
| 1608 | Bowring | Patrick | 26.46.29 | |
| 1648 | Smythe | Luke | 27.29.35 | |
| 1621 | Hack | Martin | 27.41.48 | |
| 1666 | Hopwood | Paul | 27.41.48 | |
| 1645 | Sheehan | Alex doza | 28.04.48 | |
| 1615 | Cox | Jared | 28.38.34 | |
| 1617 | Dodds | Hunter | 29.25.48 | |
| 1616 | Dernee | Phill | 29.27.15 | |
| 1647 | Smit | Rocco | 29.33.50 | |
| 1651 | Weibel | Amber | 29.47.18 | 1st F USA |
| 1622 | Hanley | Steven | 30.25.20 | |
| 1640 | Piper | Mathew | 30.58.55 | |
| 1636 | Mihalakellis | George | 31.05.19 | Fox 200 1M |
| 1667 | Salton | John | 32.53.37 | |
| 1644 | Ross | Isobel | 32.57.16 | 2nd F |
| 1610 | Chandler | Brett | 34.26.18 | |
| 1638 | Moschitz | Tom | 34.39.46 | |
| 1604 | Bang | Ryan | 35.12.29 | |
| 1656 | Whitehead | Alison | 35.12.29 | 3rd F |
| 1660 | Wu | Siqi | 35.12.29 | |
| 1661 | Yarlett | Matthew | 35.12.29 | |
| 1613 | Clark | Ben | 35.46.40 | |
| 1627 | Jakus | Gabor | 35.46.40 | |
| 1611 | Cheng | Yuanchao | 36.27.42 | |
| 1620 | Fraser | Lachlan | 37.04.35 | |
| 1637 | Morel | Olivier | 37.04.35 | |
| 1631 | Maclean | Chris | 38.09.24 | |
| 1609 | Brodie | Adam | 38.55.26 | |
| 1658 | Willetts | Roy | 39.02.57 | |
| 1618 | Emr | Mark | 39.31.07 | |
| 1623 | Hartmann | Klaas | 39.32.43 | |
| 1657 | Wijaya | Hendra | 39.47.00 | |
| 1652 | Weir | Sharon | 39.49.40 | |
| 1067 | Black | Scott | 39.53.45 | |
| 1668 | Sagar | Julie | 40.14.33 | |
| 1665 | Allen | Scott | 40.15.52 | |
| 1603 | Baff | Nick | 41.00.04 | |
| 1624 | Harvey-Jamieson | Susannah | 41.27.25 | |
| 1601 | Bell | Tamyka | DNF | |
| 1625 | Heiland | Tarek | DNF | |
| 1626 | Horman | Tilly | DNF | |
| 1630 | Lucas | Patrick | DNF | |
| 1633 | McKinn | Christian | DNF | |
| 1641 | Rahmate | Delina | DNF | |
| 1646 | Silvy | Kevin | DNF | |
| 1649 | Stone | Daniel | DNF Mortien Alley | |
| 1653 | Weir | Tony | DNF | |
| 1655 | White | Kerry | DNF |
100 km Solo
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 1030 | Oehm | Daniel | 12.32.10 | 1st M |
| 1016 | Hendrickx | Robbie | 13.17.57 | 2nd M |
| 1038 | Spencer | Jeremy | 13.48.58 | 3rd M |
| 1042 | Truloff | Gregory | 13.54.12 | |
| 1007 | Chenoweth | Jack | 14.04.07 | |
| 1049 | Jones | Maggie | 14.10.48 | 1st F |
| 1031 | Paton | Nicole | 14.27.28 | 2nd F |
| 1013 | Dwyer | Dylan | 14.40.15 | |
| 1011 | Day | Paul | 15.11.08 | |
| 1033 | Prelovsek | Oja | 15.29.22 | 3rd F |
| 1015 | Hansen | Jacqui | 15.46.37 | |
| 1045 | Wilkie | Brad | 15.49.25 | |
| 1034 | Rae | Jeremy | 15.51.57 | |
| 1025 | Murray | Trevor | 16.16.58 | |
| 1002 | Bonney | Andrew | 16.21.52 | |
| 1021 | Lamarque | Thierry | 16.31.22 | |
| 1009 | Cole-Jones | Dylan | 17.03.37 | |
| 1044 | Walsh | Brendan | 17.33.22 | |
| 1048 | Wyithe | Stuart | 17.39.14 | |
| 1003 | Brown | Emma | 17.44.40 | |
| 1046 | Wilkinson | Ben | 17.44.40 | |
| 1014 | Gallagher | Dominic | 17.54.13 | |
| 1001 | Bendall | Gavin | 18.02.08 | |
| 1026 | Murray | Gioia | 19.12.19 | |
| 1018 | Hepburn | Mark | 19.38.18 | |
| 1039 | Stewart | Damien | 19.38.18 | |
| 1037 | Shar | Greg | 19.57.39 | |
| 1040 | Suttor | Sean | 19.57.39 | |
| 1035 | Rae | Raquel | 20.11.32 | |
| 1005 | Carolan | Vincent | 20.33.40 | |
| 1006 | Cattermole | Andrew | 20.33.40 | |
| 1043 | Wagner | Pawel | 20.33.40 | |
| 1027 | Newcomb | Kali | 21.57.15 | |
| 1036 | Sekulic | Natasha | 22.03.20 | |
| 1008 | Cole | Karen | 22.39.16 | |
| 1032 | Pedley | Karen | 22.39.16 | |
| 1028 | Noreiks | Lesley | 23.25.30 | |
| 1029 | Noreiks | Ryan | 23.25.30 | |
| 1004 | Caddy | Tim | 23.31.40 | |
| 1024 | Morgan | Katie | 25.01.30 | |
| 1041 | Szolosi | Rozsa | 25.08.30 | |
| 1010 | Connolly | Simon | DNF | |
| 1020 | Jiang | Jianxiao | DNF | |
| 1023 | Monks | Paul | DNF | |
| 1047 | Wilmot | Paul | DNF | |
| Transferred | from 100 Mile | |||
| 1654 | Whalan | Robert | 16.20.42 | |
| 1635 | Mentz | Simon | 20.11.32 | |
| 1663 | Griffin | Maria | 20.33.43 | |
| 1629 | Lopez | Hernan | 22.24.58 | |
| 1619 | Fong | Celesta | 23.19.20 | |
| 1612 | Chew | Denis | 23.25.30 | |
| 1639 | Parise | Justin | 25.01.30 | |
| 1650 | Taipari | Rebecca | 25.01.30 | |
| 1664 | Unwin | Michael | 25.01.30 | |
| 100 km | Team | |||
| 1049-1 | Shearer | Ari | 15.29.20 | |
| 1049-2 | Sheppard | James | DNF |
60 km Solo
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 639 | Nunan | Daniel | 6.13.56 | 1st M |
| 644 | Perera | Dylan | 6.38.23 | 2nd M |
| 660 | Chapple | Baden | 6.41.05 | 3rd M |
| 658 | Rennick | Stephen | 6.51.46 | |
| 659 | Watson | Chipp | 6.57.50 | |
| 649 | Rogers | Alexander | 7.05.48 | |
| 616 | Craig | Campbell | 7.15.36 | |
| 646 | Prentice | Derek | 7.20.04 | |
| 633 | Laurent | Cecile | 7.21.05 | 1st F |
| 602 | Allen | Alistair | 7.32.20 | |
| 640 | Oldfield | Madeleine | 7.47.13 | 2nd F |
| 623 | Garner | Jack | 7.53.45 | |
| 637 | Melchiori | Tristan | 7.59.12 | |
| 655 | Suprun | Timofey | 8.14.37 | |
| 647 | Riordan | Gerard | 8.17.24 | |
| 618 | Donald | Ingrid | 8.20.12 | 3rd F |
| 609 | Brikker | Millerine | 8.31.45 | |
| 652 | Smith | Chris | 8.32.15 | |
| 605 | Bartholomew | Ashley | 8.32.27 | |
| 661 | Cooper | Leeah | 8.33.18 | |
| 607 | Biddington | Ben | 8.41.54 | |
| 614 | Clayden | Kerri | 8.48.14 | |
| 604 | Bang | Jordan | 8.57.31 | |
| 641 | O'Malley | Nathan | 8.57.58 | |
| 675 | Hopkinson | Iola | 8.59.05 | |
| 622 | Finlay | Rory | 9.08.03 | |
| 620 | Fan | Winston | 9.08.24 | |
| 636 | McCabe | Matthew | 9.17.57 | |
| 632 | Larisova | Veronika | 9.29.35 | |
| 656 | Wang | Michael | 9.34.28 | |
| 653 | Stanway | Lynn | 9.39.38 | |
| 629 | Judd | Brendan | 10.02.31 | |
| 619 | Elliott | Greg | 10.07.11 | |
| 624 | Hanley | Paul | 10.25.36 | |
| 627 | Hore | Jennifer | 10.27.31 | |
| 608 | Boulton | David | 10.27.43 | |
| 643 | Parish | Allan | 10.46.00 | |
| 657 | Henschke | Philip | 11.16.22 | |
| 615 | Cornall | Terry | 11.25.04 | |
| 613 | Charlton | Susan | 11.26.53 | |
| 662 | Brown | Fiona | 11.26.53 | |
| 611 | Castres | Deborah | 11.28.05 | |
| 628 | Jacquart | Gaetan | 11.28.05 | |
| 625 | Heaysman | Mark | 11.34.05 | |
| 645 | Post | Samantha | 11.34.05 | |
| 634 | Marriott | Hannah | 11.48.13 | |
| 638 | Miles | Amanda | 12.09.35 | |
| 606 | Biasizzo | Michael | 12.09.35 | |
| 651 | Sanderson | Kate | 13.47.50 | |
| 631 | Kinder | Neil | 13.47.55 | |
| 617 | Crepelca | Simisa | 14.04.06 | |
| 648 | Robinson | Tim | 14.04.06 | |
| 654 | Stephens | Mark | 14.04.06 | |
| 621 | Fenton | Kirsty | 14.11.56 | |
| 610 | Brunskill | Sarah | 14.44.36 | |
| 601 | Ackers | Ryan | DNF | |
| 626 | Hobson | Angus | DNF | |
| 630 | Kesby | Alice | DNS | |
| 635 | Marx | Campbell | DNS | |
| 676 | Robson | Jessica | TBA | 2 day 60 |
| 678 | Myers | Ali | TBA |
60 km Teams
| Bib No | Surname | First | Finish | Place |
|---|---|---|---|---|
| 670-1 | Stewart | Bruce | 9.20.36 | |
| 670-2 | Tan | Hock | 9.20.36 | |
| 671-1 | Lorkin | Fraser | 30.52.20 | 2 day 60 |
| 671-3 | Lorkin | Mitch | DNF | |
| 672-1 | Fearby-Roberts | Heather | 12.52.07 | |
| 672-2 | Conway | William | 12.52.07 | |
| 672-3 | Saal | Madonna | 12.52.07 | |
| 672-4 | Adams | Russell | 12.52.07 | |
| 672-5 | Faux | Bernadette | 12.52.07 | |
| 677-1 | Derrick | Ben | 5.58 | Relay Team |
| 677-2 | Jansen | Margy | 5.58 | |
| 677-3 | Perry | Sam | 5.58 |


